| Nom: | VISELIA |
| UELN: | 02.07198 |
| Chipnumber: | 528210002117612 |
| Colour: | BAY |
| Studbook: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 1 ***** |
| Date de naissance: | 28-05-2002 (23 YEARS OLD) |
| Sexe: |
SEX F
|
| Owner/Keeper: | OLIVER GIBNEY |
| Breeder: | J. VAN KOOTEN VEEHANDEL |
| WFFS: | Not tested |
| Judges Eva Broomer Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Judges Eva Broomer Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
ANDIAMO Z
*****
AES
(KWPN)
528003200505195
1993
BAY 1,72m |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
| GIRONDINE SF 25000150066351C 1901 | |||
|
IRENE
KWPN
3025
1901
BROWN 1,68m |
AMOR HOLST DE321210378859/1196 1901 | ||
| OMENTINE SGLDT 21487 1901 | |||
|
TAJ MAHAL X
X
25000185163763R
1985
BROWN |
GARITCHOU X
X
25000160008062U
1972
CHESTNUT 1,68m |
NIKOU X X 25000160000694D 1901 | |
| MARITCHOU X X 25000150100331S 1901 | |||
|
JOYEUSE X
X
25000150211779D
1901
BROWN |
NITHARD X X 1948 1901 | ||
| OPINION X X 25000150091348G 1901 | |||
|
GISELIA
KWPN
52800319887242
1988
BROWN 1,60m |
NOCTURN
HOLST
DE321210054472
1972
DARKBROWN 1,69m |
LADYKILLER XX
XX
DE306064000861
1901
BROWN 1,64m |
SAILING LIGHT XX XX DE306064006849 1901 |
| LONE BEECH XX XX DE306064953839 1901 | |||
|
AUMINA
HOLST
210393403
1901
BROWN |
ROMAN HOLST DE321210381460 1901 | ||
| UDE HOLST DE321210304603 1960 | |||
|
WULITA
KWPN
528003198000323
1980
CHESTNUT 1,61m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
| RAMONAA NWP 187BV 1901 | |||
|
JULITA
KWPN
1720
1968
CHESTNUT 1,59m |
UPPERCUT XX XX BB2079/NWP1483 1901 | ||
| DULITA SGLDT 30090 1962 |