| Nom: | SUNSHINE VAN 'T PLUTONIAHOF | 
| UELN: | 056002W00321384 | 
| Chipnumber: | 981100004533600 | 
| Colour: | BLACK | 
| Studbook: | GRADED STALLION | 
| Status: | LICENSED STALLION ***** | 
| Date de naissance: | 27-07-2018 (7 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | ELS DE DYCKER | 
| Owner: | WENSELAERS JOHAN | 
| Breeder: | ELS - GUIDO DE DYCKER - DE CAUWER | 
| WFFS: | Not tested | 
| Judges Eva Broomer, R. Ehrens, K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 7.87 | Grade 2 | |||||||||||
| NIXON VAN 'T MEULENHOF
        
                BWP
                056002W00305680
                2013 CHESTNUT 1,69m | DENZEL V'T MEULENHOF
        
            *****
        
    
    
        
                AES
                (SBS)
                        056007000D47291
                2009 BROWN 1,72m | MARIUS CLAUDIUS
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199404759
                1994 BROWN 1,70m | CONCORDE KWPN 528003198404140 1984 | 
| ICARA KWPN 528003199006258 1990 | |||
| NARCOTIQUE DE MUZE IV
        
                SBS
                056007000N31631
                1997 CHESTNUT | QUIDAM DE REVEL SF 25000182604507R 1982 | ||
| QERLY CHIN BWP 056002W00136323 1993 | |||
| CARTHINA Z
        
                Z
                056015Z55536700
                2000 CHESTNUT | CARTHAGO
        
                HOLST
                DE321210021987
                1987 GREY 1,71m | CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
| TANAGRA 'S' VAN HET DAROHOF
        
                BWP
                056002W00158416
                1996 CHESTNUT | LYS DE DARMEN SF 25000177037115E 1977 | ||
| GESINA VAN HET DAROHOF BWP 056002W00065268 1983 | |||
| INSHALLAH V 'T PLUTONIAHOF
        
                Z
                056015Z55742809 | INDOCTRO
        
                HOLST
                DE321210242990
                1990 DARKBROWN 1,68m | CAPITOL I
        
                HOLST
                DE321210615475
                1975 GREY 1,69m | CAPITANO HOLST DE321210398668 1901 | 
| FOLIA HOLST DE321210460603 1901 | |||
| VANESSA VII
        
                HOLST
                DE321210063683
                1983 DARKBROWN 1,63m | CALETTO II HOLST DE321210093778 1978 | ||
| ORGESCH HOLST DE321210077377 1977 | |||
| FIORA V'T PLUTONIAHOF
        
                BWP
                056002W00244978 | NABAB DE REVE
        
                BWP
                056002W00139797
                1990 BROWN 1,74m | QUIDAM DE REVEL SF 25000182604507R 1982 | |
| MELODIE EN FA SF 25000178141191X 1978 | |||
| GRAEFIN
        
                W064354ST | ROTARY 410224379-WESTF | ||
| ARAELL-WOTAN W-044655-ST |