| Nom: | LE BELLE HOMME Z | 
| UELN: | 056015Z55294320 | 
| Chipnumber: | 981100004778791 | 
| Colour: | BAY | 
| Studbook: | GRADED STALLION | 
| Status: | APPROVED STALLION ***** | 
| Date de naissance: | 24-04-2020 (5 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | SME IMPORTS | 
| Breeder: | SME IMPORTS | 
| WFFS: | Not tested | 
| Judges Eva Broomer, R. Ehrens, K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 8.00 | ||||||||||||
| LE BLUE DIAMOND VAN 'T RUYTERSHOF
        
                BWP
                056002W00299920
                2011 BROWN 1,68m | PLOT BLUE
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199707606
                1997 DARKBROWN 1,70m | MR. BLUE
        
                KWPN
                528003198804049
                1988 GREY 1,68m | COUPERUS KWPN 528003198403498 1984 | 
| ACARLA KWPN 528003198202752 1982 | |||
| ILOTTE
        
                KWPN
                528003199010537
                1990 DARKBROWN 1,67m | PILOT ***** AES (WESTF) DE341410084174 1974 | ||
| SANTA FEE OLDBG DE333330842081 1981 | |||
| DIAMANTHINA VAN T RUYTERSHOF
        
                BWP
                056002W00219260
                2003 BLACK 1,75m | DIAMANT DE SEMILLY
        
                SF
                25000191446545F
                1991 DARKBROWN 1,73m | LE TOT DE SEMILLY SF 25000177037073A 1977 | |
| VENISE DES CRESLES SF 25000187354224F 1987 | |||
| CARTHINA Z
        
                Z
                056015Z55536700
                2000 CHESTNUT | CARTHAGO HOLST DE321210021987 1987 | ||
| TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1996 | |||
| CHEERLEADER B&I Z
        
                Z
                056015Z55576815 BROWN | CHELLSINI Z
        
                Z
                056015Z55501609
                2009 BROWN 1,67m | CHELLANO Z
        
                HOLST
                DE321210134095
                1995 GREY 1,69m | CONTENDER HOLST 276321210023884 1984 | 
| FAYENCE HOLST DE321210204991 1991 | |||
| CASSIRA Z
        
                HOLST
                276421000062906
                2006 GREY | CASSINI I HOLST DE321210021688 1988 | ||
| MOLLI I HOLST DE321210112697 1997 | |||
| ERIN VAN T AERTSHOF
        
                BWP
                056002W00231564 GREY | TAMURA VAN'T HEIKE
        
                BWP
                056002W00158456
                1996 GREY 1,74m | AMARETTO D I ZWEIBR 276351510070582 1982 | |
| NEFRI VERDI BWP 056002W00105436 1990 | |||
| JESSY
        
                BWP
                056002W00088009 BROWN | ATTACK Z HANN DE331316537480 1980 | ||
| NICKY BWP 056002W00046493 1975 |