| Nom: | TOTOULON Z | 
| UELN: | 056015Z55597518 | 
| Chipnumber: | 616093900423263 | 
| Colour: | DARK BAY | 
| Studbook: | GRADED STALLION | 
| Status: |  | 
| Date de naissance: | 31-03-2018 (7 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | PIOTR KUKAWKA | 
| Breeder: | PIOTR KUKAWKA | 
| WFFS: | Not tested | 
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
| TOULON
        
                BWP
                056002W00163511
                1996 DARKBROWN 1,70m | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BROWN 1,67m | NIMMERDOR
        
                KWPN
                147STB-H
                1972 BROWN 1,68m | FARN HOLST DE321210378459 1901 | 
| RAMONAA NWP 187BV 1901 | |||
| BACAROLE
        
                KWPN
                528003198304381
                1983 CHESTNUT 1,65m | SILVANO KWPN 273 1976 | ||
| ORCHIDEE KWPN 14364 1973 | |||
| NIKITA
        
                BWP
                056002W00108283
                1990 BROWN | JOKINAL DE BORNIVAL
        
                BWP
                056002W00001510
                1986 BROWN 1,65m | ALME SF 25000160001122N 1901 | |
| LADY WOKINA (WOKINA) NWP 056002W00083078 1965 | |||
| HAYLAND-L
        
                BWP
                056002W00069062
                1984 GREY | LURANO HANN 3131103771326 1977 | ||
| LOTEUSI KWPN 056002W00035656 1970 | |||
| MILA
        
                616009610206811 | CASSINI I
        
                HOLST
                DE321210021688
                1988 GREY 1,72m | CAPITOL I
        
                HOLST
                DE321210615475
                1975 GREY 1,69m | CAPITANO HOLST DE321210398668 1901 | 
| FOLIA HOLST DE321210460603 1901 | |||
| WISMA
        
                HOLST
                DE321210059284
                1984 BROWN 1,73m | CALETTO II HOLST DE321210093778 1978 | ||
| PRISMA HOLST DE321210036578 1978 | |||
| MALEZJA
        
                616009630029501 | IMPULS
        
                616008590010396 | PALANT 616008670000785 | |
| INTASJA PZHK | |||
| MALWA
        
                616009630026697 | BUNCOL PZHK | ||
| MALINA PZHK |