| Nom: | LORD RICO ( QOCO RICO D'HILL LCO) | 
| UELN: | 05602W00312583 | 
| Chipnumber: | 981100004290893 | 
| Colour: | BAY | 
| Studbook: | GRADED STALLION | 
| Status: | LICENSED STALLION ***** | 
| Date de naissance: | 28-05-2016 (9 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | HAZEL OFFORD | 
| WFFS: | Not tested | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 8.30 | Grade 1 | |||||||||||
| LORD LEATHERDALE
        
            *****
        
    
    
        
                AES
                (RHEINL)
                        276443430201303
                2003 DARKBROWN 1,70m | LORD LOXLEY
        
                RHEINL
                276343432171099
                1999 BROWN 1,69m | LORD SINCLAIR I
        
                BAYERN
                276381817849994
                1994 BROWN 1,69m | LANCIANO WESTF DE341411157690 1990 | 
| CLEOPATRA BAYERN 810367888 1988 | |||
| WELTLADY
        
                HANN
                DE331314465689
                1989 BROWN | WELTMEYER HANN DE331314403584 1984 | ||
| WEINLADY HANN DE331318013882 1982 | |||
| FAIRLESS P
        
                WESTF
                DE341411098597
                1997 BLACK 1,65m | FERRAGAMO
        
                RHEINL
                DE343436851190
                1990 BROWN 1,69m | FREIGRAF HESS 610067086 1986 | |
| ELONA RHEINL 430049773 1973 | |||
| ALMA
        
                WESTF
                DE341410284891
                1991 BROWN | ANMARSCH WESTF 410239573 1973 | ||
| RIA WESTF 410278782 1982 | |||
| FARASHA
        
                056002W00242907 | GRIBALDI
        
                TRAKEHNER
                DE309090701693
                2038 BLACK 1,72m | KOSTOLANY
        
                TRAKEHNER
                DE309090303485
                1985 BLACK 1,70m | ENRICO CARUSO TRAKEHNER 276309090107578 1978 | 
| KAPSTADT TRAKEHNER 276309090022480 1980 | |||
| GONDOLA II
        
                TRAKEHNER
                DE309090692172
                1972 BAY 1,54m | IBIKUS TRAKEHNER DE309090027567 1901 | ||
| GLORIA VI TRAKEHNER DE309090469468 1901 | |||
| UNIT VAN HET MOLENZICHT
        
                BWP
                056002W00167425 DARKBROWN | CAMUS
        
                HOLST
                DE321210068489
                1989 BROWN 1,68m | CALYPSO I HOLST DE321210603473 1973 | |
| TOXY HOLST DE321210011781 1981 | |||
| ORCHIDEE VAN HET LINDENHOF
        
                BWP
                056002W00113830 DARKBROWN 1,72m | LANDADEL HOLST 210052786 1986 | ||
| GOLDFEE VAN HET LINDENHOF BWP 1983 1983 |