Nom: | OMEYA |
UELN: | 191201000201398 |
Chipnumber: | 985100005624954 |
Colour: | BAY |
Studbook: | OVERSTAMPED |
Mare & Youngstock grading: | GRADE 3 ***** |
Date de naissance: | 01-05-2001 (24 YEARS OLD) |
Sexe: |
SEX F
|
Owner/Keeper: | JENNIFER WHITTAKER |
Breeder: | MRS ANA BECA |
WFFS: | Not tested |
Judges Eva Broomer Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing |
LACROS
HOLST
DE321210279178
1978
BAY 1,63m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX
XX
DE306064000861
1901
BROWN 1,64m |
SAILING LIGHT XX XX DE306064006849 1901 |
LONE BEECH XX XX DE306064953839 1901 | |||
WARTHBURG
HOLST
DE321210320903
1901
BROWN 1,67m |
ALDATO HOLST DE321210377658 1958 | ||
SCHNEENELKE HOLST DE321210284503 1958 | |||
BISENE
HOLST
DE321210478603
1965
BROWN 1,69m |
ERNOE
HANN
DE331310395954
1954
BLACK 1,63m |
ASTFLUG HANN DE331310356444 1944 | |
FUGOSA HANN DE331315428749 1949 | |||
UTIKA
HOLST
210333303
1960
|
NEW MOON XX XX DE306060071881 1943 | ||
CILLA HOLST DE321210839203 1944 | |||
ICARIA
|
GUITAR MAN XX
XX
1004004301
1986
|
JALMOOD XX
XX
1979
BROWN |
BLUSHING GROOM XX XX 064162574 1974 |
FAST RIDE XX XX 1966 | |||
CALL MY BLUFF XX
XX
1977
|
RELKO XX XX 1960 | ||
MERRY QUIP XX XX 1960 | |||
|
|
||
|
|||