Nom: | CHARMANDER PS |
UELN: | 276418180306221 |
Chipnumber: | 276020000805102 |
Colour: | BAY |
Studbook: | GRADED STALLION |
Status: | LICENSED STALLION ***** |
Date de naissance: | 22-05-2021 (4 YEARS OLD) |
Sexe: |
SEX M
|
Owner/Keeper: | MM BROTHERS |
Owner: | GESTUET LEWITZ |
Breeder: | GESTUET LEWITZ |
WFFS: | Not tested |
Judges J. van den Oetelaar, Eva Broomer, L. Simpson, B. Demets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.25 | 8 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.75 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 7.25 | |||||||||||
Total Mark | ||||||||||||
7.57 | Grade 2 |
CHARINO PS
OLD-INT
DE418185006815
BAY 1,68m |
CHACCO-BLUE
MECKL.
DE327271025998
1998
BROWN 1,72m |
CHAMBERTIN
HOLST
DE321210097093
1993
BROWN 1,69m |
CAMBRIDGE HOLST DE321210012788 1988 |
DESIREE VII HOLST DE321210060989 1989 | |||
CONTARA
MECKL.
DE327270320294
1994
BROWN 1,66m |
CONTENDER HOLST 276321210023884 1984 | ||
GODAHRA II MECKL. DE327270041990 1990 | |||
PAGARINA
OLD-INT
276418180146905
BROWN |
LARINO
KWPN
528003199306142
1993
GREY 1,68m |
CONCORDE KWPN 528003198404140 1984 | |
ERINA KWPN 528003198604499 1986 | |||
PAGUERA
OLD-INT
DE418180024702
BROWN |
ANDIAMO Z ***** AES (KWPN) 528003200505195 1993 | ||
PEGGYLA OLDBG DE333331332099 | |||
CAYONDA
OLDBG
DE418181405207
CHESTNUT |
CARTOON
OLDBG
DE433331649501
2001
CHESTNUT |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 |
PERRA HOLST DE321210044578 1978 | |||
PEGGY-ANNE
OLDBG
276333331071195
1995
BROWN |
CONTINUE OLDBG DE333330276190 1990 | ||
PEGGY-SUE HANN 276331316775190 1990 | |||
LISANNA
OLD-INT
DE333330912794
DARK CHESTNUT |
GRAND CANYON
HANN
3107443883
1983
CHESTNUT 1,68m |
GRANNUS HANN DE331311307672 1972 | |
ATLANTA BAYERN DE361610542175 1975 | |||
LISA
HANN
DE331317112977
DARK BAY |
LINDBERG OLDBG 1409NWP 1955 | ||
DRINA HANN 331317471770 1970 |