| Nom: | LOUGHVIEW CORNET | 
| UELN: | 372414020681527 | 
| Chipnumber: | 372141420681527 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Status: | LICENSED STALLION ***** | 
| Date de naissance: | 09-06-2021 (4 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | RICHARD DUNCAN | 
| Owner: | DECLAN IRVINE | 
| Breeder: | JUDITH SOSSICK | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson, R. Ehrens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.19 | Grade 1 | |||||||||||
| CORNET OBOLENSKY
        
                BWP
                056002W00184083
                2038 GREY 1,71m | CLINTON
        
                HOLST
                DE321210236093
                1993 GREY 1,70m | CORRADO I
        
                HOLST
                DE321210046185
                1985 GREY 1,73m | COR DE LA BRYERE SF 25000160011506B 1901 | 
| SOLEIL HOLST DE321210123680 1980 | |||
| URTE
        
                HOLST
                DE321210054982
                1982 BROWN 1,66m | MASETTO HOLST DE321210011776 1976 | ||
| OHRA HOLST DE321210010677 1977 | |||
| RABANNA VAN COSTERSVELD
        
                BWP
                056002W00144908
                1994 DARKBROWN | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BROWN 1,67m | NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
| HOLIVEA VAN COSTERSVELD
        
                SBS
                056007000H25251
                1991 BROWN | RANDEL Z HANN DE331319646984 1984 | ||
| GUDULA O KWPN 887926 1988 | |||
| LOUGHVIEW LOU-LOU
        
                ISH
                372414004176385 | LIMMERICK
        
                HOLST
                210099790
                1990 DARK BROWN 1,68m | LANCER II
        
                HOLST
                DE321210052486
                1986 BROWN 1,67m | LANDGRAF I HOLST DE321210391966 1966 | 
| INULA HOLST DE321210175672 1972 | |||
| ZIERBLUETE H
        
                HOLST
                DE321210089585
                1985 DARK BROWN 1,72m | CALETTO II HOLST DE321210093778 1978 | ||
| SITTE HOLST 210099680 1980 | |||
| LOUGHVIEW DIAMOND LUCY
        
                ISH GREY | JACK OF DIAMONDS
        
                RID
                743IHR32700 GREY 1,70m | KING OF DIAMONDS RID 547IHR13595 1901 | |
| BAWNLAHAN BEAUTY RID 1968 | |||
| LOUGHVIEW SUSIE
        
                ISH | CORNELSCOURT XX XX | ||
| LOUGHVIEW JANE ISH |