| Nom: | KETCHER B | 
| UELN: | 528003201501670 (VB 2E-BEZICHTIGING, D-OC) | 
| Chipnumber: | 528210004074405 | 
| Colour: | BLACK | 
| Height: | 1,70m | 
| Studbook: | GRADED STALLION | 
| Status: | APPROVED STALLION ***** | 
| Date de naissance: | 16-03-2015 (10 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | EMILY IVINS | 
| Breeder: | M STERRENBURG | 
| WFFS: | Not tested | 
| Judges L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.5 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.71 | Grade 1 | |||||||||||
| NEGRO
        
                KWPN
                528003199502451 (STB PREFERENT)
                1995 BLACK 1,70m | FERRO
        
                KWPN
                528003198700151
                1987 BLACK 1,69m | ULFT
        
                KWPN
                325 (STB KEUR)
                1978 BROWN 1,65m | LE MEXICO SF 25000159040802P 1970 | 
| PIA KWPN 21905 1974 | |||
| BRENDA
        
                KWPN
                528003198300151 (STB STER, PREFERENT, PRESTATE)
                1983 BAY 1,65m | FARN HOLST DE321210378459 1901 | ||
| UPIANNE KWPN 25362 1978 | |||
| FEWRIE
        
                KWPN
                528003198704058 (STB KEUR, PREFERENT, PRESTAITE)
                1987 LIVER CHESTNUT 1,64m | VARIANT
        
                KWPN
                359 (STB)
                1979 CHESTNUT 1,67m | AFRIKANER XX XX BB2823 1901 | |
| LILIUM KWPN 6598 1970 | |||
| MEWRI
        
                KWPN
                9107 (STB KEUR, PREFERENT, PRESTAITE)
                1971 CHESTNUT 1,68m | GONDELIER SGLDT 1372 1901 | ||
| GEERRIE SGLDT 32290 1901 | |||
| DJOKE B
        
                KWPN
                528003000807117 (STB ELITE, PREFERENT, IBOP-(DR), SPORT-(DR), PROK)
                2008 BROWN 1,75m | STEDINGER
        
                OLDBG
                276433331260400
                2000 DARKBROWN 1,77m | SANDRO HIT
        
                OLDBG
                DE333330471993
                1993 BLACK 1,72m | SANDRO SONG OLDBG DE333330863088 1988 | 
| LORETTA OLDBG DE333330150587 1987 | |||
| BOLD FANTASY
        
                OLDBG
                276333330082790
                1990 BROWN 1,70m | LANDADEL HOLST DE321210095982 1982 | ||
| BELINDA OLDBG DE333338582770 1970 | |||
| WHITNEY-DIVETTE
        
                KWPN
                528003200305041 (STB STER, PREFERENT, PRESTATIE, PROK)
                2003 BLACK 1,67m | DE NIRO
        
                HANN
                DE331310590093
                1993 BLACK 1,71m | DONNERHALL OLDBG DE333330887081 1981 | |
| ALICANTE HANN DE331310183478 1978 | |||
| DIVETTE R
        
                KWPN
                528003198504687 (STB KEUR, PREFERENT, PRESTATIE)
                1985 DARK 1,69m | URSUS (MANSBORRE D'OR) SF 335KWPN 1978 | ||
| RAFFAELLA KWPN 18094 1975 |