| Nom: | MY GENIUS | 
| UELN: | 528003201704047 | 
| Chipnumber: | 981000008764922 | 
| Colour: | BROWN | 
| Studbook: | GRADED STALLION | 
| Status: |  | 
| Date de naissance: | 03-05-2017 (8 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | JUAN MANUEL MUÑOZ DÍAZ | 
| Breeder: | NAOMI VANCE- WEBB | 
| WFFS: | Not tested | 
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor |  Underneck | ||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Total Mark | ||||||||||||
| 7.93 | Grade 2 | |||||||||||
| U-GENIUS (EUPHORIA)
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002110023529
                2011 BLACK | UTHOPIA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003200103050
                2001 DARK BAY 1,64m | METALL
        
                KWPN
                528003199409468
                1994 DARKBROWN 1,69m | FERRO KWPN 528003198700151 1987 | 
| EDELWEIS KWPN 528003198601972 1986 | |||
| ODELIA
        
                KWPN
                528003199606167
                1996 BROWN 1,62m | INSPEKTEUR KWPN 528003199003092 1990 | ||
| FRESULA KWPN 876467 1987 | |||
| WEIDYFLEUR II
        
                KWPN
                528003200310512
                2003 CHESTNUT 1,64m | NEGRO
        
                KWPN
                528003199502451 (STB PREFERENT)
                1995 BLACK 1,70m | FERRO KWPN 528003198700151 1987 | |
| FEWRIE KWPN 528003198704058 (STB KEUR, PREFERENT, PRESTAITE) 1987 | |||
| MAIFLEUR
        
                KWPN
                528003199407137
                1994 CHESTNUT 1,71m | GERSHWIN KWPN 528003198806011 1988 | ||
| WEIDYFLEUR KWPN 802445 1980 | |||
| BANOUK
        
                KWPN
                52800306.05284 | UB 40
        
                KWPN
                528003200102948 (STB KEUR)
                2001 CHESTNUT 1,67m | OLIVI
        
                KWPN
                528003199600083
                1996 BROWN 1,70m | JAZZ KWPN 528003199106398 (STB PREFERENT) 1991 | 
| HALLA UTOPIA KWPN 895741 1989 | |||
| KILUCIENNE
        
                KWPN
                928785
                1992 DARK BROWN 1,68m | MICHELANGELO TRAKEHNER 276309090506185 1985 | ||
| TILUCIENE KWPN 23110 1977 | |||
| PAULLETTE
        
                KWPN
                97.11247 | CABACHON
        
                HOLST
                DE421000411304
                2004 1,70m | CASALL HOLST DE321210208399 1999 | |
| LADY MOBILCOM HOLST 210175196 1996 | |||
| ESMARELDA
        
                KWPN
                86.381 | |||