| Nom: | NICKELBACK MDM |
| UELN: | 528003201800610 |
| Chipnumber: | 528210004820890 |
| Colour: | BAY BLANKET |
| Studbook: | GRADED STALLION |
| Status: | APPROVED STALLION ***** |
| Date de naissance: | 23-03-2018 (7 YEARS OLD) |
| Sexe: |
SEX M
|
| Owner/Keeper: | FAUVE MEIDAM |
| Breeder: | LOTTE GEERTSMA |
|
|
|
| Stud location: | FAUVE MEIDAM |
| Stud Fee: | € 900,00 |
| Telephone: | 0612365112 |
| Email: | fauvemeidam@hotmail.com |
| WFFS: | Not tested |
| Judges J. van den Oetelaar, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 8.35 | Grade 1 | |||||||||||
|
INCOGNITO
*****
AES
(KWPN)
528003201304015
2013
BROWN 1,72m |
DAVINO V.O.D.
KWPN
528003200804819
2008
DARK 1,76m |
BLUE HORS HOTLINE
HANN
276431316693703
2003
BAY 1,72m |
HOFRAT TRAKEHNER DE309090080598 1998 |
| DE NIRA HANN DE331310028698 1998 | |||
|
KILUCIENNE
KWPN
928785
1992
DARK BROWN 1,68m |
MICHELANGELO TRAKEHNER 276309090506185 1985 | ||
| TILUCIENE KWPN 23110 1977 | |||
|
DOLCE VITA VROUWE
KWPN
528003200807195
2008
CHESTNUT 1,67m |
VIVALDI
KWPN
528003200211011
2002
CHESTNUT 1,70m |
KRACK C KWPN 528003199205860 1992 | |
| RENATE-UTOPIA KWPN 528003199806269 1998 | |||
|
WEIDEVROUWE
KWPN
528003200307742
2003
CHESTNUT 1,63m |
HOUSTON KWPN 893193 1989 | ||
| MIMOSAVROUWE KWPN 528003199407192 1994 | |||
|
IMAGINE AXIOMA
528003201300339
|
RHODIUM
*****
AES
(KWPN)
528003199806047
1998
BAY/BLACK 1,74m |
FERRO
KWPN
528003198700151
1987
BLACK 1,69m |
ULFT KWPN 325 (STB KEUR) 1978 |
| BRENDA KWPN 528003198300151 (STB STER, PREFERENT, PRESTATE) 1983 | |||
|
LARCONA
KWPN
933140
1993
BROWN 1,65m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| HARCONA KWPN 893849 1989 | |||
|
AXIOMA'S DANCING QUEEN
528013020060120
|
PERU'S SCEN TAO
NAS
NAS020235
2002
SKEW OR PIE BALD 1,73m |
PAX NAS 973213 | |
| NICOLET KWPN 528003199503329 1995 | |||
|
ARITHA
NAS
NAS952173
1995
APPALOOSA |
SONNY AF HOJMARK KNABSTR. DE304040283277 1977 | ||
| SARITHA NRPS |