| Nom: | STERLING TN | 
| UELN: | 528003202207166 | 
| Chipnumber: | 528210006676423 | 
| Colour: | BROWN | 
| Studbook: | GRADED STALLION | 
| Status: | LICENSED STALLION ***** | 
| Date de naissance: | 01-07-2022 (3 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | BEN DUNNING | 
| WFFS: | Not tested | 
| Judges L. Simpson, R. Ehrens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 9 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 9.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.60 | Grade 1 | |||||||||||
| GRANDORADO TN
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003201101482
                2011 BAY 1,73m | ELDORADO VAN DE ZESHOEK TN
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00229941
                2004 BROWN 1,76m | CLINTON
        
                HOLST
                DE321210236093
                1993 GREY 1,70m | CORRADO I HOLST DE321210046185 1985 | 
| URTE HOLST DE321210054982 1982 | |||
| BIJOU ORAI
        
                BWP
                056002W00201503
                2001 BROWN 1,74m | TOULON BWP 056002W00163511 1996 | ||
| RAMOURAI BWP 056002W00144772 1994 | |||
| CHARMIEQUE
        
                KWPN
                528003200705629
                2007 BROWN 1,62m | CAROLUS II
        
                HOLST
                210092187
                1987 GREY 1,68m | CAPITOL I HOLST DE321210615475 1975 | |
| LACQ HOLST DE321210515874 1974 | |||
| TERMIEQUE
        
                KWPN
                528003200010166
                2000 BROWN 1,62m | BALOUBET DU ROUET SF 25000189502905H 1989 | ||
| MONIQUE (MAPORI) KWPN 528003199402962 1994 | |||
| COROLLA TS
        
                KWPN
                528003200707627 BROWN 1,63m | AIR JORDAN Z
        
                OLDBG
                276333331514696
                1996 DARKBROWN 1,70m | ARGENTINUS
        
                HANN
                DE331313302680
                1980 BROWN 1,72m | ARGENTAN I HANN DE331310415867 1901 | 
| DORLE HANN DE331316918465 1901 | |||
| MANDOLINE
        
                OLDBG
                DE333330703589
                1989 BROWN | MATADOR HANN DE331313904377 1977 | ||
| WINZERIN 180 HANN DE331310604680 1980 | |||
| WORELLA T.S
        
                KWPN
                528003200305229 CHESTNUT 1,62m | LUPICOR
        
                KWPN
                528003199500596
                1995 BROWN 1,73m | LUX Z HANN DE331319773688 1988 | |
| JOURDETTE S KWPN 528003199101496 1991 | |||
| PORELLA
        
                KWPN
                528003199704487 CHESTNUT 1,68m | ANDIAMO Z ***** AES (KWPN) 528003200505195 1993 | ||
| KORELLA KWPN 925145 1992 |