| Nom: | VANTOUCHED P | 
| UELN: | 528036201800001 | 
| Chipnumber: | 528210004954252 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date de naissance: | 27-04-2018 (7 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | C. VISCAAL | 
| Breeder: | M.N. VAN DE PAS | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges L. Simpson, Carron Nicol | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.30 | Grade 1 | |||||||||||
| VANNAN
        
            *****
        
    
    
        
                AES
                (SF)
                        25000109774356Z
                2009 BROWN 1,73m | DIAMANT DE SEMILLY
        
                SF
                25000191446545F
                1991 DARKBROWN 1,73m | LE TOT DE SEMILLY
        
                SF
                25000177037073A
                1977 CHESTNUT 1,68m | GRAND VENEUR SF 25000160008795Y 1972 | 
| VENUE DU TOT SF 25000150065553U 1901 | |||
| VENISE DES CRESLES
        
                SF
                25000187354224F
                1987 BROWN | ELF III SF 25000160005200F 1970 | ||
| MISS DES CRESLES SF 25000178143639L 1978 | |||
| QUANA ONE DE L'EAUGRENEE
        
                SBS
                05600700Q34144
                2000 BROWN | KANNAN GFE
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199204130
                1992 DARKBROWN 1,75m | VOLTAIRE HANN DE331310165679 1979 | |
| CEMETA KWPN 528003198406392 1984 | |||
| URSULA DE L' EAUGRENEE
        
                SBS
                056007000U16622
                1982 CHESTNUT 1,69m | INDUCTEUR SF 1974 1974 | ||
| OLIVETTE DE L'EAUGRENEE SBS O09237 1976 | |||
| JANNEKE-P
        
                KWPN
                528003201403396
                2014 CHESTNUT | UNTOUCHED
        
                WESTF
                276441411917107
                2007 CHESTNUT 1,70m | UNTOUCHABLE
        
                KWPN
                528003200103274
                2001 GREY 1,68m | HORS LA LOI II SF 25000195459343T 1995 | 
| PROMESSE KWPN 528003199707488 1997 | |||
| CANTATE TOUCH
        
                HOLST
                DE321210035588
                1988 GREY 1,64m | CAPITOL I HOLST DE321210615475 1975 | ||
| CLASSIC TOUCH HOLST DE321210068484 1984 | |||
| TONIGHT B ***
        
    
        
    
        *****
    
        
                KWPN
                528003200002344
                2000 CHESTNUT 1,62m | NARCOS II
        
                SF
                25000179297317N
                1979 BAY 1,70m | FAIR PLAY III SF 25000160004178R 1971 | |
| GEMINI SF 25000150215800H 1972 | |||
| HIGHNOON B
        
                KWPN
                528003198908501
                1989 CHESTNUT 1,62m | PARADOX I WESTF DE341410169764 1901 | ||
| WINDEKIND KWPN 528003198008511 1980 |