| Nom: | CARAMBO II FVE | 
| UELN: | 528036202000185 | 
| Chipnumber: | 528200200000237 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Status: | LICENSED STALLION ***** | 
| Date de naissance: | 01-05-2020 (5 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | STEVE VAN MARSENILLE | 
| Breeder: | FVE SPORTHORSES | 
| WFFS: | Tested Negative | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, R. Ehrens, K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6.75 | 7.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.75 | |||||||||||
| Total Mark | ||||||||||||
| 7.71 | Grade 2 | |||||||||||
| CARAMBO
        
                HOLST
                DE321210036099
                1999 GREY 1,69m | CARTHAGO
        
                HOLST
                DE321210021987
                1987 GREY 1,71m | CAPITOL I
        
                HOLST
                DE321210615475
                1975 GREY 1,69m | CAPITANO HOLST DE321210398668 1901 | 
| FOLIA HOLST DE321210460603 1901 | |||
| PERRA
        
                HOLST
                DE321210044578
                1978 BROWN 1,70m | CALANDO I HOLST DE321210617974 1974 | ||
| KERRIN HOLST DE321212110973 1973 | |||
| ZIVIA
        
                HOLST
                DE321210008085
                1985 BROWN 1,64m | CALYPSO II
        
                HOLST
                DE321210610574
                1974 DARKBROWN 1,75m | COR DE LA BRYERE SF 25000160011506B 1901 | |
| TABELLE HOLST DE321210292103 1901 | |||
| NACHTBLUETE
        
                HOLST
                DE321210086476
                1976 1,66m | MAESTOSO XX XX DE306062155762 1962 | ||
| GAMALE HOLST DE321210530170 1970 | |||
| VERONA XX
        
                HOLST
                DE421000429805
                2005 GREY | CARETINO
        
                HOLST
                DE321210242583
                1983 BROWN 1,68m | CALETTO II
        
                HOLST
                DE321210093778
                1978 DARKBROWN 1,69m | COR DE LA BRYERE SF 25000160011506B 1901 | 
| DEKA HOLST DE321210406603 1901 | |||
| ISIDOR
        
                HOLST
                DE321210038272
                1972 BROWN 1,65m | METELLUS HOLST DE321210397268 1968 | ||
| CORBALA HOLST DE321210381766 1966 | |||
| OPHELIA
        
                HOLST
                DE321210401099
                1999 | CENTO
        
                HOLST
                DE321210036089
                1989 GREY 1,71m | CAPITOL I HOLST DE321210615475 1975 | |
| VIOLA XI HOLST DE321210068483 1983 | |||
| SEEMOEWE
        
                HOLST
                DE321210041580
                1980 GREY | MARDUK HOLST 210990175 1975 | ||
| LIDA HOLST 210501674 1974 |