| Nom: | URSELLA | 
| UELN: | 528036202400410 | 
| Chipnumber: | 528257000202610 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Date de naissance: | 11-06-2024 (1 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | BART WELTEN | 
| Breeder: | BART WELTEN | 
| WFFS: | Not tested | 
| Judges R. Ehrens, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.8 | 7.8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.9 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 7.84 | Grade 2 | |||||||||||
| HERMANTICO
        
                WESTF
                276441411234312
                2012 GREY 1,76m | COMME IL FAUT
        
                WESTF
                276441411627205
                2005 BROWN 1,64m | CORNET OBOLENSKY
        
                BWP
                056002W00184083
                2038 GREY 1,71m | CLINTON HOLST DE321210236093 1993 | 
| RABANNA VAN COSTERSVELD BWP 056002W00144908 1994 | |||
| RATINA Z
        
                HANN
                DE331316874882
                1982 BROWN 1,69m | RAMIRO Z HOLST DE321210389565 1901 | ||
| ARGENTINA Z HANN DE331310213077 1977 | |||
| CHIQUITITA 13
        
                WESTF
                DE441411347607
                2007 GREY 1,77m | COLBERT GTI
        
                HOLST
                210430694
                1994 GREY 1,68m | CANTUS HOLST DE321210128881 1981 | |
| F-CALATA GIRL (CALATA GIRL) HOLST 210197991 1991 | |||
| CIRA BE
        
                WESTF
                DE341412173997
                1997 BROWN | COME ON HOLST DE321210016485 1985 | ||
| BUONA B. WESTF DE341410914092 1992 | |||
| NEXT GENERATION
        
                KWPN
                528003201810308 CHESTNUT | HOTSPOT
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003201203369
                2012 CHESTNUT 1,66m | HORS LA LOI II
        
                SF
                25000195459343T
                1995 CHESTNUT 1,64m | PAPILLON ROUGE SF 25000181499046E 1981 | 
| ARIANE DU PLESSIS II SF 25000188400115S 1988 | |||
| HERMIONE DE LA POMME
        
                BWP
                056002W00264873
                2007 BROWN 1,71m | NABAB DE REVE BWP 056002W00139797 1990 | ||
| SAUTERELLE DE LA POMME SBS 056007000S36701 2002 | |||
| CANDY Z
        
                Z
                056015Z55521406
                2006 GREY 1,67m | CARITANO Z
        
                HOLST
                276421000124100
                2000 GREY 1,72m | CARTHAGO HOLST DE321210021987 1987 | |
| L-CORIANA HOLST DE321210032096 1996 | |||
| HILMA
        
                KWPN
                528003198908606
                1989 DARK 1,61m | CANDYBOY (CANDY BOY) KWPN 8445 1984 | ||
| WILMA KWPN 528003198007178 1980 |