| Nom: | PĘGO-G | 
| UELN: | 616007610006121 | 
| Chipnumber: | 616098200378128 | 
| Colour: | GREY | 
| Height: | 1,73m | 
| Studbook: | GRADED STALLION | 
| Status: | LICENSED STALLION ***** | 
| Date de naissance: | 17-01-2021 (4 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | MATEUSZ GŁODNY | 
| Breeder: | ANDRZEJ GŁODNY | 
| WFFS: | Not tested | 
| Judges J. van den Oetelaar, Eva Broomer, L. Simpson, R. Ehrens, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.25 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 7.68 | Grade 2 | |||||||||||
| VIGO HEYWOOD H Z
        
            *****
        
    
    
        
                AES
                (Z)
                        056015Z55635814
                2014 BAY 1,68m | VIGO D'ARSOUILLES
        
                BWP
                056002W00178884
                1998 CHESTNUT 1,72m | NABAB DE REVE
        
                BWP
                056002W00139797
                1990 BROWN 1,74m | QUIDAM DE REVEL SF 25000182604507R 1982 | 
| MELODIE EN FA SF 25000178141191X 1978 | |||
| ILLICO D'ARSOUILLES
        
                BWP
                056002W00077447
                1985 CHESTNUT | FLEURI DU MANOIR SF 25000159044287B 1971 | ||
| VENZIN D'ARSOUILLES BWP 056002W00036975 1975 | |||
| AMARA
        
                KWPN
                528003200503778
                2005 BROWN 1,63m | NO LIMIT
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199501805
                1995 BROWN 1,67m | INDOCTRO HOLST DE321210242990 1990 | |
| JANTE KWPN 911102 1991 | |||
| JOMARA
        
                KWPN
                528003199108100
                1991 BROWN 1,63m | EKSTEIN KWPN 528003198604432 1986 | ||
| FOMARA KWPN 528003198703386 1987 | |||
| PAMELA
        
                WLKP
                616007610163709 GREY 1,70m | HERKULES
        
                WLKP
                616007611014398 BROWN 1,64m | KWIRYN
        
                WLKP
                616007670013293 BROWN 1,69m | KALINIEC TRAKEHNER POL007600000387 | 
| KWIRYNA WLKP POL007530002884 | |||
| HOSSA
        
                WLKP
                616007610000788 CHESTNUT | HANIBAL WLKP POL311G PZ;KWLKP3119 | ||
| BONA WLKP POL1033 W PZ | |||
| POEZJA
        
                WLKP
                616007610026596 GREY 1,71m | CZAROMIR
        
                WLKP
                POL007610006591 GREY 1,68m | FLIRT WLKP 2600 | |
| CZAROWNA WLKP 3951 | |||
| PLISZKA
        
                WLKP
                616007610001192 CHESTNUT 1,66m | PTASZNIK WLKP | ||
| ARKA WLKP 616007610000987 |