| Nom: | JAKSON | 
| UELN: | 616007610076918 | 
| Chipnumber: | 816098200271422 | 
| Colour: | CHESTNUT | 
| Studbook: | GRADED STALLION | 
| Status: |  | 
| Date de naissance: | 12-04-2018 (7 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | PAWEL JAROSZ | 
| Breeder: | ARTUR CAP-NOWACZYK | 
| WFFS: | Not tested | 
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
| ASTIL L
        
                HOLST
                DE421000046813
                2013 CHESTNUT | BARACUDA
        
                HOLST
                DE421000555609
                2009 CHESTNUT 1,68m | BALOUBET DU ROUET
        
                SF
                25000189502905H
                1989 CHESTNUT 1,70m | GALOUBET A SF 25000160011039J 1972 | 
| MESANGE DU ROUET SF 25000178141976T 1978 | |||
| MISS COSMA
        
                HOLST
                DE321210109497
                1997 DARK 1,62m | CONTENDER HOLST 276321210023884 1984 | ||
| DORETTE IV HOLST DE321210070489 1989 | |||
| ALIDA I
        
                HOLST
                DE421000006908
                2008 CHESTNUT 1,58m | CASALL
        
                HOLST
                DE321210208399
                1999 BROWN 1,67m | CARETINO HOLST DE321210242583 1983 | |
| KIRA XVII HOLST DE321210249895 1995 | |||
| KOSIMA II
        
                HOLST
                DE321210112995
                1995 CHESTNUT 1,63m | CARTHAGO HOLST DE321210021987 1987 | ||
| ELENA XVI HOLST DE321210162890 1990 | |||
| JEDYNA
        
                616009611038504 | GLUECKSPILZ
        
                HANN
                DE331313205587
                1987 DARKBROWN 1,67m | GLUCKSSTERN (GLUECKSSTERN)
        
                HANN
                313210781
                1981 BROWN 1,65m | GARDESTERN I HANN 311319174 1974 | 
| WIESENFREUDE HANN DE331313223175 1975 | |||
| POESIE
        
                HANN
                DE331311101873
                1973 BROWN | PERFEKT I HANN DE331310418668 1968 | ||
| SIBYLLE HANN DE331317305169 1969 | |||
| JAKSA
        
                616009611059100 | DRAWID
        
                1889 | GENIUS | |
| DRUZKA | |||
| JOGA
        
                616007610135896 | JUROR | ||
| MALWA |