Nom: | TOXIC GOLD-J |
UELN: | 616007670110519 |
Chipnumber: | 616098200309278 |
Colour: | PALOMINO |
Studbook: | GRADED STALLION |
Status: |
|
Date de naissance: | 03-08-2019 (6 YEARS OLD) |
Sexe: |
SEX M
|
Owner/Keeper: | DREWNEX KONRAD JASKULSKI |
Breeder: | DREWNEX KONRAD JASKULSKI |
WFFS: | Not tested |
Judges J. van den Oetelaar, Eva Broomer, L. Simpson, B. Demets, Marthijs Brouwer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.5 | 8 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.5 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 8.25 | |||||||||||
Total Mark | ||||||||||||
7.75 | Grade 2 |
BIJOU BE
OLD-INT
DE418180151606
CHESTNUT 1,68m |
BALOU DU ROUET
OLDBG
276333331331099
1999
DARKBROWN 1,71m |
BALOUBET DU ROUET
SF
25000189502905H
1989
CHESTNUT 1,70m |
GALOUBET A SF 25000160011039J 1972 |
MESANGE DU ROUET SF 25000178141976T 1978 | |||
GEORGIA
OLDBG
DE333330567595
1995
DARKBROWN |
CONTINUE OLDBG DE333330276190 1990 | ||
GEORGETTE II OLDBG DE333330874384 1984 | |||
CARIOSO Z
Z
056015Z55582100
|
CANABIS Z
*****
AES
(HOLST)
DE321210071295
1995
BROWN 1,71m |
CONTENDER HOLST 276321210023884 1984 | |
EILEEN III HOLST DE321210093090 1990 | |||
DESIRADE D'ALME
SF
25000191400444Q
1991
CHESTNUT |
ALME SF 25000160001122N 1901 | ||
PETALE DE VER SF 25000181501947B 1981 | |||
TENNESSEE
WLKP
616007610167913
|
ARKTOS
PSH
616009660100803
2003
PALOMINO 1,68m |
GERONIMO
HOLST
DE321210320896
1996
DARKBROWN |
CORONADO HOLST DE321210001890 1990 |
GORMANA HOLST DE321210146792 1992 | |||
ASTA
WLKP
616007610137197
1997
PALOMINO |
BUJAK WLKP POL007610000389 1989 | ||
ASTURIA WLKP POL 1987 | |||
TERINA
616007610187110
|
BRANDON
WLKP
616007610101505
|
AGAR WLKP 616007610006488 1988 | |
BUKWA WLKP 616007610014794 | |||
TAMA
616007611033100
|
MARAT WLKP POL007610000688 1988 | ||
TINA |