| Nom: | TAVADOS |
| UELN: | 616009520037617 |
| Chipnumber: | 616098200210303 |
| Colour: | GREY |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Date de naissance: | 05-07-2017 (8 YEARS OLD) |
| Sexe: |
SEX M
|
| Owner/Keeper: | BARBARA LACH |
|
|
|
| Stud location: | BARBARA DZIKOWSKA - LACH |
| Stud Fee: | € 350,00 |
| Telephone: | +48 509 249 005 |
| WFFS: | Not tested |
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
NEVADOS S
*****
AES
(PKSP)
616009520048208
2008
GREY 1,71m |
CALVADOS Z
Z
056015Z55536701
2001
GREY 1,69m |
CHELLANO Z
HOLST
DE321210134095
1995
GREY 1,69m |
CONTENDER HOLST 276321210023884 1984 |
| FAYENCE HOLST DE321210204991 1991 | |||
|
CASSANDRA Z
Z
056015Z55030997
1997
CHESTNUT |
CARTHAGO HOLST DE321210021987 1987 | ||
| ASTARA KWPN 528003198206578 1982 | |||
|
NESTIA S
PKSP
616009520017904
2004
CHESTNUT 1,66m |
ROMUALDO
KWPN
528003199805930
1998
CHESTNUT |
KOJAK WESTF 528003199213620 1992 | |
| LOTTIE KWPN 931822 1993 | |||
|
NICOL
276381816036596
1996
DARK 1,62m |
NIMROD B KWPN 870131 1987 | ||
| RUFFIA HOLST DE321210080579 1979 | |||
|
TAJLANDIA
WLKP
616007520015809
BAY |
LANDOR
OLDBG
DE433330127700
2000
BAY 1,69m |
LACATRAZ
HOLST
DE321210207495
1995
BROWN 1,68m |
LANDS RIVER HOLST DE321210055391 1991 |
| FIRST LADY I HOLST DE321210040291 1991 | |||
|
PHANTAGIRO H
OLDBG
330045593
1993
|
PABLO WESTF DE341410653688 1988 | ||
| BEZ NAZWY HANN DE331310141174 1974 | |||
|
TROJANKA
WLKP
616007590078698
BAY |
PENGO
PSH
616009610010193
|
HIPOVIT 61600661000280 (M) | |
| PEPITA | |||
|
TAMIZA
WLKP
616007530016593
|
MANGAN | ||
| TEMIDA |