| Nom: | CALAMUS DRACO | 
| UELN: | 616009530051818 | 
| Chipnumber: | 616098200107502 | 
| Colour: | BAY | 
| Studbook: | GRADED STALLION | 
| Status: |  | 
| Date de naissance: | 28-04-2018 (7 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | IRENA GOSZCZYŃSKA | 
| Breeder: | TOMASZ WICZANOWSKI | 
| WFFS: | Not tested | 
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
| ALCZENTO
        
                616009530054309 | CENTO SOHN
        
                HOLST
                DE421000035101 BROWN | CENTO
        
                HOLST
                DE321210036089
                1989 GREY 1,71m | CAPITOL I HOLST DE321210615475 1975 | 
| VIOLA XI HOLST DE321210068483 1983 | |||
| GOLDEN QUEEN
        
                HOLST
                DE321210065592
                1992 BROWN 1,66m | LANDGRAF I HOLST DE321210391966 1966 | ||
| TEL AVIV HOLST DE321210126881 | |||
| ALOZA
        
                616009530012998 | MARCUS
        
                KWPN
                528003199407353
                1994 BROWN | L.A. (LOS ANGELES) OLDBG 330962489 1989 | |
| FEMKE KWPN 528003198706350 | |||
| ALPIA
        
                616007640015292 | PIGMALION WLKP POL007530004587 | ||
| ARISZA | |||
| CASSINIA
        
                616009530067112 | CASSILIO
        
                HOLST
                276421000200206
                2006 BAY 1,67m | CASSINI I
        
                HOLST
                DE321210021688
                1988 GREY 1,72m | CAPITOL I HOLST DE321210615475 1975 | 
| WISMA HOLST DE321210059284 1984 | |||
| M-HERALDIK
        
                HOLST
                DE321210161997
                1997 BROWN 1,67m | HERALDIK XX XX DE306062666282 1982 | ||
| ROULETTE HOLST DE321210211279 1979 | |||
| CYKADA
        
                616009530114705 | VITTORIO
        
                616009530011595 | ROSEY 616009590001190 | |
| VENECJA | |||
| CELTA | CABROL | ||
| CEDRA |