| Nom: | SOLESTUS OK | 
| UELN: | 616009610023318 | 
| Chipnumber: | 616098200271846 | 
| Colour: | DARK BAY | 
| Studbook: | GRADED STALLION | 
| Status: | LICENSED STALLION ***** | 
| Date de naissance: | 21-05-2018 (7 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | GOSPODARSTWO ROLNE | 
| Breeder: | GOSPODARSTWO ROLNE | 
| WFFS: | Not tested | 
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
| COLESTUS
        
                WESTF
                DE441411223906
                2006 GREY 1,70m | CORNET OBOLENSKY
        
                BWP
                056002W00184083
                2038 GREY 1,71m | CLINTON
        
                HOLST
                DE321210236093
                1993 GREY 1,70m | CORRADO I HOLST DE321210046185 1985 | 
| URTE HOLST DE321210054982 1982 | |||
| RABANNA VAN COSTERSVELD
        
                BWP
                056002W00144908
                1994 DARKBROWN | HEARTBREAKER KWPN 528003198904335 1989 | ||
| HOLIVEA VAN COSTERSVELD SBS 056007000H25251 1991 | |||
| SPICE GIRL R
        
                HANN
                317904199
                1999 BROWN | STAKKATO
        
                HANN
                DE331319684593
                1993 BROWN 1,63m | SPARTAN HANN DE331314209982 1982 | |
| PIA HANN DE331316549789 1989 | |||
| PEPITA
        
                WESTF
                410903580
                1980 BROWN 1,66m | PILOT ***** AES (WESTF) DE341410084174 1974 | ||
| DIANA (DIANA 404) WESTF 410109873 1973 | |||
| SIMONE
        
                99,07172 | CORLAND
        
                HOLST
                DE321210124989
                1989 GREY 1,68m | COR DE LA BRYERE
        
                SF
                25000160011506B
                1901 DARKBROWN 1,69m | RANTZAU XX XX DE306064779046 1901 | 
| QUENOTTE SF 25000150003047L 1901 | |||
| THYRA
        
                HOLST
                DE321210060381
                1981 GREY 1,67m | LANDGRAF I HOLST DE321210391966 1966 | ||
| ODETTA HOLST DE321210026077 1977 | |||
| NAOMI
        
                95,8612 | AHORN
        
                KWPN
                528003198200009
                2038 BROWN 1,69m | NIMMERDOR KWPN 147STB-H 1972 | |
| HYAZINTHE HOLST DE321210702771 1971 | |||
| OREA
        
                14141STB-M | LUCKY BOY | ||
| IMKA |