| Nom: | PRINCE PETER PAN | 
| UELN: | 616009610197318 | 
| Chipnumber: | 616098200228681 | 
| Colour: | PALOMINO LEOPARD | 
| Studbook: | GRADED STALLION | 
| Status: | LICENSED STALLION ***** | 
| Date de naissance: | 14-05-2018 (7 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | VERONIKA WALTER | 
| Breeder: | VERONIKA WALTER | 
| WFFS: | Not tested | 
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| BANDERAS
        
                WLKP
                616007610020310 | ULCO
        
                KWPN
                616009611106901
                2001 BLACK | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| OGRIOMF
        
                KWPN
                96.06652 | PETER PAN AES 97.004619 1997 | ||
| GRIOMF 88.7389 | |||
| BRANKA
        
                WLKP
                616007611096404 | JIM
        
                61600657006191 | ELVIS KWPN 866417 1986 | |
| JEDLINA | |||
| BUKWA
        
                WLKP
                616007610014794 | GALL | ||
| BIBIKA | |||
| PIĄTKA
        
                616009592048513 | LE DUC
        
                616009660011999 | LORD ALEXANDER
        
                34G | LANDFRIESE I OLDBG 330463387 1987 | 
| ALEXANDRA | |||
| WENDY
        
                616009670003693 | WESTRICH | ||
| LORINA | |||
| PLEWA
        
                PSH
                616009590026194 | PATRIC
        
                PSH
                616009640000390 LEOPARD BROWN | PRINS 75 | |
| TAMARA 212 | |||
| BATIARA
        
                658 G COLOURED | BATON PZHK 149 | ||
| NATKA 182 |