| Nom: | DR LORDANOS | 
| UELN: | 616009670112016 | 
| Chipnumber: | 616098200244555 | 
| Colour: | DARK CHESTNUT | 
| Studbook: | GRADED STALLION | 
| Status: | APPROVED STALLION ***** | 
| Date de naissance: | 24-06-2016 (9 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | ELŻBIETA CZEPKOWSKA-PAWLAK | 
| Breeder: | ELZBIETA CZEPKOWSKA-PAWLAK | 
|  | |
| Stud location: | JOANNA PAWLAK | 
| Stud Fee: | € 350,00 | 
| WFFS: | Not tested | 
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
| LORDANOS PS
        
                DE456370134712 | LORDANOS
        
                HOLST
                DE321210188993
                1993 BROWN 1,69m | LANDOS
        
                HOLST
                DE321210025389
                1989 BROWN 1,71m | LORD HOLST DE321210394067 1967 | 
| UTA V HOLST 210065582 1982 | |||
| W-ASHLEY
        
                HOLST
                210055284
                1984 BROWN 1,64m | AHORN Z HANN DE331310226079 1979 | ||
| SOFIA HOLST 210231280 1980 | |||
| LANDRA
        
                DE437000169503 | LEVISTO Z
        
                HOLST
                276321210094497
                1997 GREY 1,66m | LEANDRO HOLST DE321210083585 1985 | |
| CHICA BAY HOLST DE321210091693 1993 | |||
| PANDORA
        
                DE337370221195 | PARADIESVOGEL WESTF DE341410606189 1989 | ||
| GRITANA | |||
| DOWN GIRL
        
                PKSP
                616009680091103 | POWER PRINCE
        
                DE341410672786 | PILOT
        
            *****
        
    
    
        
                AES
                (WESTF)
                        DE341410084174
                1974 BROWN 1,67m | PILATUS WESTF DE341410174165 1901 | 
| GRATIA WESTF DE341411918470 1970 | |||
| SILKE
        
                WESTF
                410126072 | STEINADLER WESTF 410147555 | ||
| RICKE WESTF 17085 | |||
| DAWN HILL | MOOVING DREAM | NORTH FIELDS | |
| MILLOLETTA | |||
| DARLING HILL | HIGHT NOON | ||