| Nom: | EVISTO IPO | 
| UELN: | 616009680032519 | 
| Chipnumber: | 616098200325985 | 
| Colour: | GREY | 
| Studbook: | GRADED STALLION | 
| Status: |  | 
| Date de naissance: | 07-03-2019 (6 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | PRZEMYSŁAW OLEJNIK | 
| Breeder: | PRZEMYSŁAW OLEJNIK | 
|  | |
| Stud location: | PRZEMYSŁAW OLEJNIK | 
| Stud Fee: | € 400,00 | 
| Telephone: | 502181773 | 
| Email: | ipogoscimiec@gmail.com | 
| WFFS: | Not tested | 
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
| TJUNGSKE
        
                KWPN
                528003200012204
                2000 GREY 1,65m | CARTHAGO
        
                HOLST
                DE321210021987
                1987 GREY 1,71m | CAPITOL I
        
                HOLST
                DE321210615475
                1975 GREY 1,69m | CAPITANO HOLST DE321210398668 1901 | 
| FOLIA HOLST DE321210460603 1901 | |||
| PERRA
        
                HOLST
                DE321210044578
                1978 BROWN 1,70m | CALANDO I HOLST DE321210617974 1974 | ||
| KERRIN HOLST DE321212110973 1973 | |||
| O.K.WIGGY
        
                KWPN
                9610768
                1996 CHESTNUT 1,62m | JULIO MARINER XX
        
                XX
                750005BB
                1975 BROWN 1,65m | BLAKENEY XX XX 1966 1901 | |
| SET FREE XX XX 1964 | |||
| KWIGGY
        
                KWPN
                528003199205086
                1992 CHESTNUT 1,69m | DAMMEN KWPN 85994 | ||
| GWIGGY KWPN 528003198801659 | |||
| EVISTA TRAENHILL
        
                BWP 056002W00232976 VB | LEVISTO Z
        
                HOLST
                276321210094497
                1997 GREY 1,66m | LEANDRO
        
                HOLST
                DE321210083585
                1985 BROWN 1,64m | LANDGRAF I HOLST DE321210391966 1966 | 
| IDURA HOLST DE321210051772 1972 | |||
| CHICA BAY
        
                HOLST
                DE321210091693
                1993 GREY 1,65m | CAROLUS I HOLST DE321210034486 1986 | ||
| WAAGE I HOLST DE321210017784 1984 | |||
| A FUNNY LOOK WONDERLAND
        
                BWP 056002W00193467 VB | CHEENOOK
        
                HOLST
                DE321210087088
                1988 DARK BROWN 1,69m | CARETINO HOLST DE321210242583 1983 | |
| TRIKA HOLST DE321210038281 1981 | |||
| QUIMERDORE DU WONDERLAND
        
                BWP 056002W00135003 VB | NIMMERDOR KWPN 147STB-H 1972 | ||
| WARINA 21 OLDBG 276333330112680 |