| Nom: | DACOSSE | 
| UELN: | 616POL13008187T | 
| Chipnumber: | 985170002826952 | 
| Colour: | DARKBROWN | 
| Studbook: | GRADED STALLION | 
| Status: | APPROVED STALLION ***** | 
| Date de naissance: | 05-04-2013 (12 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | STADNINA KONI MOSZNA | 
| Breeder: | STADNINA KONI MOSZNA | 
|  | |
| Stud location: | STADNINA KONI MOSZNA | 
| Stud Fee: | € 450,00 | 
| Telephone: | 00 48 602 222 014 | 
| Email: | md@moszna.pl | 
| Website: | http://www.moszna.pl | 
| WFFS: | Not tested | 
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
| ECOSSE
        
                XX BROWN | PEINTRE CELEBRE XX
        
                XX
                DE306064183794 CHESTNUT | NUREYEV XX
        
                XX
                DE306064962577
                1977 BROWN | NORTHERN DANCER XX XX DE306-0643415-61 1901 | 
| SPECIAL XX XX 1969 1901 | |||
| PEINTURE BLEUE XX
        
                XX
                DE306064285487 CHESTNUT | ALYDAR | ||
| PETROLEUSE | |||
| ELACATA XX
        
                XX BROWN | ACATENANGO XX
        
                XX
                DE306060048382
                1982 CHESTNUT | SURUMU XX XX DE306060035874 1974 | |
| AGGRAVATE XX XX 062157466 1966 | |||
| ELKE XX
        
                XX BROWN | AUTHI | ||
| ELISABETH | |||
| DAWTONY
        
                XX BROWN 1,66m | GREINTON XX
        
                XX
                062583381 DARKBROWN | GREEN DANCER XX
        
                XX
                064123672
                1972 BROWN 1,63m | NIJINSKY XX XX DE306064408867 1901 | 
| GREEN VALLEY XX XX 064418567 1967 | |||
| CRYSTAL QUEEN XX
        
                XX
                DE3919159083 DARKBROWN | HIGH TOP XX 1969 | ||
| CRYSTAL DROP | |||
| DA DAMA XX
        
                XX BAY | DAKOTA XX
        
                XX
                DE306064768871
                1971 BAY | STUPENDOUS XX XX 064059463 1963 | |
| ARDNEASKEN XX XX 1964 | |||
| DA COSTA XX
        
                XX BAY | DAKOTA | ||
| DA COSTA |