| Nom: | TRIPPLE X III |
| UELN: | 826002002009265 |
| Chipnumber: | 941000012826812 |
| Colour: | DARK BAY |
| Studbook: | MAIN |
| Status: | ELITE STALLION ***** |
| Date de naissance: | 01-06-2002 (23 YEARS OLD) |
| Sexe: |
SEX M
|
| Owner/Keeper: | BEN MAHER LTD |
| Breeder: | BEN MAHER LTD |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 01-02-2019 | Wellington FL (USA) | CSI4* | 150 | Tiffany FOSTER (CAN) | WD | R1 wd | |||
| 10-11-2018 | Opglabbeek (BEL) | CSI3* | 140 | Tiffany FOSTER (CAN) | 23 | 0/63.85 | |||
| 08-11-2018 | Opglabbeek (BEL) | CSI3* | 135 | Tiffany FOSTER (CAN) | 37 | 2/81.64 | |||
| 28-10-2018 | Kronenberg (NED) | CSI1* | 130 | Tiffany FOSTER (CAN) | 6 | 0/34.77/0/37.15 | 55 EUR | ||
| 26-10-2018 | Kronenberg (NED) | CSI1* | 130 | Tiffany FOSTER (CAN) | 20 | 0/52.56/1/45.08 | |||
| 28-04-2018 | Eschweiler (GER) | CSI1* | 130 | Tiffany FOSTER (CAN) | WD | R1 WD | |||
| 27-04-2018 | Eschweiler (GER) | CSI1* | 125 | Tiffany FOSTER (CAN) | 20 | 0/48.73/1/40.42 | |||
| 11-11-2017 | Toronto ON (CAN) | CSI4*-W | 160 | Tiffany FOSTER (CAN) | 17 | 4/76.34 | |||
| 08-11-2017 | Toronto ON (CAN) | CSI4*-W | 140-160 | Tiffany FOSTER (CAN) | 10 | 4/75.08 | 3000 CAD | ||
| 07-11-2017 | Toronto ON (CAN) | CSI4*-W | 145 | Tiffany FOSTER (CAN) | 18 | 5/68.94 | |||
| 30-09-2017 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Tiffany FOSTER (CAN) | 23 | 4/80.98 | |||
| 28-09-2017 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Tiffany FOSTER (CAN) | 15 | 0 | |||
| 10-09-2017 | Saugerties NY (USA) | CSI5* | 160 | Tiffany FOSTER (CAN) | 13 | 8/85.16 | |||
| 08-09-2017 | Saugerties NY (USA) | CSI5* | 150 | Tiffany FOSTER (CAN) | 30 | 5/85.07 | |||
| 27-08-2017 | Zandhoven (BEL) | CSI2* | 145 | Tiffany FOSTER (CAN) | 35 | 9/81.25 | |||
| 25-08-2017 | Zandhoven (BEL) | CSI2* | 145 | Tiffany FOSTER (CAN) | 17 | 4/77.48 | 100 EUR | ||
| 23-08-2017 | Zandhoven (BEL) | CSI2* | 140 | Tiffany FOSTER (CAN) | 21 | 0/0/39.48 | |||
| 09-08-2017 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Tiffany FOSTER (CAN) | 64 | 20/98.33 | |||
| 06-07-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Tiffany FOSTER (CAN) | 41 | 9/84.68 | |||
| 02-07-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Tiffany FOSTER (CAN) | 11 | 4/86.20 | 3800 CAD | ||
| 30-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Tiffany FOSTER (CAN) | 7 | 0/79.19/el | 1400 CAD | ||
| 29-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Tiffany FOSTER (CAN) | 74 | 6/87.16 | |||
| 16-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Tiffany FOSTER (CAN) | RET | R1 Ret | |||
| 15-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Tiffany FOSTER (CAN) | 73 | 5/87.20 | |||
| 10-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Tiffany FOSTER (CAN) | RET | R1 Ret | |||
| 08-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Tiffany FOSTER (CAN) | 24 | 4/77.76 | |||
| 21-05-2017 | Madrid (ESP) | CSI5* GCT/GCL | 150-155 | Tiffany FOSTER (CAN) | 17 | 4/73.97 | |||
| 19-05-2017 | Madrid (ESP) | CSI5* GCT/GCL | 145 | Tiffany FOSTER (CAN) | 42 | 7/75.89 | |||
| 14-05-2017 | Windsor (GBR) | CSI5* | 160 | Tiffany FOSTER (CAN) | 19 | 4/79.95 | |||
| 12-05-2017 | Windsor (GBR) | CSI5* | 150 | Tiffany FOSTER (CAN) | 26 | 13/87.93 | |||
| 29-03-2017 | Wellington FL (USA) | CSI4* | 145 | Tiffany FOSTER (CAN) | 51 | 12/83.48 | |||
| 11-03-2017 | Wellington FL (USA) | CSI5* | 160 | Tiffany FOSTER (CAN) | RET | R1 ret | |||
| 08-03-2017 | Wellington FL (USA) | CSI5* | 145 | Tiffany FOSTER (CAN) | 47 | 4/32.38/10/49.87 | |||
| 05-03-2017 | Wellington FL (USA) | CSIO4* | 160 | Tiffany FOSTER (CAN) | 16 | 0/13/56.40 | |||
| 02-03-2017 | Wellington FL (USA) | CSIO4* | 150 | Tiffany FOSTER (CAN) | 34 | 6/84.20 | |||
| 22-10-2016 | Tryon NC (USA) | CSI5* | 160 | Tiffany FOSTER (CAN) | 6 | 0/4/45.90 | 17100 USD | ||
| 20-10-2016 | Tryon NC (USA) | CSI5* | 150 | Tiffany FOSTER (CAN) | 46 | 8/67.03 | |||
| 19-10-2016 | Tryon NC (USA) | CSI5* | 145 | Tiffany FOSTER (CAN) | 35 | 6/75.29 | |||
| 11-09-2016 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Tiffany FOSTER (CAN) | RET | R1 Ret | |||
| 08-09-2016 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Tiffany FOSTER (CAN) | 23 | 4/72.99 | |||
| 17-08-2016 | Rio de Janeiro RJ (BRA) | Olympic Games-S | 160 | Tiffany FOSTER (CAN) | 26 | 4/21 | |||
| 16-08-2016 | Rio de Janeiro RJ (BRA) | Olympic Games-S | 160 | Tiffany FOSTER (CAN) | 4 | 4/0/0 | |||
| 14-08-2016 | Rio de Janeiro RJ (BRA) | Olympic Games-S | 140-160 | Tiffany FOSTER (CAN) | 27 | 4 | |||
| 17-07-2016 | Aachen (GER) | CSIO5* | 160 | Tiffany FOSTER (CAN) | 5 | 4/83.54/4/73.78 | 60000 EUR | ||
| 14-07-2016 | Aachen (GER) | CSIO5* | 160 | Tiffany FOSTER (CAN) | 19 | 0/8 | |||
| 12-07-2016 | Aachen (GER) | CSIO5* | 145 | Tiffany FOSTER (CAN) | 31 | 1/82.09 | |||
| 07-07-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Tiffany FOSTER (CAN) | 10 | 0/4/45.54 | 4300 CAD | ||
| 06-07-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Tiffany FOSTER (CAN) | 2 | 0/0/44.81 | 17200 CAD | ||
| 30-06-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Tiffany FOSTER (CAN) | 34 | 4/67.79 | |||
| 11-06-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Tiffany FOSTER (CAN) | 8 | 4/81.63 | 12500 CAD | ||
| 09-06-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Tiffany FOSTER (CAN) | 4 | 0/0/42.89 | 21500 CAD | ||
| 27-05-2016 | Rome (ITA) | CSIO5*-NC EUD1 | 160 | Tiffany FOSTER (CAN) | 6 | 0/13 | |||
| 26-05-2016 | Rome (ITA) | CSIO5*-NC EUD1 | 145 | Tiffany FOSTER (CAN) | 36 | 0/54.61/RET | |||
| 15-05-2016 | Windsor (GBR) | CSI4* | 160 | Tiffany FOSTER (CAN) | 4 | 0/0/41.37 | 13500 EUR | ||
| 13-05-2016 | Windsor (GBR) | CSI4* | 150 | Tiffany FOSTER (CAN) | 11 | 0/4/37.85 | 750 EUR | ||
| 02-04-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 160 | Tiffany FOSTER (CAN) | 12 | 4/80.72 | 5000 USD | ||
| 30-03-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 145 | Tiffany FOSTER (CAN) | 25 | 0/81.23 | |||
| 12-03-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 160 | Tiffany FOSTER (CAN) | 23 | 8/84.51 | |||
| 10-03-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 150 | Tiffany FOSTER (CAN) | 23 | 5/76.76 | |||
| 09-03-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 145 | Tiffany FOSTER (CAN) | 50 | 8/91.17 | |||
| 27-02-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 160 | Tiffany FOSTER (CAN) | 11 | 4/83.90 | 3800 USD | ||
| 24-02-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 145 | Tiffany FOSTER (CAN) | 28 | 2/85.47 | |||
| 14-02-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 150 | Tiffany FOSTER (CAN) | 23 | 1/75.71 | |||
| 13-02-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 160 | Tiffany FOSTER (CAN) | 41 | 17/80.55 | |||
| 10-02-2016 | Wellington FL, The Stadium at PBIEC (USA) | CSI5* | 145 | Tiffany FOSTER (CAN) | 62 | 5/75.20 | |||
| 13-09-2015 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Tiffany FOSTER (CAN) | 19 | (4)/89.85 | 5000 CAD | ||
| 12-09-2015 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Tiffany FOSTER (CAN) | 3 | 4/4 | |||
| 10-09-2015 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 150 | Tiffany FOSTER (CAN) | 18 | 0/71.12/El | |||
| 31-08-2015 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Tiffany FOSTER (CAN) | 23 | 4/80.24 | |||
| 29-08-2015 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Tiffany FOSTER (CAN) | 34 | 4 | |||
| 27-08-2015 | Gijon (ESP) | CSIO5*-NC EUD2 | 140 | Tiffany FOSTER (CAN) | 46 | 1 | |||
| 15-08-2015 | Valkenswaard (NED) | CSI5* GCT (Horses entered for CH-EU-S cannot do CSI5*) | 160 | Tiffany FOSTER (CAN) | 17 | (4)/80.26/22/87.22 | 1500 EUR | ||
| 13-08-2015 | Valkenswaard (NED) | CSI5* GCT (Horses entered for CH-EU-S cannot do CSI5*) | 145 | Tiffany FOSTER (CAN) | 50 | 1/52.54 | |||
| 23-07-2015 | Toronto ON (CAN) | Pan-Am Games-S | 160 | Tiffany FOSTER (CAN) | 18 | 7/0 | |||
| 21-07-2015 | Toronto ON (CAN) | Pan-Am Games-S | 150 | Tiffany FOSTER (CAN) | 1 | 0 | |||
| 04-07-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Tiffany FOSTER (CAN) | 28 | (8)/79.52 | |||
| 02-07-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Tiffany FOSTER (CAN) | 24 | 4/81.25 | |||
| 14-06-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Tiffany FOSTER (CAN) | 18 | 4/88.29 | |||
| 12-06-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Tiffany FOSTER (CAN) | 39 | 5/78.97 | |||
| 06-06-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Tiffany FOSTER (CAN) | 7 | 0/4/42.48 | 10000 CAD | ||
| 04-06-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Tiffany FOSTER (CAN) | 23 | 1/87.91 | |||
| 24-05-2015 | Rome - Villa Borghese (ITA) | CSIO5*-NC EUD1 | 160 | Tiffany FOSTER (CAN) | 31 | 8/73.51 | |||
| 21-05-2015 | Rome - Villa Borghese (ITA) | CSIO5*-NC EUD1 | 150-155 | Tiffany FOSTER (CAN) | 10 | 0/68.62 | 625 EUR | ||
| 02-05-2015 | Madrid (ESP) | CSI5* GCT | 160 | Tiffany FOSTER (CAN) | 19 | (4)/84.07 | |||
| 01-05-2015 | Madrid (ESP) | CSI5* GCT | 145 | Tiffany FOSTER (CAN) | 35 | 0/7/50.25 | |||
| 01-04-2015 | Miami FL (USA) | CSI5* GCT | 145 | Tiffany FOSTER (CAN) | 50 | 0/15/50.03 | |||
| 01-04-2015 | Miami FL (USA) | CSI5* GCT | 160 | Tiffany FOSTER (CAN) | 31 | 8/74.40 | |||
| 28-03-2015 | Wellington FL (USA) | CSI5* | 160 | Tiffany FOSTER (CAN) | 14 | 4/89.39 | |||
| 26-03-2015 | Wellington FL (USA) | CSI5* | 150 | Tiffany FOSTER (CAN) | 3 | 0/0/36.48 | 7500 USD | ||
| 27-02-2015 | Wellington FL (USA) | CSIO4* | 150-160 | Tiffany FOSTER (CAN) | 2 | 0/4 | 6000 USD | ||
| 25-02-2015 | Wellington FL (USA) | CSIO4* | 140 | Tiffany FOSTER (CAN) | 45 | 10/84.55 | |||
| 22-02-2015 | Wellington FL (USA) | CSI5* | 150 | Tiffany FOSTER (CAN) | 2 | 0/0/37.68 | 17000 USD | ||
| 19-02-2015 | Wellington FL (USA) | CSI5* | 150 | Tiffany FOSTER (CAN) | 59 | 12/78.18 | |||
| 14-12-2014 | Geneva (SUI) | CSI5* | 160 | Tiffany FOSTER (CAN) | 40 | 17/69.78 | |||
| 11-12-2014 | Geneva (SUI) | CSI5* | 155 | Tiffany FOSTER (CAN) | 7 | 0/0/37.97 | 6000 CHF | ||
| 15-11-2014 | Doha, Al Shaqab (QAT) | CSI5* GCT | 160 | Tiffany FOSTER (CAN) | 28 | (16)/72.91 | |||
| 13-11-2014 | Doha, Al Shaqab (QAT) | CSI5* GCT | 150-155 | Tiffany FOSTER (CAN) | 13 | 0/4/43.16 | |||
| 11-10-2014 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Tiffany FOSTER (CAN) | 2 | 0/79.92 | |||
| 09-10-2014 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Tiffany FOSTER (CAN) | 3 | 4 | |||
| 14-09-2014 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Tiffany FOSTER (CAN) | 35 | (8)/82.45 | 5000 CAD | ||
| 13-09-2014 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Tiffany FOSTER (CAN) | 1 | 1/4 | 28750 CAD | ||
| 10-09-2014 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 150 | Tiffany FOSTER (CAN) | 26 | 7/75.14 | |||
| 23-08-2014 | Wolvertem (BEL) | CSI3* | 155 | Tiffany FOSTER (CAN) | 13 | 4/71.44 | 850 EUR | ||
| 22-08-2014 | Wolvertem (BEL) | CSI3* | 150 | Tiffany FOSTER (CAN) | 37 | 5/72.15 | |||
| 05-07-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Tiffany FOSTER (CAN) | 5 | 0/87.99/5/76.45 | 12250 CAD | ||
| 03-07-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Tiffany FOSTER (CAN) | 4 | 0/0/39.47 | 8500 CAD | ||
| 02-07-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Tiffany FOSTER (CAN) | 21 | 1/69.82 | |||
| 29-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSI4* | 155 | Tiffany FOSTER (CAN) | 26 | 12/75.76 | |||
| 27-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSI4* | 150 | Tiffany FOSTER (CAN) | 12 | 4/71.54 | 825 CAD | ||
| 14-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSIO5*-NC NAm | 150 | Tiffany FOSTER (CAN) | 9 | 4/75.59 | 1700 CAD | ||
| 12-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSIO5*-NC NAm | 150 | Tiffany FOSTER (CAN) | 18 | 4/85.01 | |||
| 05-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Tiffany FOSTER (CAN) | 2 | 0/0/41.99 | 17000 CAD | ||
| 04-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Tiffany FOSTER (CAN) | 11 | 0/0/39.02 | 825 CAD | ||
| 25-05-2014 | Rome (ITA) | CSIO5*-NC EUD1 | 160 | Tiffany FOSTER (CAN) | 31 | 8/75.76 | |||
| 24-05-2014 | Rome (ITA) | CSIO5*-NC EUD1 | 150 | Tiffany FOSTER (CAN) | 38 | 5/79.49 | |||
| 22-05-2014 | Rome (ITA) | CSIO5*-NC EUD1 | 145 | Tiffany FOSTER (CAN) | 15 | 0/67.90 | |||
| 09-05-2014 | Le Touquet (FRA) | CSI3* | 150 | Tiffany FOSTER (CAN) | 51 | 13/91.38 | |||
| 08-05-2014 | Le Touquet (FRA) | CSI3* | 145 | Tiffany FOSTER (CAN) | 14 | 1/87.65 | 100 EUR | ||
| 18-12-2013 | London Olympia (GBR) | CSI5*-W | 150 | Ben MAHER (GBR) | 29 | 13/64.21 | |||
| 18-12-2013 | London Olympia (GBR) | CSI5*-W | 140-160 | Ben MAHER (GBR) | 24 | 8/65.77 | |||
| 18-12-2013 | London Olympia (GBR) | CSI5*-W | 160 | Ben MAHER (GBR) | 1 | 0/0/31.85 | 27060 EUR | ||
| 29-11-2013 | Stockholm (SWE) | CSI5* "Rolex IJRC Top Ten Final" | 150 | Ben MAHER (GBR) | 19 | 0/8/28.88 | |||
| 29-11-2013 | Stockholm (SWE) | CSI5* "Rolex IJRC Top Ten Final" | 160 | Ben MAHER (GBR) | 3 | 4/62.49/0/35.91 | 30000 SEK | ||
| 29-11-2013 | Stockholm (SWE) | CSI5* "Rolex IJRC Top Ten Final" | 155 | Ben MAHER (GBR) | 4 | 4/65.50/0/36.02 | 62700 SEK | ||
| 16-11-2013 | Stuttgart (GER) | CSI5*-W | 150 | Ben MAHER (GBR) | 1 | 0/66.29/0/39.20 | 7500 EUR | ||
| 14-11-2013 | Stuttgart (GER) | CSI5*-W | 150 | Ben MAHER (GBR) | 7 | 65.99 | 1120 EUR | ||
| 29-09-2013 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Ben MAHER (GBR) | 8 | 12/79.85 | 20000 EUR | ||
| 27-09-2013 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Ben MAHER (GBR) | 6 | 4/79.26 | |||
| 26-09-2013 | Barcelona (ESP) | CSIO5*-NC Final | 145 | Ben MAHER (GBR) | 13 | 0/63.64 | 50 EUR | ||
| 21-09-2013 | Wien (AUT) | CSI5* GCT | 160 | Ben MAHER (GBR) | 41 | (12)/71.65 | |||
| 19-09-2013 | Wien (AUT) | CSI5* GCT | 145 | Ben MAHER (GBR) | 52 | 0/ret | |||
| For more details on these results, please see the FEI database | |||||||||
|
NAMELUS R
*****
AES
(KWPN)
528003199509425
1995
DARKBROWN 1,68m |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
| KLASKE NWP 34888B 1901 | |||
|
EAMELUSIENA
KWPN
528003198607744
1986
BROWN 1,63m |
JOOST
HOLST
DE321210396868
1901
BROWN 1,65m |
CONSUL HOLST DE321210380160 1901 | |
| ULANA HOLST DE321210306703 1901 | |||
|
AMELUSIENA
KWPN
528003198207371
1982
GREY 1,63m |
ABGAR XX XX BB2096 1901 | ||
| MELUSIENA KWPN 8539 1971 | |||
|
CALVE B Z
Z
056015Z027398
1998
|
CATANGO Z
HOLST
DE321210000289
1989
GREY 1,65m |
CANTUS
HOLST
DE321210128881
1981
GREY 1,71m |
CALETTO I HOLST DE321210604175 1975 |
| MONOLINE HOLST DE321210111775 1975 | |||
|
ZITA
HOLST
DE321210006385
1985
GREY 1,64m |
AHORN Z HANN DE331310226079 1979 | ||
| FLANDIA 210464403 | |||
|
KAMALVE
KWPN
923648
1992
BROWN 1,69m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
| VALINE HOLST DE321210313603 1901 | |||
|
DALVE
KWPN
52800319853827
1985
BROWN 1,66m |
JASPER KWPN 33 1901 | ||
| WALVE KWPN 1980 1980 |