| Nom: | LUCKY NEDERLAND | 
| UELN: | 826002002009307 | 
| Chipnumber: | 981000002098097 | 
| Colour: | BLACK/BROWN | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date de naissance: | 14-05-2002 (23 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | KAREN JEFFERIES | 
| Breeder: | C LIGHT & MRS V LIGHT | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 11-04-2015 | Lummen (BEL) | CSI1* | 110 | Imogen SMITHSON (GBR) | 37 | 8/67.11 | |||
| 09-04-2015 | Lummen (BEL) | CSI1* | 110 | Imogen SMITHSON (GBR) | 39 | 7/90.37 | |||
| 07-04-2015 | Lummen (BEL) | CSI1* | 110 | Imogen SMITHSON (GBR) | RET | R1 ret | |||
| 04-04-2015 | Lummen (BEL) | CSI1* | 110 | Imogen SMITHSON (GBR) | 1 | 0/54.91 | 125 EUR | ||
| 02-04-2015 | Lummen (BEL) | CSI1* | 110 | Imogen SMITHSON (GBR) | 1 | 0/0/39.67 | 125 EUR | ||
| 31-03-2015 | Lummen (BEL) | CSI1* | 110 | Imogen SMITHSON (GBR) | 1 | 0/60.43 | 125 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.45 | Grade 1 | |||||||||||
| NEDERLAND F
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        95.003247 AES
                1995 DARK BROWN 1,71m | HOLLAND
        
                KWPN
                528003198900273
                1989 DARKBROWN 1,70m | CONCORDE
        
                KWPN
                528003198404140
                1984 BROWN 1,69m | VOLTAIRE HANN DE331310165679 1979 | 
| FLYER NWP 4930KWPN 1901 | |||
| CORNELIA
        
                KWPN
                528003198406972
                1984 GREY 1,63m | NIMMERDOR KWPN 147STB-H 1972 | ||
| WOTIK HANN DE331316548680 1980 | |||
| JONKVROUWE
        
                KWPN
                916625
                1991 DARK BROWN 1,67m | RAMIRO Z
        
                HOLST
                DE321210389565
                1901 DARKBROWN 1,75m | RAIMOND HOLST DE321210380760 1901 | |
| VALINE HOLST DE321210313603 1901 | |||
| FLEUR
        
                KWPN
                876894
                1987 BROWN 1,63m | BELISAR KWPN 83.1251 | ||
| REGENTES 17288STB | |||
| ORDALL | FEDOR
        
                BWP
                056002W00090851
                1987 BROWN 1,70m | DARCO
        
                BWP
                056002W00001387
                1980 DARKBROWN 1,66m | LUGANO VAN LA ROCHE HANN DE331314502663 1901 | 
| OCOUCHA BWP 056002W00014829 1901 | |||
| HARMONIEUSE
        
                _CS
                10741VRM
                1973 | ADAGIO SF 25000160003871A 1966 | ||
| SALAMINE SF 25000150047363R 1962 | |||
| LADALL
        
                KWPN
                528003199303077
                1993 DARK BROWN 1,71m | NATUREL
        
                KWPN
                140
                1972 BAY 1,70m | LUCKY BOY XX XX B1843 1901 | |
| DURENA NWP 1748KWPN 1901 | |||
| WIPPEL
        
                KWPN
                801752
                1980 CHESTNUT 1,69m | APPLE KING XX XX BB2767 1970 | ||
| LIZA KWPN 1970 1970 |