| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 18-03-2015 | Fontainebleau (FRA) | CICO3*-NC | Pierre LE GRIX DE LA SALLE CN (FRA) | 34 | 142.70 | ||||
| 25-09-2014 | Waregem (BEL) | CICO3*-NC | Pierre LE GRIX DE LA SALLE CN (FRA) | 18 | 72.70 | ||||
| 14-05-2014 | Fontainebleau (FRA) | CCI2* | Pierre LE GRIX DE LA SALLE CN (FRA) | 18 | 69.50 | ||||
| 19-03-2014 | Fontainebleau (FRA) | CIC2* | Pierre LE GRIX DE LA SALLE CN (FRA) | 62 | 105.20 | ||||
| 02-10-2013 | Lignières (FRA) | CCI2* | Pierre LE GRIX DE LA SALLE CN (FRA) | EL | XC-FR | ||||
| 24-08-2013 | Helvoirt (NED) | CIC2* | Pierre LE GRIX DE LA SALLE CN (FRA) | 31 | 88.00 | ||||
| 20-06-2013 | Arville (BEL) | CIC2* | Pierre LE GRIX DE LA SALLE CN (FRA) | WD | XC | ||||
| 23-05-2013 | Saumur (FRA) | CIC2* | Pierre LE GRIX DE LA SALLE CN (FRA) | 21 | 58.80 | 80 EUR | |||
| 08-09-2011 | Mezieres-en-Brenne (FRA) | CCI1* | Pierre LE GRIX DE LA SALLE CN (FRA) | 30 | 65.00 | ||||
| For more details on these results, please see the FEI database | |||||||||
| RADETZKY NW
        
    
        
    
    
        
                AES
                98.015660
                1998 BROWN | HRADETZKY
        
                KWPN
                898162
                1989 DARK BROWN | JULIO MARINER XX
        
                XX
                750005BB
                1975 BROWN 1,65m | BLAKENEY XX XX 1966 1901 | 
| SET FREE XX XX 1964 | |||
| ANNETTE
        
                NWP
                1085
                1967 BROWN | COURVILLE XX 2327BB | ||
| JEANETTE 33869 | |||
| CHANTAL
        
                KWPN
                841860
                1984 BROWN | SALUUT
        
                HOLST
                DE321210401176
                1976 BROWN 1,72m | RONALD HOLST DE321210403070/318 1970 | |
| ELMA HOLST DE321210522168 1968 | |||
| SONJA
        
                KWPN
                764156
                1976 | CARTOONIST 2191 | ||
| LARIATA 5810 | |||
|  |  |  | |
|  | |||
|  |  | ||
|  | |||