| Nom: | BILLY BOOTS |
| UELN: | 826002004011800 |
| Chipnumber: | 965000000260768 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date de naissance: | 14-05-2004 (21 YEARS OLD) |
| Sexe: |
SEX M
|
| Owner/Keeper: | LUCY TOZER |
| Breeder: | DONAL BARNWELL |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 17-07-2014 | Keysoe (GBR) | CSI2* | 125 | Sebastien POIRIER (FRA) | 18 | 0/4/47.40 | |||
| 16-07-2014 | Keysoe (GBR) | CSI2* | 125 | Sebastien POIRIER (FRA) | 16 | 0/58.96/0/41.91 | |||
| 15-07-2014 | Keysoe (GBR) | CSI2* | 120 | Sebastien POIRIER (FRA) | 33 | 16/106.99 | |||
| 06-10-2013 | Strazeele (FRA) | CSI1* | 125 | Sebastien POIRIER (FRA) | 39 | 5/73.67 | |||
| 05-10-2013 | Strazeele (FRA) | CSI1* | 125 | Sebastien POIRIER (FRA) | 38 | 4/64.18 | |||
| 04-10-2013 | Strazeele (FRA) | CSI1* | 120 | Sebastien POIRIER (FRA) | 26 | 1/0/32.86 | |||
| 18-07-2013 | Keysoe (GBR) | CSI2* | 130 | Sebastien POIRIER (FRA) | 26 | 4/86.78 | |||
| 17-07-2013 | Keysoe (GBR) | CSI2* | 135 | Sebastien POIRIER (FRA) | 42 | 13/93.16 | |||
| 16-07-2013 | Keysoe (GBR) | CSI2* | 130 | Sebastien POIRIER (FRA) | 39 | 4/55.33 | |||
| 07-07-2013 | Wettenhall (GBR) | CSI3* | 140 | Sebastien POIRIER (FRA) | 59 | 20/76.60 | |||
| 05-07-2013 | Wettenhall (GBR) | CSI3* | 135 | Sebastien POIRIER (FRA) | 39 | 4/62.62 | |||
| 05-07-2013 | Wettenhall (GBR) | CSI3* | 135 | Sebastien POIRIER (FRA) | 35 | 5/79.53 | |||
| For more details on these results, please see the FEI database | |||||||||
|
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
| DAME DE RANVILLE SF 25000149000368E 1901 | |||
|
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
| MOSAIK HANN DE331316992066 1901 | |||
|
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST
HOLST
DE321210396868
1901
BROWN 1,65m |
CONSUL HOLST DE321210380160 1901 | |
| ULANA HOLST DE321210306703 1901 | |||
|
OLUDINE
KWPN
14137
1973
BROWN 1,69m |
LUCKY BOY XX XX B1843 1901 | ||
| GEWALDINE SGLDT 31757 1965 | |||
|
NEFEERA
95-682 STB
|
ZEOLIET
KWPN
528003198101668
1981
BROWN 1,72m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 |
| VALINE HOLST DE321210313603 1901 | |||
|
SARGAB
KWPN
21876
1976
BROWN 1,69m |
ABGAR XX XX BB2096 1901 | ||
| A.GONNIE (GONNIE) SGLDT 32392 1959 | |||
|
JEFEERA
91-295 STB
|
WELLINGTON
KWPN
528003198006332
1980
BROWN 1,64m |
NIMMERDOR KWPN 147STB-H 1972 | |
| PATTY KWPN 16796 1974 | |||
|
FEERA
87-1028 STB
|
WAGNER 1507 | ||
| VEERA 79.4251 STB |