| Nom: | ARCADIA III | 
| UELN: | 826002005017628 | 
| Colour: | BROWN | 
| Studbook: | AUXILIARY | 
| Date de naissance: | 07-06-2005 (20 YEARS OLD) | 
| Sexe: | 
                SEX F
                                 | 
        
| Owner/Keeper: | DAVID HOPKINSON LIMITED | 
| Breeder: | DAVID HOPKINSON LIMITED | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 28-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Sally HOPKINSON (GBR) | RET | R1 ret | |||
| 27-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Sally HOPKINSON (GBR) | RET | R1 ret | |||
| 25-05-2015 | Béthune (FRA) | CSI1* | 135 | Sally HOPKINSON (GBR) | 7 | 0/4/53.01 | 160 EUR | ||
| 24-05-2015 | Béthune (FRA) | CSI1* | 130 | Sally HOPKINSON (GBR) | 8 | 0/63.81 | 45 EUR | ||
| 23-05-2015 | Béthune (FRA) | CSI1* | 125 | Sally HOPKINSON (GBR) | 8 | 0/67.12 | 45 EUR | ||
| 21-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Sally HOPKINSON (GBR) | 17 | 4/54.64 | |||
| 14-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Sally HOPKINSON (GBR) | 34 | 4/47.56 | |||
| 13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Sally HOPKINSON (GBR) | 11 | (0)/72.25 | 50 EUR | ||
| 08-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Sally HOPKINSON (GBR) | 77 | 12/59.73 | |||
| 07-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Sally HOPKINSON (GBR) | 5 | 0/57.85 | 105 EUR | ||
| 06-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Sally HOPKINSON (GBR) | 8 | 0/0.00/0/23.65 | 45 EUR | ||
| 01-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Sally HOPKINSON (GBR) | 59 | 13/95.96 | |||
| 28-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Sally HOPKINSON (GBR) | EL | R1 el | |||
| 27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Sally HOPKINSON (GBR) | 3 | 0/59.93 | 225 EUR | ||
| 22-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Sally HOPKINSON (GBR) | 2 | 0/0.00/0/28.67 | 300 EUR | ||
| 21-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Sally HOPKINSON (GBR) | 1 | 0/70.66 | 375 EUR | ||
| 20-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Sally HOPKINSON (GBR) | 16 | (0)/76.82 | 16 EUR | ||
| 03-05-2014 | Chepstow (GBR) | CSI1* | 125 | Sally HOPKINSON (GBR) | 12 | 65/66.06 | 4 GBP | ||
| 02-05-2014 | Chepstow (GBR) | CSI1* | 125 | Sally HOPKINSON (GBR) | 10 | 0/73.71 | 6 GBP | ||
| 01-05-2014 | Chepstow (GBR) | CSI1* | 115 | Sally HOPKINSON (GBR) | 7 | 0/46.71/0/34.30 | 9 GBP | ||
| For more details on these results, please see the FEI database | |||||||||
| 
        
        ARKO III
        
            *****
        
    
    
        
                AES
                (OLDBG)
                        DE333330756894
                1994
                  BROWN 1,68m  | 
                
        ARGENTINUS
        
                HANN
                DE331313302680
                1980
                  BROWN 1,72m  | 
                
        ARGENTAN I
        
                HANN
                DE331310415867
                1901
                  BROWN 1,65m  | 
                
ABSATZ HANN DE331310405260 1901 | 
| WORMS HANN DE331316449260 1901 | |||
| 
        DORLE
        
                HANN
                DE331316918465
                1901
                  CHESTNUT  | 
                
DUDEN II HANN DE331310405560 1901 | ||
| WINTERROSE HANN DE331316272758 1901 | |||
| 
        UNIKA
        
                OLDBG
                DE333330367988
                1988
                  BROWN  | 
                
        BEACH BOY
        
                KWPN
                528003198304407
                1983
                  DARKBROWN 1,70m  | 
                
ZEUS SF 25000160013026Z 1972 | |
| SEFANE KWPN 21283 1976 | |||
| 
        UNIQUE
        
                KWPN
                26807
                1978
                  BROWN 1,69m  | 
                
ONYX SF 25000159048139P 1973 | ||
| MONIQUE-UTOPIA KWPN 10871 1971 | |||
| 
        CODY'S MELODY
        
                
                  | 
                
        
        
                
                  | 
                
        
        
                
                  | 
                
|
| 
        
        
                
                  | 
                
|||
| 
        
        
                
                  | 
                
        
        
                
                  | 
                
||
| 
        
        
                
                  | 
                
|||