| Nom: | GREENVALE CORIADO | 
| UELN: | 826002006014385 | 
| Chipnumber: | 960011000210154 | 
| Colour: | BAY | 
| Studbook: | AUXILIARY | 
| Date de naissance: | 06-06-2006 (19 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | CAROLINE ROSS | 
| Breeder: | THE GREENVALE STUD | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 08-08-2019 | Hartpury (GBR) | CCI3*-L | Sarah HOLMES (GBR) | WD | SJ | ||||
| 04-07-2019 | Barbury Castle (GBR) | CCI3*-S | Sarah HOLMES (GBR) | 45 | 57.6 | ||||
| 29-03-2019 | Belton (GBR) | CCI3*-S | Sarah HOLMES (GBR) | 39 | 72.3 | ||||
| 24-10-2018 | Pau (FRA) | CIC2* | Sarah HOLMES (GBR) | 28 | 65.6 | ||||
| 22-09-2018 | Ardingly (GBR) | CIC2* | Sarah HOLMES (GBR) | 15 | 73.1 | ||||
| 05-07-2018 | Barbury Castle (GBR) | CIC2* | Sarah HOLMES (GBR) | 51 | 76.3 | ||||
| 30-06-2018 | Brightling Park (GBR) | CIC2* | Sarah HOLMES (GBR) | 27 | 75.6 | ||||
| 31-05-2017 | Tattersalls (IRL) | CCI1* | Sarah HOLMES (GBR) | 39 | 58.9 | ||||
| 24-09-2016 | Ardingly (GBR) | CIC1* | Sarah HOLMES (GBR) | 20 | 62.3 | ||||
| 25-08-2016 | Blair Castle (GBR) | CCI1* | Sarah HOLMES (GBR) | 46 | 81.3 | ||||
| 04-06-2016 | Brand Hall (GBR) | CIC1* | Sarah HOLMES (GBR) | 8 | 74.0 | 80 GBP | |||
| For more details on these results, please see the FEI database | |||||||||
| CORRAVALE
        
            *****
        
    
    
        
                AES
                (HOLST)
                        DE421000002001
                2001 CHESTNUT 1,70m | CORIANO
        
                HOLST
                DE321210145290
                1990 BROWN 1,69m | CORRADO I
        
                HOLST
                DE321210046185
                1985 GREY 1,73m | COR DE LA BRYERE SF 25000160011506B 1901 | 
| SOLEIL HOLST DE321210123680 1980 | |||
| OPTION
        
                HOLST
                DE321210021277
                1977 BROWN 1,62m | LORD HOLST DE321210394067 1967 | ||
| GOLDA HOLST DE321210518870 1970 | |||
| DORETTA III
        
                HOLST
                DE321210152989
                1989 BROWN 1,72m | LANDLORD
        
                HOLST
                DE321210048883
                1983 BROWN 1,69m | LANDGRAF I HOLST DE321210391966 1966 | |
| GIRANE HOLST 210552870 1970 | |||
| TIRA
        
                HOLST
                DE321210049581
                1981 GREY 1,66m | LANDEGO HOLST DE321210026677 1977 | ||
| LORETTE HOLST STAATSPR 1978 | |||
| CARNIVAL BELL
        
                GBR 09538 | CARNAVAL DRUM ELITE
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        84.002452
                1984 CHESTNUT 1,68m | MARINIER
        
                SF
                25000159042548R
                1971 BROWN 1,68m | JURISTE SF 25000160000407Q 1901 | 
| BIENVENUE SF 123130 1967 | |||
| POLYANTHA
        
                KWPN
                15377
                1974 CHESTNUT 1,72m | AFRICAN DRUM XX XX BB2148 1960 | ||
| IRIS KWPN 1402 1967 | |||
| SENYA |  | ||
|  | |||