Nom: | GAZELLE DWERSE HAGEN |
UELN: | 826002006015365 |
Colour: | BROWN |
Studbook: | MAIN |
Date de naissance: | 02-04-2006 (19 YEARS OLD) |
Sexe: |
SEX F
|
Owner/Keeper: | DE DWERSE HAGEN BVBA |
Breeder: | DE DWERSE HAGEN BVBA |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
18-10-2018 | Bicton (GBR) | CIC2* | Alicia WILKINSON (GBR) | EL | XC-FR | ||||
26-05-2016 | Houghton Hall (GBR) | CCIY2* | Alicia WILKINSON (GBR) | 13 | 55.1 | ||||
08-10-2015 | Weston Park (GBR) | CCI2* | Alicia WILKINSON (GBR) | 34 | 104.7 | ||||
11-09-2015 | Gatcombe Park (GBR) | CIC2* | Alicia WILKINSON (GBR) | 33 | 76.0 | ||||
31-07-2015 | Alnwick - Burgham (GBR) | CIC2* | Alicia WILKINSON (GBR) | 44 | 86.3 | ||||
22-05-2015 | Rockingham (GBR) | CIC1* | Alicia WILKINSON (GBR) | 20 | 62.3 | ||||
For more details on these results, please see the FEI database |
HUNTER DH
DE 441 41203780
|
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO KWPN 273 1976 | ||
ORCHIDEE KWPN 14364 1973 | |||
UTOPIE BG
047131097 BWP
|
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 | |
OCOUCHA BWP 056002W00014829 1901 | |||
HIGHWIND MAYFLOWER
0425075 SBS
|
|||
MALTA D
|
INTERMEZZO
|
CALYPSO
|
HADJ A |
HAUTESSE CH | |||
EGONDA KEUR
|
|||
ALMA STER
82-7569-STB-RP
|
H. ALME Z
|
||
REGINA
|
|||