Nom: | FIFI |
UELN: | 826002006015475 |
Colour: | BAY |
Studbook: | AUXILIARY |
Date de naissance: | 03-04-2006 (19 YEARS OLD) |
Sexe: |
SEX F
|
Owner/Keeper: | RISING STAR INVESTMENTS LTD |
Breeder: | OLD LODGE PROPERTY MANAGEMENT |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
20-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 10 | 0/0/35.86 | 25 EUR | ||
19-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 42 | 8/71.08 | |||
13-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 14 | 1/80.71 | 5 EUR | ||
12-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 7 | 0/61.77 | 40 EUR | ||
07-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 23 | 4/48.91 | |||
06-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 10 | 0/8/39.24 | 25 EUR | ||
05-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 37 | 4/67.54 | |||
02-09-2018 | Opglabbeek (BEL) | CSI1* | 125 | Samantha HALLMAN (USA) | 34 | 4/79.61 | |||
01-09-2018 | Opglabbeek (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 38 | 4/80.17 | |||
31-08-2018 | Opglabbeek (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 45 | 0/39.88/4/37.65 | |||
19-08-2018 | Deauville (FRA) | CSI1* | 120 | Samantha HALLMAN (USA) | 18 | 0/33.81 | 15 EUR | ||
18-08-2018 | Deauville (FRA) | CSI1* | 130 | Samantha HALLMAN (USA) | 52 | 6/43.72 | |||
17-08-2018 | Deauville (FRA) | CSI1* | 130 | Samantha HALLMAN (USA) | 41 | 4/73.25 | |||
15-07-2018 | Chantilly (FRA) | CSI1* | 125 | Samantha HALLMAN (USA) | 8 | 0/4/40.53 | 180 EUR | ||
14-07-2018 | Chantilly (FRA) | CSI1* | 125 | Samantha HALLMAN (USA) | 24 | 4/74.00 | |||
13-07-2018 | Chantilly (FRA) | CSI1* | 125 | Samantha HALLMAN (USA) | 14 | 4/40.18 | |||
08-07-2018 | Knokke (BEL) | CSI1* | 130 | Samantha HALLMAN (USA) | 21 | 0/8/41.91 | |||
07-07-2018 | Knokke (BEL) | CSI1* | 125 | Samantha HALLMAN (USA) | 13 | 0/68.50 | 20 EUR | ||
06-07-2018 | Knokke (BEL) | CSI1* | 125 | Samantha HALLMAN (USA) | 46 | 0/40.08/8/38.47 | |||
30-06-2018 | Knokke (BEL) | CSI1* | 130 | Samantha HALLMAN (USA) | 26 | 5/83.28 | |||
29-06-2018 | Knokke (BEL) | CSI1* | 130 | Samantha HALLMAN (USA) | 38 | 8/73.85 | |||
28-06-2018 | Knokke (BEL) | CSI1* | 125 | Samantha HALLMAN (USA) | 19 | 0/41.83/0/36.01 | |||
03-06-2018 | Opglabbeek (BEL) | CSI1* | 125 | Samantha HALLMAN (USA) | 7 | 0/66.41 | 40 EUR | ||
02-06-2018 | Opglabbeek (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 18 | 1/78.83 | |||
01-06-2018 | Opglabbeek (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 15 | 0/40.40/0/31.73 | 20 EUR | ||
27-05-2018 | Bonheiden (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 13 | 2/80.45 | |||
26-05-2018 | Bonheiden (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 36 | 8/74.55 | |||
24-05-2018 | Bonheiden (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 18 | 0/59.38/0/36.39 | |||
10-09-2017 | Kronenberg (NED) | CSI1* | 120 | Samantha HALLMAN (USA) | 28 | 8/83.23 | |||
09-09-2017 | Kronenberg (NED) | CSI1* | 120 | Samantha HALLMAN (USA) | 30 | 9/85.42 | |||
08-09-2017 | Kronenberg (NED) | CSI1* | 120 | Samantha HALLMAN (USA) | 17 | 0/64.62/0/36.67 | 20 EUR | ||
03-09-2017 | Opglabbeek (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 22 | 5/74.02 | |||
02-09-2017 | Opglabbeek (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 25 | 4/73.13 | |||
01-09-2017 | Opglabbeek (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 28 | 0/40.25/5/49.91 | |||
29-07-2017 | Crans-Montana (SUI) | CSI1* | 125 | Samantha HALLMAN (USA) | 19 | 5/78.22 | |||
28-07-2017 | Crans-Montana (SUI) | CSI1* | 120 | Samantha HALLMAN (USA) | 27 | 0/9/54.70 | |||
27-07-2017 | Crans-Montana (SUI) | CSI1* | 120 | Samantha HALLMAN (USA) | 31 | 6/79.45 | |||
21-07-2017 | Megeve (FRA) | CSI1* | 125 | Samantha HALLMAN (USA) | EL | R1 EL | |||
20-07-2017 | Megeve (FRA) | CSI1* | 120 | Samantha HALLMAN (USA) | 41 | 0/0.00/6/52.48 | |||
08-07-2017 | Knokke (BEL) | CSI1* | 115 | Samantha HALLMAN (USA) | 9 | 0/0/34.75 | 30 EUR | ||
07-07-2017 | Knokke (BEL) | CSI1* | 130 | Samantha HALLMAN (USA) | 52 | 14/104.06 | |||
06-07-2017 | Knokke (BEL) | CSI1* | 125 | Samantha HALLMAN (USA) | 37 | 0/49.00/4/40.03 | |||
25-06-2017 | Kronenberg (NED) | CSI1* | 120 | Samantha HALLMAN (USA) | 18 | 1/81.71 | |||
24-06-2017 | Kronenberg (NED) | CSI1* | 120 | Samantha HALLMAN (USA) | 17 | 4/71.44 | |||
23-06-2017 | Kronenberg (NED) | CSI1* | 120 | Samantha HALLMAN (USA) | 67 | 4/60.69 | |||
17-06-2017 | Deauville (FRA) | CSI1* | 120 | Samantha HALLMAN (USA) | 50 | 8/83.37 | |||
16-06-2017 | Deauville (FRA) | CSI1* | 120 | Samantha HALLMAN (USA) | 60 | 5/61.71 | |||
15-06-2017 | Deauville (FRA) | CSI1* | 115 | Samantha HALLMAN (USA) | 32 | 0/83.99 | |||
04-06-2017 | Opglabbeek (BEL) | CSI2* | 130 | Julie WELLES (USA) | 10 | 0/68.91 | 50 EUR | ||
03-06-2017 | Opglabbeek (BEL) | CSI2* | 130 | Julie WELLES (USA) | 51 | 4/0/38.32 | |||
02-06-2017 | Opglabbeek (BEL) | CSI2* | 130-135 | Julie WELLES (USA) | 9 | 0/0/30.92 | 60 EUR | ||
18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Taylor ALEXANDER (USA) | 23 | 0/4/37.44 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Taylor ALEXANDER (USA) | 5 | 0/63.61 | 90 EUR | ||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Taylor ALEXANDER (USA) | 13 | 0/0.00/0/26.85 | 10 EUR | ||
11-06-2016 | Cannes (FRA) | CSI1* | 140 | Taylor ALEXANDER (USA) | 15 | 4/60.71 | |||
10-06-2016 | Cannes (FRA) | CSI1* | 130 | Taylor ALEXANDER (USA) | 6 | 0/0/37.40 | 270 EUR | ||
09-06-2016 | Cannes (FRA) | CSI1* | 135 | Taylor ALEXANDER (USA) | 28 | 0/4/39.79 | |||
04-06-2016 | St Tropez (FRA) | CSI2* | 125 | Taylor ALEXANDER (USA) | 25 | 4/65.79 | |||
03-06-2016 | St Tropez (FRA) | CSI2* | 125 | Taylor ALEXANDER (USA) | 39 | 9/77.40 | |||
02-06-2016 | St Tropez (FRA) | CSI2* | 125 | Taylor ALEXANDER (USA) | 40 | 4/50.43 | |||
13-05-2016 | Windsor (GBR) | CSIAm-A | 130 | Samantha HALLMAN (USA) | 6 | 0/65.56 | 5 EUR | ||
12-05-2016 | Windsor (GBR) | CSIAm-A | 130 | Samantha HALLMAN (USA) | 11 | 8/81.92 | 5 EUR | ||
02-05-2016 | Chepstow (GBR) | CSI1* | 125 | Samantha HALLMAN (USA) | 10 | 0/56.94/4/42.37 | 6 GBP | ||
30-04-2016 | Chepstow (GBR) | CSI1* | 125 | Samantha HALLMAN (USA) | 42 | 12/76.70 | |||
29-04-2016 | Chepstow (GBR) | CSI1* | 125 | Samantha HALLMAN (USA) | 12 | 64/62.20 | 3 GBP | ||
10-10-2015 | Vilamoura (POR) | CSI2* | 135 | Stephanie NOVAS (USA) | 40 | 4/66.56 | |||
09-10-2015 | Vilamoura (POR) | CSI2* | 135 | Stephanie NOVAS (USA) | 34 | 1/54.78 | |||
08-10-2015 | Vilamoura (POR) | CSI2* | 135 | Stephanie NOVAS (USA) | 79 | 10/94.39 | |||
03-10-2015 | Vilamoura (POR) | CSI3* | 135 | Stephanie NOVAS (USA) | 53 | 4/65.59 | |||
02-10-2015 | Vilamoura (POR) | CSI3* | 135 | Stephanie NOVAS (USA) | 30 | 0/52.07/0/36.41 | |||
01-10-2015 | Vilamoura (POR) | CSI3* | 130 | Stephanie NOVAS (USA) | 49 | 4/66.70 | |||
25-07-2015 | Megeve (FRA) | CSI1* | 125 | Bobby KRAUT (USA) | 28 | 8/74.16 | |||
24-07-2015 | Megeve (FRA) | CSI1* | 120 | Bobby KRAUT (USA) | 11 | 4/87.22 | 25 EUR | ||
23-07-2015 | Megeve (FRA) | CSI1* | 115 | Bobby KRAUT (USA) | 28 | 9/43.93 | |||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Mavis SPENCER (USA) | 8 | 0/0.00/0/31.11 | 5 GBP | ||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Mavis SPENCER (USA) | 13 | 0/4/45.24 | 20 GBP | ||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Mavis SPENCER (USA) | 21 | 0/72.99 | |||
11-06-2015 | Allington - Arena UK (GBR) | CSI2* | 135 | Mavis SPENCER (USA) | 13 | 0/76.02/4/48.81 | |||
For more details on these results, please see the FEI database |
CARIDOR
HOLST
210043791
|
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 |
DEKA HOLST DE321210406603 1901 | |||
ISIDOR
HOLST
DE321210038272
1972
BROWN 1,65m |
METELLUS HOLST DE321210397268 1968 | ||
CORBALA HOLST DE321210381766 1966 | |||
ADELE III
210128786
|
LANTAAN
210082782
|
LORD HOLST DE321210394067 1967 | |
LYRIK 210105074 | |||
TISIDOR
210095381
|
LEPANTO 210023776 | ||
ISIDOR HOLST HOLST 210038272 | |||
LAFANIE TH
93.07627
|
DAMIRO
528003198503435
|
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 |
VALINE HOLST DE321210313603 1901 | |||
TORETTE STER PREF
KWPN
KWPN 23399
|
H.ALME Z KWPN 288 STB | ||
NORTE-DAME STER PREF KWPN KWPN 10629 | |||
STEFANIE KEUR
|
LUCKY BOY
KWPN
1843 STB
|
COMPROMISE XX XX BB2033 1901 | |
SEJANE XX XX BB2102 1901 | |||
EREVROUW
20786SGRT-M
|
PEPIJN 771SGRT-H | ||
STEFANIE 15838 |