Nom: | AVA LOUELLA |
UELN: | 826002006015909 |
Colour: | CHESTNUT |
Studbook: | AUXILIARY |
Date de naissance: | 03-06-2006 (19 YEARS OLD) |
Sexe: |
SEX F
|
Owner/Keeper: | D HARRISON |
Breeder: | D HARRISON |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
04-07-2015 | Wettenhall (GBR) | CSI2* | 130 | Simon CRIPPEN (GBR) | RET | R1 RET | |||
03-07-2015 | Wettenhall (GBR) | CSI2* | 130 | Simon CRIPPEN (GBR) | 58 | 4/53.24 | |||
11-06-2015 | Allington - Arena UK (GBR) | CSI2* | 135 | Simon CRIPPEN (GBR) | 22 | 5/77.11 | |||
10-06-2015 | Allington - Arena UK (GBR) | CSI2* | 130 | Simon CRIPPEN (GBR) | 19 | 4/55.77 | |||
09-06-2015 | Allington - Arena UK (GBR) | CSI2* | 130 | Simon CRIPPEN (GBR) | 40 | 0/56.03 | |||
02-05-2015 | Chepstow (GBR) | CSI2* | 130 | Simon CRIPPEN (GBR) | 14 | 0/27.74 | 6 GBP | ||
01-05-2015 | Chepstow (GBR) | CSI2* | 130 | Simon CRIPPEN (GBR) | 31 | 1/69.75 | |||
30-04-2015 | Chepstow (GBR) | CSI2* | 130 | Simon CRIPPEN (GBR) | 80 | 15/53.46 | |||
21-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Abbie CRIPPEN (GBR) | 19 | 4/55.46 | |||
15-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Abbie CRIPPEN (GBR) | 36 | 4/73.47 | |||
14-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Abbie CRIPPEN (GBR) | 14 | 0/59.78 | 16 EUR | ||
13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Abbie CRIPPEN (GBR) | EL | R1 el | |||
08-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Abbie CRIPPEN (GBR) | RET | R1 ret | |||
07-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Abbie CRIPPEN (GBR) | 13 | 0/66.66 | 20 EUR | ||
01-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Abbie CRIPPEN (GBR) | 70 | 25/63.74 | |||
28-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Abbie CRIPPEN (GBR) | 13 | 0/65.16 | 12 EUR | ||
27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Abbie CRIPPEN (GBR) | 46 | 4/60.63 | |||
21-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Abbie CRIPPEN (GBR) | 71 | 18/101.12 | |||
20-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Abbie CRIPPEN (GBR) | 55 | 8/47.87 | |||
14-02-2015 | Vejer de la Frontera (ESP) | CSI2* | 135 | Abbie CRIPPEN (GBR) | 26 | 8/63.62 | |||
12-02-2015 | Vejer de la Frontera (ESP) | CSI2* | 130 | Abbie CRIPPEN (GBR) | 7 | 0/63.54 | 40 EUR | ||
30-11-2014 | Keysoe (GBR) | CSI2* | 135 | Abbie CRIPPEN (GBR) | 32 | 11/72.94 | |||
29-11-2014 | Keysoe (GBR) | CSI2* | 145 | Abbie CRIPPEN (GBR) | 7 | 0/67.36 | 80 GBP | ||
28-11-2014 | Keysoe (GBR) | CSI2* | 130 | Abbie CRIPPEN (GBR) | 39 | 8/43.86 | |||
17-07-2014 | Keysoe (GBR) | CSI2* | 125 | Abbie CRIPPEN (GBR) | 38 | 4/89.20 | |||
16-07-2014 | Keysoe (GBR) | CSI2* | 135 | Abbie CRIPPEN (GBR) | 54 | 16/106.45 | |||
15-07-2014 | Keysoe (GBR) | CSI2* | 130 | Abbie CRIPPEN (GBR) | 45 | 4/50.08 | |||
04-05-2014 | Chepstow (GBR) | CSI2* | 135 | Abbie CRIPPEN (GBR) | 23 | 0/46.32/0/37.66 | |||
03-05-2014 | Chepstow (GBR) | CSI2* | 130 | Abbie CRIPPEN (GBR) | 60 | 14/38.78 | |||
02-05-2014 | Chepstow (GBR) | CSI2* | 130 | Abbie CRIPPEN (GBR) | 54 | 7/81.21 | |||
01-05-2014 | Chepstow (GBR) | CSI2* | 130 | Abbie CRIPPEN (GBR) | 41 | 4/36.48 | |||
For more details on these results, please see the FEI database |
QUOTE
*****
AES
01.012884
2001
CHESTNUT |
QUIDAM DE REVEL SF
SF
82604507
|
JALISCO B
SF
25000175000588W
1975
BROWN 1,74m |
ALME SF 25000160001122N 1901 |
TANAGRA SF 25000150015110Z 1901 | |||
DIRKA
SF
W-106693 CSF
|
NANKIN SF SF 60001408C | ||
ONDINE DE BAUGY SF SF W-92080 | |||
CARO
210145588-HOLST
|
COR DE LA BRYERE SF
SF
SF DE321210398168
|
RANTZAU SF 064779046 | |
QUENOTTE SF 25000150003047L 1901 | |||
GESTION
2105330970-HOLS
|
LANDGRAF I HOLST DE321210391966 1966 | ||
RANGE | |||
LOUELLA
AES
00.012485
2000
CHESTNUT |
LOUELLA GARDAMMER
*****
AES
(A.E.S.)
79.008285
1979
DARK BAY |
GARDESTERN I
HANN
311319174
1974
GREY 1,67m |
GOTTHARD HANN DE331310383849 1901 |
ASSYA HANN DE331316806363 1963 | |||
DILEMMA
HANN
DE331313217471
1971
DARK BROWN |
DUKTUS HANN 310411964 1964 | ||
WAIDMANNSBRAUT HANN DE331317157767 1967 | |||
|
|
||
|
|||