| Nom: | BLAZE OF GLORY |
| UELN: | 826002007016119 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date de naissance: | 30-06-2007 (18 YEARS OLD) |
| Sexe: |
SEX M
|
| Owner/Keeper: | HENRY TURRELL |
| Breeder: | HENRY TURRELL |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 30-11-2018 | Wellington FL (USA) | CSI4* | 145 | Andrew KOCHER (USA) | 26 | 8/67.20 | |||
| 28-11-2018 | Wellington FL (USA) | CSI4* | 145 | Andrew KOCHER (USA) | 29 | 4/38.65/0/38.34 | |||
| 10-11-2018 | Toronto ON (CAN) | CSI4*-W | 140-160 | Andrew KOCHER (USA) | 19 | 12/67.30 | |||
| 08-11-2018 | Toronto ON (CAN) | CSI4*-W | 160 | Andrew KOCHER (USA) | 16 | 5/66.94 | |||
| 26-10-2018 | Washington DC (USA) | CSI4*-W | 180 | Andrew KOCHER (USA) | 2 | 0/0/0/0/4 | 8125 USD | ||
| 27-09-2018 | New York - North Salem NY (USA) | CSI4*-W | 145 | Andrew KOCHER (USA) | 62 | 13/72.38 | |||
| 07-09-2018 | Saugerties NY (USA) | CSI5* | 150 | Andrew KOCHER (USA) | 32 | 5/84.28 | |||
| 06-09-2018 | Saugerties NY (USA) | CSI5* | 150 | Andrew KOCHER (USA) | 9 | 4/77.82 | 700 USD | ||
| 05-09-2018 | Saugerties NY (USA) | CSI5* | 145 | Andrew KOCHER (USA) | 50 | 9/81.74 | |||
| 17-08-2018 | Crete, IL (USA) | CSI5* | 150 | Andrew KOCHER (USA) | 26 | 10/80.59 | |||
| 17-08-2018 | Crete, IL (USA) | CSI5* | 150 | Andrew KOCHER (USA) | 36 | 8/94.23 | |||
| 16-08-2018 | Crete, IL (USA) | CSI5* | 145 | Andrew KOCHER (USA) | 26 | 1/82.91 | |||
| 05-08-2018 | Bromont QC (CAN) | CSI3* | 160 | Andrew KOCHER (USA) | 23 | 12/85.01 | |||
| 03-08-2018 | Bromont QC (CAN) | CSI3* | 150 | Andrew KOCHER (USA) | 26 | 16/66.15 | |||
| 02-08-2018 | Bromont QC (CAN) | CSI3* | 150 | Andrew KOCHER (USA) | 30 | 12/77.16 | |||
| 29-07-2018 | Bromont QC (CAN) | CSI3* | 160 | Andrew KOCHER (USA) | 22 | 5/83.68 | |||
| 27-07-2018 | Bromont QC (CAN) | CSI3* | 150 | Andrew KOCHER (USA) | 25 | 9/75.20 | |||
| 26-07-2018 | Bromont QC (CAN) | CSI3* | 150 | Andrew KOCHER (USA) | 34 | 9/71.87 | |||
| 08-07-2018 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Andrew KOCHER (USA) | 2 | 4/142.76 | 25000 CAD | ||
| 06-07-2018 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Andrew KOCHER (USA) | 25 | 12/83.07 | |||
| 05-07-2018 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Andrew KOCHER (USA) | 56 | 17/80.70 | |||
| 04-07-2018 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Andrew KOCHER (USA) | 24 | 1/74.29 | |||
| 01-07-2018 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Andrew KOCHER (USA) | 15 | 2/77.20 | |||
| 30-06-2018 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Andrew KOCHER (USA) | 32 | 18/92.99 | |||
| 29-06-2018 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Andrew KOCHER (USA) | 26 | 5/70.20 | |||
| 28-06-2018 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Andrew KOCHER (USA) | 43 | 20/78.23 | |||
| 10-06-2018 | Tryon NC (USA) | CSI4* | 145 | Andrew KOCHER (USA) | 22 | 5/83.93 | |||
| 08-06-2018 | Tryon NC (USA) | CSI4* | 140 | Andrew KOCHER (USA) | 16 | 9/79.30 | |||
| 19-08-2017 | St Moritz (SUI) | CSI5* | 145 | Robert WHITAKER (GBR) | RET | R1 ret | |||
| 18-08-2017 | St Moritz (SUI) | CSI5* | 145 | Robert WHITAKER (GBR) | 21 | 0/4/29.81 | |||
| 17-08-2017 | St Moritz (SUI) | CSI5* | 145 | Robert WHITAKER (GBR) | 32 | 0/17/45.91 | |||
| 24-06-2017 | Hickstead (GBR) | CSI4* | 150 | Henry TURRELL (GBR) | 37 | 8/76.08 | |||
| 23-06-2017 | Hickstead (GBR) | CSI4* | 145 | Henry TURRELL (GBR) | 47 | 13/49.47 | |||
| 22-06-2017 | Hickstead (GBR) | CSI4* | 145 | Henry TURRELL (GBR) | 19 | 4/81.11 | |||
| 02-04-2017 | Vilamoura (POR) | CSI3* | 140 | Henry TURRELL (GBR) | 33 | 4/43.81 | |||
| 31-03-2017 | Vilamoura (POR) | CSI3* | 140 | Henry TURRELL (GBR) | 39 | 8/62.45 | |||
| 30-03-2017 | Vilamoura (POR) | CSI3* | 145 | Henry TURRELL (GBR) | 57 | 8/76.16 | |||
| 26-03-2017 | Vilamoura (POR) | CSI3* | 130 | Henry TURRELL (GBR) | 5 | 0/63.07 | 140 EUR | ||
| 25-03-2017 | Vilamoura (POR) | CSI3* | 145 | Henry TURRELL (GBR) | EL | R1 EL | |||
| 25-03-2017 | Vilamoura (POR) | CSI3* | 145 | Henry TURRELL (GBR) | 69 | 12/59.38 | |||
| 11-03-2017 | Vilamoura (POR) | CSI3* | 145 | Henry TURRELL (GBR) | RET | R1 RET | |||
| 10-03-2017 | Vilamoura (POR) | CSI3* | 145 | Henry TURRELL (GBR) | 36 | 0/43.92/17/39.53 | |||
| 09-03-2017 | Vilamoura (POR) | CSI3* | 145 | Henry TURRELL (GBR) | 67 | 14/80.60 | |||
| 05-03-2017 | Vilamoura (POR) | CSI2* | 145-150 | Henry TURRELL (GBR) | 54 | 17/80.84 | |||
| 03-03-2017 | Vilamoura (POR) | CSI2* | 145 | Henry TURRELL (GBR) | 60 | 13/54.97 | |||
| 02-03-2017 | Vilamoura (POR) | CSI2* | 145 | Henry TURRELL (GBR) | 65 | 8/77.89 | |||
| 24-02-2017 | Vilamoura (POR) | CSI3* | 145 | Henry TURRELL (GBR) | 58 | 5/51.79 | |||
| 23-02-2017 | Vilamoura (POR) | CSI3* | 145 | Henry TURRELL (GBR) | 74 | 25/107.57 | |||
| 20-02-2017 | Vilamoura (POR) | CSI3* | 145 | Henry TURRELL (GBR) | 5 | 0/65.84 | 1722 EUR | ||
| 19-02-2017 | Vilamoura (POR) | CSI3* | 140 | Henry TURRELL (GBR) | 40 | 5/72.70 | |||
| 18-02-2017 | Vilamoura (POR) | CSI3* | 135 | Henry TURRELL (GBR) | 33 | 16/65.22 | |||
| 17-02-2017 | Vilamoura (POR) | CSI3* | 135 | Henry TURRELL (GBR) | 35 | 0/52.86/4/37.38 | |||
| 24-07-2016 | Fontainebleau (FRA) | CSI2* | 145 | Henry TURRELL (GBR) | 20 | 4/83.56 | |||
| 23-07-2016 | Fontainebleau (FRA) | CSI2* | 140 | Henry TURRELL (GBR) | 13 | 4/75.30 | 60 EUR | ||
| 22-07-2016 | Fontainebleau (FRA) | CSI2* | 145 | Henry TURRELL (GBR) | 35 | 9/82.85 | |||
| 17-07-2016 | Fontainebleau (FRA) | CSI2* | 145 | Henry TURRELL (GBR) | 20 | 4/84.75 | |||
| 16-07-2016 | Fontainebleau (FRA) | CSI2* | 140 | Henry TURRELL (GBR) | 15 | 4/77.78 | |||
| 15-07-2016 | Fontainebleau (FRA) | CSI2* | 145 | Henry TURRELL (GBR) | 7 | 0/0/45.46 | 984 EUR | ||
| 25-06-2016 | Hickstead (GBR) | CSI4* | 150 | Henry TURRELL (GBR) | 6 | 1/79.90 | 1107 EUR | ||
| 24-06-2016 | Hickstead (GBR) | CSI4* | 140 | Henry TURRELL (GBR) | 42 | 8/50.44 | |||
| 23-06-2016 | Hickstead (GBR) | CSI4* | 145 | Henry TURRELL (GBR) | 46 | 12/67.88 | |||
| 19-06-2016 | Deauville (FRA) | CSI2* | 145 | Henry TURRELL (GBR) | 24 | 4/83.46 | |||
| 18-06-2016 | Deauville (FRA) | CSI2* | 145 | Henry TURRELL (GBR) | 7 | 0/70.34 | 480 EUR | ||
| 17-06-2016 | Deauville (FRA) | CSI2* | 140 | Henry TURRELL (GBR) | 21 | 0/34.53 | |||
| 01-05-2016 | Chepstow (GBR) | CSI2* | 145 | Henry TURRELL (GBR) | 9 | 1/76.25 | 54 GBP | ||
| 30-04-2016 | Chepstow (GBR) | CSI2* | 140 | Henry TURRELL (GBR) | 23 | 4/67.44 | |||
| 29-04-2016 | Chepstow (GBR) | CSI2* | 140 | Henry TURRELL (GBR) | 37 | 0/50.81/5/40.26 | |||
| 28-04-2016 | Chepstow (GBR) | CSI2* | 140 | Henry TURRELL (GBR) | 33 | 5/74.29 | |||
| 19-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 145 | Henry TURRELL (GBR) | 44 | 5/78.18 | |||
| 18-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 145 | Henry TURRELL (GBR) | 26 | 4/68.73 | |||
| 17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 150 | Henry TURRELL (GBR) | 12 | 0/75.50 | 175 EUR | ||
| 13-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Henry TURRELL (GBR) | RET | R1 ret | |||
| 11-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Henry TURRELL (GBR) | 42 | 4/41.77 | |||
| 10-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 145-150 | Henry TURRELL (GBR) | 6 | 0/70.56 | 385 EUR | ||
| 04-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Henry TURRELL (GBR) | 21 | 1/85.91 | |||
| 03-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 145-150 | Henry TURRELL (GBR) | 34 | 4/74.40 | |||
| 28-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Henry TURRELL (GBR) | 24 | 0/65.97 | |||
| 27-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Henry TURRELL (GBR) | 48 | 4/67.16 | |||
| 26-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Henry TURRELL (GBR) | 26 | 65/61.68 | 25 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
CARETINO GLORY
*****
AES
(BWP)
056002W00174946
1998
BAY 1,71m |
CHEENOOK
HOLST
DE321210087088
1988
DARK BROWN 1,69m |
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II HOLST DE321210093778 1978 |
| ISIDOR HOLST DE321210038272 1972 | |||
|
TRIKA
HOLST
DE321210038281
1981
BAY 1,65m |
ROMANTIKER HOLST DE321210404771 1971 | ||
| HEURIGE HOLST 430053871 1971 | |||
|
GLORIEUZE
OLDBG
DE333330853890
1990
BROWN |
GLORIEUX
OLDBG
DE333330322485
1985
BLACK 1,66m |
GOLDSTERN HANN DE331310073872 1972 | |
| EHRWENNA II OLDBG 330074576 1976 | |||
|
CARINA
HOLST
210051478
1978
|
CALYPSO I HOLST DE321210603473 1973 | ||
| KAPEREI HOLST 210117073 1973 | |||
|
TITAN'S ENOVA
00-05113-VB-RP
|
NUMERO UNO
KWPN
528003199503822
1995
BROWN 1,69m |
LIBERO H
HOLST
DE321210111681
1981
DARKBROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 |
| OKTAVE HOLST DE321210095577 1977 | |||
|
JOLANDA
KWPN
528003199107457
1991
BROWN 1,69m |
LORD CALANDO HOLST DE321210090185 1985 | ||
| B-FEINSCHNITT HOLST DE321210126087 1987 | |||
|
ENOVA STER PREST
86-5211-STB-RP
|
HUMANIST
SGLDT
661186VLN
1901
CHESTNUT 1,60m |
HERRSCHER SWB 210370452HOLST 1901 | |
| BARBA HOLST 215319802 1901 | |||
|
WENDIE STER
80-3249-STB
|
PALFRENIER 200 | ||
| MADAME 9867 |