Nom: | CHANTILLY DU ROTY |
UELN: | 826002007016620 |
Chipnumber: | 967000009011244 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Status: |
|
Date de naissance: | 08-07-2007 (18 YEARS OLD) |
Sexe: |
SEX M
|
Owner/Keeper: | FRANCIS BEYER |
Breeder: | M S FREDERIQUE |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
20-08-2017 | Lier (BEL) | CSI2* | 145-150 | Maxime HARMEGNIES (BEL) | 31 | 5/84.69 | |||
19-08-2017 | Lier (BEL) | CSI2* | 145 | Maxime HARMEGNIES (BEL) | 23 | 4/80.19 | |||
18-08-2017 | Lier (BEL) | CSI2* | 140 | Maxime HARMEGNIES (BEL) | 10 | 0/0/32.42 | 75 EUR | ||
08-07-2017 | Mons Ghlin (BEL) | CSI1* | 130 | Alexandre CARDON (BEL) | 29 | 13/106.94 | |||
07-07-2017 | Mons Ghlin (BEL) | CSI1* | 130 | Alexandre CARDON (BEL) | 33 | 13/69.29 | |||
02-07-2017 | Mons Ghlin (BEL) | CSI1* | 135 | Alexandre CARDON (BEL) | 28 | 9/89.62 | |||
01-07-2017 | Mons Ghlin (BEL) | CSI1* | 130 | Alexandre CARDON (BEL) | 42 | 15/87.55 | |||
30-06-2017 | Mons Ghlin (BEL) | CSI1* | 130 | Alexandre CARDON (BEL) | 32 | 4/50.02 | |||
01-05-2017 | Mantes la Jolie (FRA) | CSI1* | 125 | Nadège JANSSEN (BEL) | 57 | 4/39.52 | |||
30-04-2017 | Mantes la Jolie (FRA) | CSI1* | 135 | Nadège JANSSEN (BEL) | 79 | 16/105.57 | |||
29-04-2017 | Mantes la Jolie (FRA) | CSI1* | 130 | Nadège JANSSEN (BEL) | 28 | 4/69.91 | |||
09-10-2016 | Opglabbeek (BEL) | CSI2* | 135 | Cedric VOLO (BEL) | 47 | 0/0/36.57 | |||
08-10-2016 | Opglabbeek (BEL) | CSI2* | 145 | Cedric VOLO (BEL) | EL | R1 el | |||
07-10-2016 | Opglabbeek (BEL) | CSI2* | 140 | Cedric VOLO (BEL) | 65 | 8/72.72 | |||
15-08-2016 | Opglabbeek (BEL) | CSI3* | 145 | Cedric VOLO (BEL) | RET | R1 ret | |||
12-08-2016 | Opglabbeek (BEL) | CSI3* | 140 | Cedric VOLO (BEL) | 20 | 0/82.46 | 40 EUR | ||
12-08-2016 | Opglabbeek (BEL) | CSI3* | 135 | Cedric VOLO (BEL) | 43 | 4/62.48 | |||
29-05-2016 | Bonheiden (BEL) | CSI2* | 135 | Cedric VOLO (BEL) | 68 | 8/46.76 | |||
28-05-2016 | Bonheiden (BEL) | CSI2* | 140 | Cedric VOLO (BEL) | 7 | 0/65.68 | 80 EUR | ||
27-05-2016 | Bonheiden (BEL) | CSI2* | 140 | Cedric VOLO (BEL) | 28 | 4/67.75 | |||
10-04-2016 | Lanaken (BEL) | CSI3* | 145 | Cedric VOLO (BEL) | 15 | 1/73.61 | |||
09-04-2016 | Lanaken (BEL) | CSI3* | 140 | Cedric VOLO (BEL) | 44 | 4/81.16 | |||
08-04-2016 | Lanaken (BEL) | CSI3* | 135 | Cedric VOLO (BEL) | 52 | 0/31.91/4/34.31 | |||
06-04-2015 | Lanaken (BEL) | CSI3* | 130 | Cedric VOLO (BEL) | 73 | 0/13/45.20 | |||
05-04-2015 | Lanaken (BEL) | CSI3* | 130 | Cedric VOLO (BEL) | EL | R1 el | |||
04-04-2015 | Lanaken (BEL) | CSI3* | 130 | Cedric VOLO (BEL) | 87 | 8/74.23 | |||
12-04-2014 | Lanaken (BEL) | CSI3* | 130 | Gregory WATHELET (BEL) | 64 | 0/10/44.63 | |||
12-04-2014 | Lanaken (BEL) | CSI3* | 130 | Gregory WATHELET (BEL) | 79 | 0/el | |||
11-04-2014 | Lanaken (BEL) | CSI3* | 130 | Gregory WATHELET (BEL) | 86 | 9/72.27 | |||
06-04-2014 | Lanaken (BEL) | CSI3* | 130 | Gregory WATHELET (BEL) | 59 | 0/5/37.16 | |||
05-04-2014 | Lanaken (BEL) | CSI3* | 125 | Gregory WATHELET (BEL) | 28 | 0/6/45.31 | |||
04-04-2014 | Lanaken (BEL) | CSI3* | 125 | Gregory WATHELET (BEL) | 34 | 5/93.70 | |||
For more details on these results, please see the FEI database |
QUESTIONS
*****
AES
93.002713
1993
CHESTNUT |
FEO
HOLST
312306380
|
WENDEKREIS
HANN
DE331310416967
1901
BROWN 1,70m |
FERDINAND HANN DE331310340641 1941 |
DOMGOETTIN HANN DE331316559561 1901 | |||
JAECKI
316955166
|
JOKER HANN HANN 310400056 | ||
FEUERBINDE HANN HANN 315307647 | |||
EPONA
BWP
BWP 1981
|
KINI EX KINICHAO
SF
SF 76012334XCS
|
NANKIN SF SF 60001408C | |
SIMCA MILLE SF 25000150067060G 1962 | |||
UNIQUE
BWP
BWP
|
CYRANO | ||
BOBETTE | |||
CHALLANA DU ROTY Z
|
CHELLANO Z
HOLST
DE321210134095
1995
GREY 1,69m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 |
GOFINE HOLST DE321210523770 1970 | |||
FAYENCE
HOLST
DE321210204991
1991
GREY 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
SOLEIL HOLST DE321210123680 1980 | |||
EGLANTINE DES BOIS
|
ALBION DU CHENE BRULE
A18516
|
INDUCTEUR X00753 | |
REBELLE DE LA SAISINNE R12824 | |||
ROSE DES BOIS
|
|||