Nom: | FREDRIC |
UELN: | 826002007017121 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date de naissance: | 02-06-2007 (18 YEARS OLD) |
Sexe: |
SEX M
|
Owner/Keeper: | J ADAMS & P ALLEN |
Breeder: | SCOTT SMITH |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
24-11-2018 | Lichtenvoorde (NED) | CSIU25YJ-A | 130-135 | Orla DUFFY (IRL) | 51 | 6/78.31 | |||
23-11-2018 | Lichtenvoorde (NED) | CSIJ-A | 130 | Orla DUFFY (IRL) | 27 | 4/71.21 | |||
22-11-2018 | Lichtenvoorde (NED) | CSIJ-A | 130 | Orla DUFFY (IRL) | 19 | 0/41.96/4/34.73 | |||
16-11-2018 | Opglabbeek (BEL) | CSIJ-A | 130 | Orla DUFFY (IRL) | 3 | 0/61.42 | 150 EUR | ||
16-11-2018 | Opglabbeek (BEL) | CSIJ-A | 125 | Orla DUFFY (IRL) | 20 | 0/37.35/4/30.59 | |||
15-11-2018 | Opglabbeek (BEL) | CSIJ-A | 125 | Orla DUFFY (IRL) | 34 | 4/64.99 | |||
13-10-2018 | Chevenez (SUI) | CSIU25YJ-A | 135 | Orla DUFFY (IRL) | 65 | 17/70.26 | |||
12-10-2018 | Chevenez (SUI) | CSIU25YJ-A | 130 | Orla DUFFY (IRL) | 3 | 0/45.70/0/25.71 | 240 EUR | ||
11-10-2018 | Chevenez (SUI) | CSIU25YJ-A | 120 | Orla DUFFY (IRL) | 57 | 4/50.19 | |||
12-08-2017 | Samorin (SVK) | CH-EU-Ch-S | 120 | Orla DUFFY (IRL) | 24 | 4 | |||
10-08-2017 | Samorin (SVK) | CH-EU-Ch-S | 125 | Orla DUFFY (IRL) | 17 | 8/8 | |||
10-08-2017 | Samorin (SVK) | CH-EU-Ch-S | 125 | Orla DUFFY (IRL) | 54 | 8/4 | |||
08-08-2017 | Samorin (SVK) | CH-EU-Ch-S | 125 | Orla DUFFY (IRL) | 80 | 8/79.57 | |||
18-06-2017 | Hagen - a. T. W. (GER) | CSIOCh | 130 | Orla DUFFY (IRL) | 51 | 16/92.76 | |||
17-06-2017 | Hagen - a. T. W. (GER) | CSIOCh | 130 | Orla DUFFY (IRL) | 6 | 4/8 | |||
14-06-2017 | Hagen - a. T. W. (GER) | CSIOCh | 125 | Orla DUFFY (IRL) | 18 | 0/73.36 | |||
05-06-2017 | Mullingar (IRL) | CSI2* | 125 | Orla DUFFY (IRL) | 26 | 8/67.34 | |||
04-06-2017 | Mullingar (IRL) | CSI2* | 125 | Orla DUFFY (IRL) | 7 | 65/54.17 | 40 EUR | ||
03-06-2017 | Mullingar (IRL) | CSI2* | 125 | Orla DUFFY (IRL) | 10 | (4)/68.09 | 25 EUR | ||
26-07-2015 | London (GBR) | CSI2* | 130-135 | Millie ALLEN (GBR) | 29 | 8/77.76 | |||
25-07-2015 | London (GBR) | CSI2* | 130-135 | Millie ALLEN (GBR) | 4 | 0/0/28.28 | 350 EUR | ||
24-07-2015 | London (GBR) | CSI2* | 130 | Millie ALLEN (GBR) | 29 | 4/56.38 | |||
05-07-2015 | Wettenhall (GBR) | CSI2* | 135 | Pippa ALLEN (GBR) | 10 | 69.02 | 150 GBP | ||
04-07-2015 | Wettenhall (GBR) | CSI2* | 130 | Pippa ALLEN (GBR) | 8 | 0/4/37.67 | 5 GBP | ||
03-07-2015 | Wettenhall (GBR) | CSI2* | 130 | Pippa ALLEN (GBR) | 6 | 0/49.19/0/29.19 | 5 GBP | ||
01-05-2015 | Lummen (BEL) | CSI2* | 140 | Denis LYNCH (IRL) | 60 | 12/63.57 | |||
29-04-2015 | Lummen (BEL) | CSI2* | 140 | Denis LYNCH (IRL) | 66 | 12/62.13 | |||
24-04-2015 | Eschweiler (GER) | CSI1* | 135 | Denis LYNCH (IRL) | 1 | 0/48.98/0/24.15 | 225 EUR | ||
23-04-2015 | Eschweiler (GER) | CSI1* | 135 | Denis LYNCH (IRL) | 15 | 4/60.87 | |||
18-04-2015 | Eschweiler (GER) | CSI3* | 140 | Denis LYNCH (IRL) | 1 | 47.77 | 1250 EUR | ||
17-04-2015 | Eschweiler (GER) | CSI3* | Denis LYNCH (IRL) | 7 | 0/0.00/0/4 | 167 EUR | |||
28-02-2015 | Göteborg (SWE) | CSI5*-W | 145 | Denis LYNCH (IRL) | 23 | 25/43.84 | |||
27-02-2015 | Göteborg (SWE) | CSI5*-W | 140 | Denis LYNCH (IRL) | 24 | 8/51.11 | |||
26-02-2015 | Göteborg (SWE) | CSI5*-W | 140 | Denis LYNCH (IRL) | 35 | 8/42.45 | |||
21-02-2015 | Graz (AUT) | CSI3* | 145 | Denis LYNCH (IRL) | 25 | 12/59.30 | |||
20-02-2015 | Graz (AUT) | CSI3* | 140 | Denis LYNCH (IRL) | 19 | 4/55.78 | |||
26-09-2014 | Biblis (GER) | CSIYH1* | 130-135 | Denis LYNCH (IRL) | 44 | 12/56.86 | |||
25-09-2014 | Biblis (GER) | CSIYH1* | 130-135 | Denis LYNCH (IRL) | WD | R1 WD | |||
31-05-2014 | Hamburg (GER) | CSIAm-B | 125 | Julia HARGREAVES (AUS) | 4 | 0/0/30.17 | 120 EUR | ||
30-05-2014 | Hamburg (GER) | CSIAm-B | 125 | Julia HARGREAVES (AUS) | 15 | 40/48.61 | |||
28-05-2014 | Hamburg (GER) | CSIAm-B | 125 | Julia HARGREAVES (AUS) | 23 | 4/60.94 | |||
27-04-2014 | Eschweiler (GER) | CSIYH1* | 135 | Pippa ALLEN (GBR) | 14 | 0/62.91/RET | |||
26-04-2014 | Eschweiler (GER) | CSIYH1* | 135 | Pippa ALLEN (GBR) | 13 | 0/0/30.52 | 10 EUR | ||
24-04-2014 | Eschweiler (GER) | CSIYH1* | 135 | Pippa ALLEN (GBR) | 39 | 8/60.29 | |||
20-04-2014 | Eschweiler (GER) | CSI1* | 120 | Pippa ALLEN (GBR) | 3 | 0/0/27.35 | 90 EUR | ||
20-04-2014 | Eschweiler (GER) | CSI1* | 130 | Pippa ALLEN (GBR) | 17 | 4/59.36 | |||
19-04-2014 | Eschweiler (GER) | CSI1* | 125 | Pippa ALLEN (GBR) | 9 | 0/56.92 | 21 EUR | ||
14-09-2013 | Lausanne (SUI) | CSI2* | 130-135 | Pippa ALLEN (GBR) | 5 | 0/62.02 | 210 EUR | ||
13-09-2013 | Lausanne (SUI) | CSI2* | 130-135 | Pippa ALLEN (GBR) | 22 | 4/68.64 | |||
12-09-2013 | Lausanne (SUI) | CSI2* | 130 | Pippa ALLEN (GBR) | 22 | 0/4/37.35 | |||
05-05-2013 | Eschweiler (GER) | CSIYH1* | 130 | Pippa ALLEN (GBR) | 19 | 4/69.88 | |||
04-05-2013 | Eschweiler (GER) | CSIYH1* | 130 | Pippa ALLEN (GBR) | 4 | 0/0/26.28 | 50 EUR | ||
02-05-2013 | Eschweiler (GER) | CSIYH1* | 130 | Pippa ALLEN (GBR) | 1 | 0 | 42 EUR | ||
For more details on these results, please see the FEI database |
FORINTH
HANN
316612099
|
FOR EXPO 2000
HANN
DE331312609994
2000
CHESTNUT 1,67m |
WANDERBURSCH II
HANN
276331314620086
1986
CHESTNUT 1,68m |
WANDERER HANN DE331315100180 1980 |
SHEILA HANN DE331315106177 1977 | |||
FILIABELLA
HANN
310305690
1990
DARKBROWN |
FEINER STERN HANN DE331310071583 1983 | ||
LA BELLE HANN 315000582 1982 | |||
FILIABELLA
HANN
310305690
1990
DARKBROWN |
FEINER STERN
HANN
DE331310071583
1983
BROWN 1,70m |
FREIHERR OLDBG DE333330054176 1976 | |
GOLDBLATT HANN DE331310109278 1978 | |||
LA BELLE
HANN
315000582
1982
BROWN |
LOMBARD HANN 310420869 1901 | ||
SAJA HANN 314211075 1975 | |||
COLUMBIA
HOLST
DE321210285597
BROWN |
CONCERTO II
HOLST
DE321210171892
1992
BROWN 1,68m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 |
GOFINE HOLST DE321210523770 1970 | |||
BAGINA
HOLST
DE321210023287
1987
CHESTNUT 1,60m |
AHORN Z HANN DE331310226079 1979 | ||
GITTA (WACHOLDER) HOLST 210513070 1970 | |||
FORANIA
HOLST
DE321210137591
CHESTNUT 1,70m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 | |
FOLIA HOLST DE321210460603 1901 | |||
ORANIA
HOLST
DE321210062377
BROWN 1,63m |
|||