| Nom: | ONE CARDAMON |
| UELN: | 826002007017598 |
| Colour: | GREY |
| Studbook: | AUXILIARY |
| Date de naissance: | 01-06-2007 (18 YEARS OLD) |
| Sexe: |
SEX M
|
| Owner/Keeper: | STEVEN DAVENPORT |
| Breeder: | STEVEN DAVENPORT |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 10-12-2017 | Opglabbeek (BEL) | CSI2* | 135-140 | Dominic WEBB (GBR) | EL | R1 EL | |||
| 09-12-2017 | Opglabbeek (BEL) | CSI2* | 130 | Dominic WEBB (GBR) | 8 | 0/31.39/0/37.36 | 5 EUR | ||
| 08-12-2017 | Opglabbeek (BEL) | CSI2* | 130 | Dominic WEBB (GBR) | 36 | 16/67.91 | |||
| 07-12-2017 | Opglabbeek (BEL) | CSI2* | 130 | Dominic WEBB (GBR) | 55 | 11/82.39 | |||
| 14-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Dominic WEBB (GBR) | 1 | 0/58.76 | 200 EUR | ||
| 13-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Dominic WEBB (GBR) | 54 | 14/100.36 | |||
| 12-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Dominic WEBB (GBR) | 29 | 0/55.74/4/44.11 | |||
| 07-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Dominic WEBB (GBR) | 15 | 0/76.66 | |||
| 06-10-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Dominic WEBB (GBR) | 29 | 2/52.95 | |||
| 05-10-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Dominic WEBB (GBR) | 34 | 3/94.36 | |||
| 17-12-2016 | Roosendaal (NED) | CSI2* | 135 | Nicole HOLMÉN (SWE) | RET | R1 RET | |||
| 16-12-2016 | Roosendaal (NED) | CSI2* | 135 | Nicole HOLMÉN (SWE) | 47 | 4/50.08 | |||
| 15-12-2016 | Roosendaal (NED) | CSI2* | 140 | Nicole HOLMÉN (SWE) | EL | R1 EL | |||
| 12-11-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Nicole HOLMÉN (SWE) | 4 | 0/39.98/0/30.77 | 150 EUR | ||
| 11-11-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Nicole HOLMÉN (SWE) | 6 | 1/87.46 | 5 EUR | ||
| 10-11-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Nicole HOLMÉN (SWE) | 44 | 4/80.69 | |||
| 06-11-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Nicole HOLMÉN (SWE) | EL | R1 EL | |||
| 04-11-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Nicole HOLMÉN (SWE) | 65 | 12/78.28 | |||
| 03-11-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Nicole HOLMÉN (SWE) | 42 | 8/80.93 | |||
| 27-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Angelie VON ESSEN (SWE) | 17 | 0/4/41.04 | 50 EUR | ||
| 25-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Angelie VON ESSEN (SWE) | 8 | 0/51.90/0/35.73 | 25 EUR | ||
| 24-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Angelie VON ESSEN (SWE) | 7 | 0/54.49 | 75 EUR | ||
| 06-08-2016 | Herlufmagle (DEN) | CSI3* | 145 | Angelie VON ESSEN (SWE) | 30 | 8/79.28 | |||
| 05-08-2016 | Herlufmagle (DEN) | CSI3* | 140 | Angelie VON ESSEN (SWE) | 52 | 8/46.82 | |||
| 04-08-2016 | Herlufmagle (DEN) | CSI3* | 140 | Angelie VON ESSEN (SWE) | 37 | 5/78.02 | |||
| 30-07-2016 | Varberg (SWE) | CSI3* | 135 | Angelie VON ESSEN (SWE) | 26 | 4/77.30 | |||
| 28-07-2016 | Varberg (SWE) | CSI3* | 135 | Angelie VON ESSEN (SWE) | 26 | 0/52.17/5/42.70 | |||
| 08-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Angelie VON ESSEN (SWE) | 15 | 0/43.09/0/27.81 | |||
| 07-11-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Angelie VON ESSEN (SWE) | 3 | 0/61.69 | 225 EUR | ||
| 05-11-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Angelie VON ESSEN (SWE) | 17 | 0/54.53/0/39.41 | |||
| 31-10-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Angelie VON ESSEN (SWE) | 61 | 12/69.64 | |||
| 30-10-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Angelie VON ESSEN (SWE) | 78 | 22/72.06 | |||
| 29-10-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Angelie VON ESSEN (SWE) | WD | R1 wd | |||
| 24-10-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Angelie VON ESSEN (SWE) | 15 | 1/74.65 | |||
| 23-10-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Angelie VON ESSEN (SWE) | 14 | 0/73.51 | 15 EUR | ||
| 04-07-2015 | Wettenhall (GBR) | CSI2* | 130 | Julia ALMQVIST (SWE) | EL | R1 EL | |||
| 03-07-2015 | Wettenhall (GBR) | CSI2* | 130 | Julia ALMQVIST (SWE) | 71 | 10/60.09 | |||
| 21-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Angelie VON ESSEN (SWE) | EL | R1 EL | |||
| 19-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Angelie VON ESSEN (SWE) | 39 | 5/60.74 | |||
| 18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 130 | Angelie VON ESSEN (SWE) | 53 | 11/87.36 | |||
| 19-04-2015 | Lummen (BEL) | CSI3* | 135 | Angelie VON ESSEN (SWE) | 36 | 5/75.57 | |||
| 17-04-2015 | Lummen (BEL) | CSI3* | 140 | Angelie VON ESSEN (SWE) | 45 | 11/99.05 | |||
| 15-04-2015 | Lummen (BEL) | CSI3* | 140 | Angelie VON ESSEN (SWE) | 51 | 4/79.91 | |||
| 12-04-2015 | Lummen (BEL) | CSI3* | 135 | Angelie VON ESSEN (SWE) | 42 | 4/72.30 | |||
| 10-04-2015 | Lummen (BEL) | CSI3* | 135 | Angelie VON ESSEN (SWE) | 34 | 4/81.59 | |||
| 08-04-2015 | Lummen (BEL) | CSI3* | 135 | Angelie VON ESSEN (SWE) | 27 | 0/73.07 | |||
| 06-11-2014 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Angelie VON ESSEN (SWE) | 19 | 4/73.68 | |||
| 05-11-2014 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Angelie VON ESSEN (SWE) | 9 | 0/0.00/0/41.48 | 24 EUR | ||
| 04-11-2014 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Angelie VON ESSEN (SWE) | 26 | 8/82.96 | |||
| 30-10-2014 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Angelie VON ESSEN (SWE) | 24 | 5/83.59 | |||
| For more details on these results, please see the FEI database | |||||||||
|
CHEERS CASSINI
*****
AES
(HOLST)
95.008053
1995
GREY 1,70m |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
WISMA
HOLST
DE321210059284
1984
BROWN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
| PRISMA HOLST DE321210036578 1978 | |||
|
FLEUR III (FLEUR 195,FLEUR Z)
HOLST
210266991
1991
BROWN |
ROMINO
HOLST
DE321210038079
1979
DARKBROWN 1,70m |
RAMIRO Z HOLST DE321210389565 1901 | |
| INGELI HOLST DE321210201272 1972 | |||
|
SUEHNE
HOLST
DE321210048980
1980
BROWN 1,64m |
LANDGRAF I HOLST DE321210391966 1966 | ||
| BUEHNE HOLST 210416565 1901 | |||
|
DALTON ANGEL
ISH
2151502
|
KILDALTON KING
RID
30112 RID
|
KING OF DIAMONDS
RID
547IHR13595
1901
CHESTNUT |
ERRIGAL RID 466IHR12203 1901 |
| RUBY ISH CH 1947 1901 | |||
|
KILDALTON COUNTESS
RID
1177095
|
BEN PURPLE RID 119/M/0005 | ||
| ENNISKEANE COUNTESS RID 1050133 | |||
|
INNOVATION ANGEL
ISH
2151205
|
|
||
|
|
|||