| Nom: | ONE RAMONE |
| UELN: | 826002007017600 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date de naissance: | 26-05-2007 (18 YEARS OLD) |
| Sexe: |
SEX G
|
| Owner/Keeper: | STEVEN DAVENPORT |
| Breeder: | STEVEN DAVENPORT |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 27-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 125 | James DAVENPORT (GBR) | 26 | 0/12/45.94 | |||
| 25-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 125 | James DAVENPORT (GBR) | 55 | 8/58.71 | |||
| 24-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 125 | James DAVENPORT (GBR) | 47 | 8/69.64 | |||
| 03-07-2016 | Wettenhall (GBR) | CSI2* | 130 | Richard DAVENPORT (GBR) | 63 | 11/87.13 | |||
| 02-07-2016 | Wettenhall (GBR) | CSI2* | 130 | Richard DAVENPORT (GBR) | 27 | 6/79.69 | |||
| 01-07-2016 | Wettenhall (GBR) | CSI2* | 130 | Richard DAVENPORT (GBR) | RET | R1 ret | |||
| 08-11-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Richard DAVENPORT (GBR) | 28 | 15/95.90 | |||
| 06-11-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Richard DAVENPORT (GBR) | RET | R1 ret | |||
| 05-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Richard DAVENPORT (GBR) | EL | R1 el | |||
| 01-11-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Richard DAVENPORT (GBR) | 40 | 5/79.36 | |||
| 30-10-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Richard DAVENPORT (GBR) | WD | R1 wd | |||
| 30-10-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Richard DAVENPORT (GBR) | 59 | 15/86.51 | |||
| 29-10-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Richard DAVENPORT (GBR) | 39 | 0/58.82/1/45.16 | |||
| 29-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 135 | Richard DAVENPORT (GBR) | 37 | 8/71.83 | |||
| 28-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Richard DAVENPORT (GBR) | 50 | 6/65.04 | |||
| 27-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Richard DAVENPORT (GBR) | 50 | 7/84.55 | |||
| 09-08-2015 | Herlufmagle (DEN) | CSI3* | 135 | Richard DAVENPORT (GBR) | 51 | 9/57.29 | |||
| 08-08-2015 | Herlufmagle (DEN) | CSI3* | 135 | Richard DAVENPORT (GBR) | 39 | 4/70.55 | |||
| 07-08-2015 | Herlufmagle (DEN) | CSI3* | 135 | Richard DAVENPORT (GBR) | 24 | 1/79.81 | |||
| 02-08-2015 | Varberg (SWE) | CSI3* | 140 | Richard DAVENPORT (GBR) | 56 | 10/77.20 | |||
| 01-08-2015 | Varberg (SWE) | CSI3* | 135 | Richard DAVENPORT (GBR) | 48 | 4/59.81 | |||
| 31-07-2015 | Varberg (SWE) | CSI3* | 135 | Richard DAVENPORT (GBR) | 52 | 4/47.08/0/48.67 | |||
| 04-07-2015 | Wettenhall (GBR) | CSI2* | 130 | Richard DAVENPORT (GBR) | 38 | 15/84.21 | |||
| 03-07-2015 | Wettenhall (GBR) | CSI2* | 135 | Richard DAVENPORT (GBR) | 57 | 19/87.93 | |||
| 21-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Richard DAVENPORT (GBR) | 24 | 4/74.67 | |||
| 19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Richard DAVENPORT (GBR) | 48 | 4/55.74 | |||
| 18-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 120 | Richard DAVENPORT (GBR) | 38 | 0/0.00/4/38.21 | |||
| 31-10-2013 | Oliva, Valencia (ESP) | CSIYH1* | 130 | James DAVENPORT (GBR) | EL | R1 el | |||
| 30-10-2013 | Oliva, Valencia (ESP) | CSIYH1* | 130 | James DAVENPORT (GBR) | 15 | 0/0.00/4/44.51 | |||
| 29-10-2013 | Oliva, Valencia (ESP) | CSIYH1* | 130 | James DAVENPORT (GBR) | 20 | 9/85.96 | |||
| 24-10-2013 | Oliva, Valencia (ESP) | CSIYH1* | 130 | James DAVENPORT (GBR) | EL | R1 EL | |||
| 23-10-2013 | Oliva, Valencia (ESP) | CSIYH1* | 130 | James DAVENPORT (GBR) | 23 | 6/0.00/9/64.81 | |||
| 22-10-2013 | Oliva, Valencia (ESP) | CSIYH1* | 130 | James DAVENPORT (GBR) | 27 | 13/84.00 | |||
| 19-10-2013 | Oliva, Valencia (ESP) | CSIYH1* | 130 | James DAVENPORT (GBR) | 23 | 12/51.12 | |||
| 18-10-2013 | Oliva, Valencia (ESP) | CSIYH1* | 130 | James DAVENPORT (GBR) | 21 | 6/79.37 | |||
| For more details on these results, please see the FEI database | |||||||||
|
CHEERS CASSINI
*****
AES
(HOLST)
95.008053
1995
GREY 1,70m |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
WISMA
HOLST
DE321210059284
1984
BROWN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
| PRISMA HOLST DE321210036578 1978 | |||
|
FLEUR III (FLEUR 195,FLEUR Z)
HOLST
210266991
1991
BROWN |
ROMINO
HOLST
DE321210038079
1979
DARKBROWN 1,70m |
RAMIRO Z HOLST DE321210389565 1901 | |
| INGELI HOLST DE321210201272 1972 | |||
|
SUEHNE
HOLST
DE321210048980
1980
BROWN 1,64m |
LANDGRAF I HOLST DE321210391966 1966 | ||
| BUEHNE HOLST 210416565 1901 | |||
|
BIEKE JH Z
Z
Z053196
|
BURGGRAAF
HOLST
210009183/837742
DARK BAY 1,75m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
LOANDA
HOLST
DE321210600274
1974
BROWN 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
| URBINE HOLST DE321210483003 1901 | |||
|
ARIANE Z
Z
DE331319773588
1988
DARK BROWN |
ALADIN Z
HANN
316878082
1982
CHESTNUT 1,72m |
ALME SF 25000160001122N 1901 | |
| GOOD BYE Z HANN DE331311304572 1972 | |||
|
RODANTE Z
Z
DE331319665285
1985
DARK BROWN |
RAMIRO Z HOLST DE321210389565 1901 | ||
| ADORET Z |