| Nom: | CRYSTAL COVE | 
| UELN: | 826002007018140 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Date de naissance: | 14-06-2007 (18 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | SANDRA REED-STEPHENSON | 
| Breeder: | SANDRA REED-STEPHENSON | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 06-07-2016 | Keysoe (GBR) | CSI2* | 125 | Jackson REED STEPHENSON (GBR) | RET | R1 ret | |||
| 05-07-2016 | Keysoe (GBR) | CSI2* | 130 | Jackson REED STEPHENSON (GBR) | EL | R1 el | |||
| 11-03-2016 | Vilamoura (POR) | CSI3* | 140 | Jackson REED STEPHENSON (GBR) | 8 | 0/58.57 | 120 EUR | ||
| 10-03-2016 | Vilamoura (POR) | CSI3* | Jackson REED STEPHENSON (GBR) | 41 | 4/48.32 | ||||
| 06-03-2016 | Vilamoura (POR) | CSI2* | 140 | Jackson REED STEPHENSON (GBR) | 10 | 0/78.48 | 100 EUR | ||
| 05-03-2016 | Vilamoura (POR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 17 | 0/51.98/11/55.21 | |||
| 04-03-2016 | Vilamoura (POR) | CSI2* | 130 | Jackson REED STEPHENSON (GBR) | 27 | 4/60.21 | |||
| 28-02-2016 | Vilamoura (POR) | CSI2* | 140 | Jackson REED STEPHENSON (GBR) | 29 | 4/48.25 | |||
| 26-02-2016 | Vilamoura (POR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 38 | 25/50.48 | |||
| 25-02-2016 | Vilamoura (POR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 34 | 4/68.54 | |||
| 20-02-2016 | Vilamoura (POR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 42 | 4/52.54 | |||
| 19-02-2016 | Vilamoura (POR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 30 | 4/73.77 | |||
| 18-02-2016 | Vilamoura (POR) | CSI2* | 135 | Jackson REED STEPHENSON (GBR) | 46 | 4/79.11 | |||
| 09-03-2014 | Vilamoura (POR) | CSI3* | 130 | Jackson REED STEPHENSON (GBR) | 15 | 0/72.28 | |||
| 08-03-2014 | Vilamoura (POR) | CSI3* | 120 | Jackson REED STEPHENSON (GBR) | 22 | 4/61.00 | |||
| 07-03-2014 | Vilamoura (POR) | CSI3* | 120 | Jackson REED STEPHENSON (GBR) | 13 | 0/64.66 | |||
| 02-03-2014 | Vilamoura (POR) | CSI2* | 120 | Jackson REED STEPHENSON (GBR) | 17 | 0/55.07/5/45.32 | |||
| 01-03-2014 | Vilamoura (POR) | CSI2* | 120 | Jackson REED STEPHENSON (GBR) | 49 | 13/90.80 | |||
| 28-02-2014 | Vilamoura (POR) | CSI2* | 120 | Jackson REED STEPHENSON (GBR) | 19 | 1/84.37 | |||
| 18-02-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Jackson REED STEPHENSON (GBR) | 52 | 8/76.17/0/38.98 | |||
| 13-02-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Jackson REED STEPHENSON (GBR) | 43 | 12/103.55 | |||
| 12-02-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Jackson REED STEPHENSON (GBR) | 24 | 1/84.69 | |||
| For more details on these results, please see the FEI database | |||||||||
| GOLDEX (ROLEX)
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199800078
                1998 BAY | GARANCO
        
                KWPN
                528003198802337
                1988 DARKBROWN 1,64m | JASPER
        
                KWPN
                33
                1901 BROWN 1,62m | COURVILLE XX XX BB2327 1901 | 
| GARMA NWP 33156A 1958 | |||
| BARANKA
        
                KWPN
                528003198304054
                1983 BROWN 1,71m | RAMIRO Z HOLST DE321210389565 1901 | ||
| PARANKA KWPN 15419 1974 | |||
| MAJESTIC
        
                KWPN
                528003199400307
                1994 BROWN 1,65m | CONCORDE
        
                KWPN
                528003198404140
                1984 BROWN 1,69m | VOLTAIRE HANN DE331310165679 1979 | |
| FLYER NWP 4930KWPN 1901 | |||
| ILIBRIA
        
                KWPN
                528003199008449
                1990 CHESTNUT 1,63m | NOTARIS KWPN 154 1972 | ||
| DOLIBRIA KWPN 528003198503621 1985 | |||
| LARISA M | NIMMERDOR
        
                KWPN
                147STB-H
                1972 BROWN 1,68m | FARN
        
                HOLST
                DE321210378459
                1901 BROWN 1,69m | FAX I HOLST DE321210372054 1901 | 
| DORETTE HOLST DE321210269603 1901 | |||
| RAMONAA
        
                NWP
                187BV
                1901 BROWN | KORIDON XX XX BB1901 1901 | ||
| FRIEDHILDE II NWP 33693B 1901 | |||
| EVERGREEN | JASPER | ||
|  | |||