| Nom: | BILLY UM BONGO | 
| UELN: | 826002007018477 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Status: |  | 
| Date de naissance: | 23-04-2007 (18 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | DONAL BARNWELL | 
| Breeder: | DONAL BARNWELL | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 09-12-2018 | Le Mans (FRA) | CSI1* | 125 | Rebecca RAVILIOUS (GBR) | 16 | (4)/60.32 | |||
| 08-12-2018 | Le Mans (FRA) | CSI1* | 130 | Rebecca RAVILIOUS (GBR) | 34 | 4/72.48 | |||
| 07-12-2018 | Le Mans (FRA) | CSI1* | 135 | Rebecca RAVILIOUS (GBR) | RET | R1 RET | |||
| 06-10-2018 | Moorsele (BEL) | CSI3* | 135 | Rebecca RAVILIOUS (GBR) | 9 | 8/65.06 | 105 EUR | ||
| 05-10-2018 | Moorsele (BEL) | CSI3* | 135 | Rebecca RAVILIOUS (GBR) | 3 | 0/57.85/0/36.71 | 525 EUR | ||
| 04-10-2018 | Moorsele (BEL) | CSI3* | 135 | Rebecca RAVILIOUS (GBR) | 10 | 0/65.50 | 5 EUR | ||
| 01-05-2016 | Chepstow (GBR) | CSI2* | 135 | Alex David GILL (GBR) | 38 | 4/70.59 | |||
| 30-04-2016 | Chepstow (GBR) | CSI2* | 135 | Alex David GILL (GBR) | 15 | 0/4/40.68 | 73 GBP | ||
| 29-04-2016 | Chepstow (GBR) | CSI2* | 130 | Alex David GILL (GBR) | 29 | 60/75.06 | |||
| 28-04-2016 | Chepstow (GBR) | CSI2* | 130 | Alex David GILL (GBR) | 27 | 0/32.22 | |||
| 29-11-2015 | Keysoe (GBR) | CSI2* | 125 | Alex David GILL (GBR) | 11 | 0/0/41.48 | 5 GBP | ||
| 28-11-2015 | Keysoe (GBR) | CSI2* | 135 | Alex David GILL (GBR) | 49 | 12/70.39 | |||
| 27-11-2015 | Keysoe (GBR) | CSI2* | 140 | Alex David GILL (GBR) | 37 | 10/74.53 | |||
| 14-11-2015 | Mijas (ESP) | CSI2* | 135 | William FUNNELL (GBR) | 20 | 5/86.90 | |||
| 12-11-2015 | Mijas (ESP) | CSI2* | 140 | William FUNNELL (GBR) | 3 | 0/66.38 | 450 EUR | ||
| 07-11-2015 | Mijas (ESP) | CSI2* | 135 | William FUNNELL (GBR) | 4 | 0/68.13 | 150 EUR | ||
| 06-11-2015 | Mijas (ESP) | CSI2* | 135 | William FUNNELL (GBR) | 40 | 8/90.43 | |||
| 05-11-2015 | Mijas (ESP) | CSI2* | 135 | William FUNNELL (GBR) | 5 | 0/0.00/0/40.79 | 105 EUR | ||
| 01-11-2015 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 19 | 118.17 | |||
| 31-10-2015 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 10 | 0/73.45 | 25 EUR | ||
| 30-10-2015 | Mijas (ESP) | CSI2* | 135 | William FUNNELL (GBR) | 21 | 1/87.81 | |||
| 19-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 135 | William FUNNELL (GBR) | 31 | 4/54.53 | |||
| 18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 130 | William FUNNELL (GBR) | 34 | 0/0.00/4/40.11 | |||
| 24-05-2015 | Béthune (FRA) | CSI3* | 140 | William FUNNELL (GBR) | 75 | 16/73.66 | |||
| 23-05-2015 | Béthune (FRA) | CSI3* | 135 | William FUNNELL (GBR) | 21 | 0/67.24 | 100 EUR | ||
| 07-02-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 13 | 4/55.24 | |||
| 06-02-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 2 | 0/71.80 | 300 EUR | ||
| 31-01-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Pippa FUNNELL (GBR) | 12 | 4/65.18 | 5 EUR | ||
| 30-01-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Pippa FUNNELL (GBR) | EL | R1 el | |||
| 19-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 140 | William FUNNELL (GBR) | 34 | 8/85.27 | |||
| 18-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 29 | 1/31.45 | |||
| 25-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Matthew SAMPSON (GBR) | 101 | 6/92.52 | |||
| 20-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 8 | 0/65.14 | 38 EUR | ||
| 19-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 59 | 0/33.83 | |||
| 18-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 119 | 7/95.45 | |||
| For more details on these results, please see the FEI database | |||||||||
| BILLY CONGO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002010007712
                2001 BROWN | VECHTA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        912286
                1991 DARK BAY 1,69m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| WOLUDINE
        
                KWPN
                528003198003180
                1980 DARKBROWN 1,64m | JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
| BILLY AUTUMN
        
    
        
    
    
        
                AES
                826002970003197
                1997 BAY | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
| TATUM
        
    
        
    
    
        
                AES
                1996673
                1990 BAY | CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
| ORANKA VAN HET BERKENHOF
        
                BWP
                056002W00113771
                1991 CHESTNUT | FEINSCHNITT I VAN DE RICHTER
        
                HANN
                DE331313217374
                1974 BROWN 1,67m | WENDEKREIS
        
                HANN
                DE331310416967
                1901 BROWN 1,70m | FERDINAND HANN DE331310340641 1941 | 
| DOMGOETTIN HANN DE331316559561 1901 | |||
| WALDFEE
        
                HANN
                DE331317468170
                1970 BROWN | WALDFRIED HANN DE331310063167 1967 | ||
| DUELLINDE HANN DE331316921265 1965 | |||
| DORIEN
        
                KWPN
                855041
                1985 BROWN | RAMIRO Z
        
                HOLST
                DE321210389565
                1901 DARKBROWN 1,75m | RAIMOND HOLST DE321210380760 1901 | |
| VALINE HOLST DE321210313603 1901 | |||
| TIMAIRE
        
                KWPN
                24534
                1977 BROWN 1,69m | DUC DE NORMANDIE SF 25000159042067P 1962 | ||
| ORTHLINDE KWPN 13739 1973 |