Nom: | RENKUM DORENDA |
UELN: | 826002007018984 |
Colour: | BRIGHT BAY |
Studbook: | MAIN |
Date de naissance: | 26-04-2007 (18 YEARS OLD) |
Sexe: |
SEX F
|
Owner/Keeper: | LOUISE STONESTREET |
Breeder: | HENK MINDERMAN |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
28-04-2017 | Lummen (BEL) | CSI2* | 135 | Bretton CHAD (CAN) | 40 | 8/91.56 | |||
27-04-2017 | Lummen (BEL) | CSI2* | 130 | Bretton CHAD (CAN) | 7 | 0/0/37.00 | 40 EUR | ||
26-04-2017 | Lummen (BEL) | CSI2* | 130-135 | Bretton CHAD (CAN) | 18 | 4/79.46 | |||
14-04-2017 | Opglabbeek (BEL) | CSI2* | 130 | Bretton CHAD (CAN) | 10 | 1/84.73 | 25 EUR | ||
13-04-2017 | Opglabbeek (BEL) | CSI2* | 130 | Bretton CHAD (CAN) | 18 | 0/0/43.80 | |||
02-03-2017 | Wellington FL (USA) | CSIU25-A | 145 | Bretton CHAD (CAN) | EL | R1 el | |||
09-02-2017 | Wellington FL (USA) | CSI2* | 145 | Bretton CHAD (CAN) | 8 | 0/70.47 | 350 USD | ||
08-02-2017 | Wellington FL (USA) | CSI2* | 140 | Bretton CHAD (CAN) | 34 | 4/74.98 | |||
15-10-2016 | Vilamoura (POR) | CSI3* | 135-140 | Bretton CHAD (CAN) | 13 | 4/74.94 | |||
13-10-2016 | Vilamoura (POR) | CSI3* | 135 | Bretton CHAD (CAN) | 41 | 0/52.31/6/46.75 | |||
08-10-2016 | Vilamoura (POR) | CSI2* | 135 | Bretton CHAD (CAN) | 22 | 11/85.97 | |||
07-10-2016 | Vilamoura (POR) | CSI2* | 140 | Bretton CHAD (CAN) | 42 | 10/102.92 | |||
06-10-2016 | Vilamoura (POR) | CSI2* | 135 | Bretton CHAD (CAN) | 15 | 0/73.26 | 10 EUR | ||
01-10-2016 | Vilamoura (POR) | CSI3* | 130 | Bretton CHAD (CAN) | 30 | 4/55.53 | |||
29-09-2016 | Vilamoura (POR) | CSI3* | 130 | Bretton CHAD (CAN) | 44 | 4/80.38 | |||
03-09-2016 | Brussels (BEL) | CSI2* I | 135 | Bretton CHAD (CAN) | 6 | 0/45.52/0/29.51 | 5 EUR | ||
01-09-2016 | Brussels (BEL) | CSI2* I | 135 | Bretton CHAD (CAN) | 34 | 7/80.19 | |||
31-08-2016 | Brussels (BEL) | CSI2* I | 135 | Bretton CHAD (CAN) | 34 | 11/88.67 | |||
05-08-2016 | Beervelde (BEL) | CSI2* | 130 | Bretton CHAD (CAN) | 48 | 8/63.69 | |||
04-08-2016 | Beervelde (BEL) | CSI2* | 130 | Bretton CHAD (CAN) | 20 | 0/68.02 | |||
03-08-2016 | Beervelde (BEL) | CSI2* | 130 | Bretton CHAD (CAN) | 21 | 0/56.92/0/39.21 | |||
24-07-2016 | Knokke (BEL) | CSI2* | 135 | Bretton CHAD (CAN) | 31 | 6/88.25 | |||
23-07-2016 | Knokke (BEL) | CSI2* | 135 | Bretton CHAD (CAN) | 57 | 9/106.31 | |||
21-07-2016 | Knokke (BEL) | CSI2* | 140 | Bretton CHAD (CAN) | EL | R1 EL | |||
23-08-2015 | Verbier (SUI) | CSI3* | 140 | Bretton CHAD (CAN) | 11 | 69.99 | 175 CHF | ||
22-08-2015 | Verbier (SUI) | CSI3* | 135 | Bretton CHAD (CAN) | 6 | 65/61.43 | 385 CHF | ||
20-08-2015 | Verbier (SUI) | CSI3* | 135 | Bretton CHAD (CAN) | 44 | 8/78.69 | |||
16-08-2015 | Valkenswaard (NED) | CSI2* | 140 | Bretton CHAD (CAN) | EL | R1 el | |||
14-08-2015 | Valkenswaard (NED) | CSI2* | 140 | Bretton CHAD (CAN) | 43 | 6/83.09 | |||
13-08-2015 | Valkenswaard (NED) | CSI2* | 140 | Bretton CHAD (CAN) | 42 | 4 | |||
01-08-2015 | Dinard (FRA) | CSI2* | 135 | Bretton CHAD (CAN) | 19 | 4/79.60 | |||
31-07-2015 | Dinard (FRA) | CSI2* | 135 | Bretton CHAD (CAN) | 11 | 0/45.89/0/40.34 | 63 EUR | ||
30-07-2015 | Dinard (FRA) | CSI2* | 130 | Bretton CHAD (CAN) | 25 | 0/84.42 | |||
18-07-2015 | Chantilly (FRA) | CSI2* | 140 | Bretton CHAD (CAN) | 16 | 0/73.78 | |||
16-07-2015 | Chantilly (FRA) | CSI2* | 130 | Bretton CHAD (CAN) | 35 | 0/0/41.29 | |||
23-05-2015 | Rome - Villa Borghese (ITA) | CSIO5*-NC EUD1 | 145 | Pilar Lucrecia CORDON (ESP) | 10 | 0/69.46 | 250 EUR | ||
22-05-2015 | Rome - Villa Borghese (ITA) | CSIO5*-NC EUD1 | 145 | Pilar Lucrecia CORDON (ESP) | 13 | 2/80.42 | |||
21-05-2015 | Rome - Villa Borghese (ITA) | CSIO5*-NC EUD1 | 145 | Pilar Lucrecia CORDON (ESP) | 41 | 0/47.86/4/34.64 | |||
18-04-2015 | Eschweiler (GER) | CSI1* | 130 | Amy INGLIS (GBR) | 12 | 0/49.11/4/36.63 | 25 EUR | ||
17-04-2015 | Eschweiler (GER) | CSI1* | 125 | Amy INGLIS (GBR) | 27 | 53/69.31 | |||
16-04-2015 | Eschweiler (GER) | CSI1* | 125 | Amy INGLIS (GBR) | 2 | 0/57.30 | 100 EUR | ||
12-04-2015 | Bonheiden (BEL) | CSIJ-A | 140 | Amy INGLIS (GBR) | EL | R1 el | |||
10-04-2015 | Bonheiden (BEL) | CSIJ-A | 135 | Amy INGLIS (GBR) | 28 | 0/52.79 | |||
09-04-2015 | Bonheiden (BEL) | CSIJ-A | 130 | Amy INGLIS (GBR) | 16 | 0/76.92 | 15 EUR | ||
08-03-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Amy INGLIS (GBR) | 7 | 0/63.72 | 40 EUR | ||
07-03-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Amy INGLIS (GBR) | 33 | 7/92.55 | |||
06-03-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Amy INGLIS (GBR) | 37 | 5/55.43 | |||
01-03-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Amy INGLIS (GBR) | 4 | 0/73.13 | 100 EUR | ||
28-02-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Amy INGLIS (GBR) | 8 | 0/0/39.10 | 30 EUR | ||
27-02-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Amy INGLIS (GBR) | 10 | 0/66.90 | 25 EUR | ||
22-02-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Amy INGLIS (GBR) | 17 | 5/81.41 | |||
21-02-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Amy INGLIS (GBR) | 14 | 4/70.82 | |||
20-02-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Amy INGLIS (GBR) | 8 | 1/62.89 | 30 EUR | ||
08-02-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Amy INGLIS (GBR) | 10 | 0/4/39.92 | 25 EUR | ||
06-02-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Amy INGLIS (GBR) | 17 | 4/57.42 | |||
03-02-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Amy INGLIS (GBR) | 12 | 4/64.37 | 25 EUR | ||
01-02-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Amy INGLIS (GBR) | 4 | 0/10/65.86 | 100 EUR | ||
31-01-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Amy INGLIS (GBR) | 1 | 0/66.29 | 250 EUR | ||
30-01-2015 | Oliva, Valencia (ESP) | CSI1* | 140 | Amy INGLIS (GBR) | 1 | 0/0.00/0/29.85 | 275 EUR | ||
09-11-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Amy INGLIS (GBR) | 1 | 0/0/40.96 | 250 EUR | ||
07-11-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Amy INGLIS (GBR) | 3 | 0/61.41 | 120 EUR | ||
02-11-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Amy INGLIS (GBR) | 23 | 8/59.66 | |||
01-11-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Amy INGLIS (GBR) | 9 | (0)/70.80 | 24 EUR | ||
31-10-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Amy INGLIS (GBR) | 12 | (0)/71.00 | 15 EUR | ||
26-10-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Amy INGLIS (GBR) | 11 | 4/79.85 | 25 EUR | ||
25-10-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Amy INGLIS (GBR) | 5 | 0/62.31 | 70 EUR | ||
24-10-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Amy INGLIS (GBR) | 17 | 4/67.83 | |||
16-08-2014 | St Lô (FRA) | CSI1* | 120 | Amy INGLIS (GBR) | 37 | 21/64.88 | |||
15-08-2014 | St Lô (FRA) | CSI1* | 120 | Amy INGLIS (GBR) | 16 | 0/60.68 | |||
14-08-2014 | St Lô (FRA) | CSI1* | 120 | Amy INGLIS (GBR) | 27 | 1/44.71 | |||
15-04-2014 | Lummen (BEL) | CSIYH1* | 130-135 | Louise PAVITT (GBR) | 3 | 0/0/44.86 | 5 EUR | ||
13-04-2014 | Lummen (BEL) | CSIYH1* | 130-135 | Louise PAVITT (GBR) | 1 | 0/70.76 | 375 EUR | ||
11-04-2014 | Lummen (BEL) | CSIYH1* | 130-135 | Louise PAVITT (GBR) | 2 | 0/66.69 | 100 EUR | ||
09-04-2014 | Lummen (BEL) | CSIYH1* | 130-135 | Louise PAVITT (GBR) | 3 | 0/0/38.42 | 75 EUR | ||
05-03-2014 | Vilamoura (POR) | CSIYH1* | 135 | Louise PAVITT (GBR) | 4 | 0/77.96 | |||
27-02-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Louise PAVITT (GBR) | 8 | 0/0/39.05 | 57 EUR | ||
26-02-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Louise PAVITT (GBR) | 35 | 4/80.75 | |||
25-02-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Louise PAVITT (GBR) | 8 | 0/41.65/0/32.17 | 57 EUR | ||
20-02-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Louise PAVITT (GBR) | 5 | 0/0/40.25 | 133 EUR | ||
19-02-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Louise PAVITT (GBR) | 4 | 0/63.44 | 190 EUR | ||
18-02-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Louise PAVITT (GBR) | 33 | 0/53.55/4/29.11 | |||
13-02-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Louise PAVITT (GBR) | 30 | 4/83.67 | |||
12-02-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Louise PAVITT (GBR) | 18 | 0/77.23 | |||
11-02-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Louise PAVITT (GBR) | 30 | 1/46.72/0/35.92 | |||
For more details on these results, please see the FEI database |
LAURISTON
*****
AES
(OLDBG)
33086868686
1986
BROWN 1,66m |
LATUS I
HOLST
210061880
1980
BROWN 1,65m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
FOLIA
HOLST
DE321210460603
1901
BROWN 1,67m |
MAXIMUS HOLST DE321210385463 1901 | ||
VASE HOLST DE321210313703 1901 | |||
GERLINDE
OLD-INT
27633330151177
|
GRANIT
OLDBG
330445870
1970
CHESTNUT |
GOLDFALK HANN 999999W00001122 1901 | |
MAGDA BWP 056002W00014283 1966 | |||
ANDORRA II
OLDBG
338554858
1901
CHESTNUT |
AGRAM HANN DE331310329439 1939 | ||
SCHONKLEID HANN DE331314949145 1945 | |||
RENKUM COLITAS
AES
00.006236
2000
BAY |
RENKUM VALENTINO
*****
AES
(A.E.S.)
96.005854
1996
BAY |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
FLYER NWP 4930KWPN 1901 | |||
NELOCIA
KWPN
13964
1972
DARK BROWN 1,61m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
IBELOCIA KWPN 1500 1967 | |||
DORENDA
AES
826002850006230
1985
BAY |
WERATOSTHENES
KWPN
80143
1980
CHESTNUT 1,72m |
HEIDELBERG HOLST 210391766 1901 | |
MAGNA KWPN 8416 1971 | |||
WODINA STER
80-758-STB
|
ERDBALL PREF 2331BB | ||
ORINA KWPN 12812 1973 |