| Nom: | RED WHY SO | 
| UELN: | 826002008018204 | 
| Colour: | GREY | 
| Studbook: | MAIN | 
| Date de naissance: | 28-03-2008 (17 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | VALERIE REDBART | 
| Breeder: | VALERIE REDBART | 
| WFFS: | Not tested | 
| WHY ME
        
            *****
        
    
    
        
                AES
                        03.013033
                2003 GREY | LAVITO
        
                210323899 | LAVALETTO
        
                210284894 | LANDGRAF I HOLST DE321210391966 1966 | 
| ZYPRESSE HOLST DE321210381203 1963 | |||
| GALA II
        
                210134692 | CARTHAGO HOLST DE321210021987 1987 | ||
| PUPPE DE321210079678 | |||
| SPECIAL TOUCH STER
        
                9907584 | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BROWN 1,67m | NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
| C
        
                21 0055994 | CANTUS HOLST DE321210128881 1981 | ||
| ZEMITA 210036285 | |||
| RED SONNET | MAXILMILLIAN SALUUT | RONALD | RAMIRO Z HOLST DE321210389565 1901 | 
| ADRETTE | |||
| ELMA | FANFAR | ||
| AUSTRIA | |||
| ALINDE
        
    
        
    
    
        
                AES
                82.003745
                1982 BAY | ABGAR XX
        
                XX
                BB2096
                1901 GREY 1,70m | ABERNANT XX XX 1946 1901 | |
| KARADJA XX XX XX 1901 | |||
| OLINDE | WAGNER HOLST 1507NWP 1901 | ||
| LIEDA |