| Nom: | HEIDI |
| UELN: | 826002008018573 |
| Chipnumber: | 958000000504031 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date de naissance: | 13-05-2008 (17 YEARS OLD) |
| Sexe: |
SEX F
|
| Owner/Keeper: | MARY TURNBULL |
| Breeder: | A CLAY |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 06-10-2019 | Oliva (ESP) | CSI1* | 130 | Suzy GOLDING (GBR) | 50 | 15/89.70 | |||
| 05-10-2019 | Oliva (ESP) | CSI1* | 130 | Suzy GOLDING (GBR) | 15 | 0/45.35/0/36.54 | |||
| 04-10-2019 | Oliva (ESP) | CSI1* | 120 | Suzy GOLDING (GBR) | 57 | 4/63.18 | |||
| 08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 130 | Suzy GOLDING (GBR) | EL | R1 el | |||
| 07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 130 | Suzy GOLDING (GBR) | 40 | 6/39.91 | |||
| 02-05-2016 | Chepstow (GBR) | CSI1* | 130 | Suzy GOLDING (GBR) | 19 | 15/88.80 | |||
| 30-04-2016 | Chepstow (GBR) | CSI1* | 125 | Suzy GOLDING (GBR) | 20 | 0/73.68 | |||
| 29-04-2016 | Chepstow (GBR) | CSI1* | 125 | Suzy GOLDING (GBR) | 35 | 25/59.89 | |||
| 28-04-2016 | Chepstow (GBR) | CSI1* | 125 | Suzy GOLDING (GBR) | 18 | 0/52.25/0/39.61 | |||
| 12-03-2016 | Vilamoura (POR) | CSI3* | 130 | Suzy GOLDING (GBR) | 46 | 8/72.58 | |||
| 10-03-2016 | Vilamoura (POR) | CSI3* | 130 | Suzy GOLDING (GBR) | 51 | 8/68.31 | |||
| 06-03-2016 | Vilamoura (POR) | CSI2* | 130 | Suzy GOLDING (GBR) | 22 | 0/69.05 | 10 EUR | ||
| 05-03-2016 | Vilamoura (POR) | CSI2* | 130 | Suzy GOLDING (GBR) | 16 | 0/64.76 | 10 EUR | ||
| 04-03-2016 | Vilamoura (POR) | CSI2* | 130 | Suzy GOLDING (GBR) | 29 | 4/60.86 | |||
| 28-02-2016 | Vilamoura (POR) | CSI2* | 130 | Suzy GOLDING (GBR) | 70 | 8/69.89 | |||
| 26-02-2016 | Vilamoura (POR) | CSI2* | 120 | Suzy GOLDING (GBR) | 17 | 0/74.91 | 5 EUR | ||
| 23-02-2016 | Vilamoura (POR) | CSI2* | 130 | Suzy GOLDING (GBR) | 19 | 0/74.55 | |||
| 21-02-2016 | Vilamoura (POR) | CSI2* | 120 | Suzy GOLDING (GBR) | 16 | 0/50.40/0/32.81 | |||
| 20-02-2016 | Vilamoura (POR) | CSI2* | 120 | Suzy GOLDING (GBR) | 8 | 0/0/36.04 | 60 EUR | ||
| 19-02-2016 | Vilamoura (POR) | CSI2* | 120 | Suzy GOLDING (GBR) | 22 | 0/67.06 | |||
| 11-06-2015 | Allington - Arena UK (GBR) | CSI1* | 120 | Suzy GOLDING (GBR) | 12 | 4/76.14 | 25 GBP | ||
| 10-06-2015 | Allington - Arena UK (GBR) | CSI1* | 120 | Suzy GOLDING (GBR) | 11 | 0/54.93/0/37.34 | 10 GBP | ||
| 09-06-2015 | Allington - Arena UK (GBR) | CSI1* | 120 | Suzy GOLDING (GBR) | 18 | 5/43.69 | |||
| 14-03-2015 | Vilamoura (POR) | CSI3* | 120 | Suzy GOLDING (GBR) | 11 | 0/0/41.01 | 25 EUR | ||
| 13-03-2015 | Vilamoura (POR) | CSI3* | 120 | Suzy GOLDING (GBR) | 10 | 0/73.95 | 25 EUR | ||
| 08-03-2015 | Vilamoura (POR) | CSI2* | 120 | Suzy GOLDING (GBR) | 12 | 0/76.36/0/42.43 | 25 EUR | ||
| 07-03-2015 | Vilamoura (POR) | CSI2* | 120 | Suzy GOLDING (GBR) | 48 | 8/75.64 | |||
| 06-03-2015 | Vilamoura (POR) | CSI2* | 120 | Suzy GOLDING (GBR) | 19 | 0/77.37 | 5 EUR | ||
| 01-03-2015 | Vilamoura (POR) | CSI2* | 120 | Suzy GOLDING (GBR) | 24 | 0/56.66/4/35.33 | |||
| 28-02-2015 | Vilamoura (POR) | CSI2* | 120 | Suzy GOLDING (GBR) | 50 | 8/81.09 | |||
| 24-02-2015 | Vilamoura (POR) | CSI2* | 120 | Suzy GOLDING (GBR) | 40 | 4/73.89 | |||
| 17-02-2015 | Vilamoura (POR) | CSIYH1* | 135-140 | Suzy GOLDING (GBR) | EL | R1 el | |||
| For more details on these results, please see the FEI database | |||||||||
|
VERDI TN
*****
AES
(KWPN)
528003200204912
2002
BROWN 1,72m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B
SF
25000175000588W
1975
BROWN 1,74m |
ALME SF 25000160001122N 1901 |
| TANAGRA SF 25000150015110Z 1901 | |||
|
DIRKA
SF
25000150253086E
1901
DARKBROWN 1,63m |
NANKIN SF 25000160001408C 1901 | ||
| ONDINE DE BAUGY SF 25000149017757D 1901 | |||
|
CLARISSA
HOLST
DE321210055588
1988
BROWN 1,73m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
RENAISSANCE
HOLST
DE321210033679
1979
BROWN 1,72m |
CALYPSO I HOLST DE321210603473 1973 | ||
| ITALIEN HOLST DE321210055072 1972 | |||
|
LA TOYA
|
ARMSTRONG
KWPN
528003198203650
1982
BROWN 1,73m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 |
| VALINE HOLST DE321210313603 1901 | |||
|
TERMA
KWPN
22918
1977
GREY 1,69m |
ABGAR XX XX BB2096 1901 | ||
| NERMA KWPN 14783 1972 | |||
|
ZOLIEN
81.4383
|
NABUUR
|
UPPERCUT XX XX BB2079/NWP1483 1901 | |
| CLARA KEUR PREF | |||
|
PHIELIEN
16666
|
KAPRIOOL | ||
| KENNIE 5362 |