| Nom: | LOOK AT ME | 
| UELN: | 826002008018787 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Date de naissance: | 26-06-2008 (17 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | ANTHONY STREET | 
| Breeder: | ANTHONY STREET | 
| WFFS: | Not tested | 
| WHY ME
        
            *****
        
    
    
        
                AES
                        03.013033
                2003 GREY | LAVITO
        
                210323899 | LAVALETTO
        
                210284894 | LANDGRAF I HOLST DE321210391966 1966 | 
| ZYPRESSE HOLST DE321210381203 1963 | |||
| GALA II
        
                210134692 | CARTHAGO HOLST DE321210021987 1987 | ||
| PUPPE DE321210079678 | |||
| SPECIAL TOUCH STER
        
                9907584 | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BROWN 1,67m | NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
| C
        
                21 0055994 | CANTUS HOLST DE321210128881 1981 | ||
| ZEMITA 210036285 | |||
| SPEEDWELL | CALEDONIAN BAY | PLEASANT COLONY | |
| FUTURE BRIGHT | |||
| DEANSTALK CALAMITY JANE | DUTCH NIGHT
        
                WBS-UK
                1983 | DUTCH COURAGE SPRT 4428/5944VRH 1969 | |
| VOL DE NUIT | |||
|  | |||