| Nom: | DENNIS FINCH | 
| UELN: | 826002008019257 | 
| Colour: | BROWN | 
| Studbook: | MAIN | 
| Date de naissance: | 07-07-2008 (17 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | H PIJPERS | 
| Breeder: | S VAN DE SCHOOT | 
| WFFS: | Not tested | 
| ROYALTY B
        
            *****
        
    
    
        
                AES
                        98.007860
                1998 DARK BROWN | MONTECRISTO
        
                94-6931-STB | EL CORONA | HUMANIST SGLDT 661186VLN 1901 | 
| TORBERTHA KEUR PREST | |||
| IPOLITA STER | CLAVERCIMBEL KEUR | ||
| NAPOLITA KEUR PREF PREST | |||
| DINKY KEUR PREF
        
                85.6605 STB | ZEPPELIN | SALUUT 265 W00114483 | |
| OLANDA KEUR | |||
| VICKY KEUR PREF | APPLE KING XX XX BB2767 1970 | ||
| KAROLIEN KWPN 4049 | |||
| CARMEN C | VITANO
        
                NRPS
                NPA 980010.95 BAY 1,48m | VITA NOVA'S HANASSIE
        
                PREF PREST 13296 | DOWNLAND FOLKLORE PREF NWP H-11337-STB | 
| VITA NOVA'S SOPRAAN P00162793 | |||
| MUNESICHTS EASTER STER
        
                27386 STB-K NWPS | |||
| THASJWANA KEUR PREF PREST SPORT | ARON KEUR | ||
| ILONKA | |||