Nom: | FIREFLY |
UELN: | 826002008019295 |
Colour: | BAY |
Studbook: | MAIN |
Status: |
|
Date de naissance: | 06-06-2008 (17 YEARS OLD) |
Sexe: |
SEX M
|
Owner/Keeper: | EARL SCOTT SMITH SHOW JUMPING |
Breeder: | EARL SCOTT SMITH SHOW JUMPING |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
13-10-2018 | Oliva, Valencia (ESP) | CSI2* | 130 | Andrew RAMSAY (USA) | 24 | 5/88.08 | |||
12-10-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Andrew RAMSAY (USA) | 37 | 15/107.14 | |||
11-10-2018 | Oliva, Valencia (ESP) | CSI2* | 130 | Andrew RAMSAY (USA) | 26 | 0/49.66/0/42.12 | |||
05-10-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Andrew RAMSAY (USA) | 36 | 8/75.83 | |||
04-10-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Andrew RAMSAY (USA) | 35 | 0/72.81 | |||
09-09-2018 | Kronenberg (NED) | CSI1* | 130 | Andrew RAMSAY (USA) | 5 | 0/38.06/0/40.11 | 70 EUR | ||
07-09-2018 | Kronenberg (NED) | CSI1* | 120 | Andrew RAMSAY (USA) | 37 | 7/78.27 | |||
06-09-2018 | Kronenberg (NED) | CSI1* | 110 | Andrew RAMSAY (USA) | 7 | 0/68.63/0/43.41 | 30 EUR | ||
17-06-2017 | Deauville (FRA) | CSI2* | 140 | Eugenie ANGOT (FRA) | 53 | 10/89.52 | |||
16-06-2017 | Deauville (FRA) | CSI2* | 135 | Eugenie ANGOT (FRA) | 62 | 8/35.36 | |||
15-06-2017 | Deauville (FRA) | CSI2* | 130 | Eugenie ANGOT (FRA) | WD | R1 wd | |||
05-05-2017 | Palaiseau (FRA) | CSI2* | 135 | Eugenie ANGOT (FRA) | EL | R1 el | |||
04-05-2017 | Palaiseau (FRA) | CSI2* | 130 | Eugenie ANGOT (FRA) | EL | R1 el | |||
21-04-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Eugenie ANGOT (FRA) | 3 | 1/88.05 | 450 EUR | ||
20-04-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Eugenie ANGOT (FRA) | 42 | 4/86.94 | |||
16-04-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Eugenie ANGOT (FRA) | 13 | 0/57.07/0/34.46 | |||
15-04-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Eugenie ANGOT (FRA) | 8 | 0/75.32 | 54 EUR | ||
13-04-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Eugenie ANGOT (FRA) | 11 | 0/71.76 | 5 EUR | ||
23-09-2016 | Canteleu (FRA) | CSI3* | 135 | Chloe VRANKEN (BEL) | 32 | 4/37.77 | |||
22-09-2016 | Canteleu (FRA) | CSI3* | 135 | Chloe VRANKEN (BEL) | 86 | 11/101.22 | |||
10-09-2016 | Bonheiden (BEL) | CSI3* | 140 | Chloe VRANKEN (BEL) | RET | R1 ret | |||
09-09-2016 | Bonheiden (BEL) | CSI3* | 140 | Chloe VRANKEN (BEL) | 59 | 4/45.28 | |||
08-09-2016 | Bonheiden (BEL) | CSI3* | 135 | Chloe VRANKEN (BEL) | 35 | 0/44.21/1/43.22 | |||
07-08-2016 | Beervelde (BEL) | CSI3* | 135 | William WHITAKER (GBR) | 55 | 9/54.91 | |||
05-08-2016 | Beervelde (BEL) | CSI3* | 130 | William WHITAKER (GBR) | 42 | 5/55.45 | |||
04-08-2016 | Beervelde (BEL) | CSI3* | 130 | William WHITAKER (GBR) | 49 | 5/60.82 | |||
30-07-2016 | Lier (BEL) | CSI1* | 125-130 | William WHITAKER (GBR) | 39 | 9/81.21 | |||
29-07-2016 | Lier (BEL) | CSI1* | 125 | William WHITAKER (GBR) | 31 | 0/0/38.76 | |||
28-07-2016 | Lier (BEL) | CSI1* | 125 | William WHITAKER (GBR) | 35 | 2/82.46 | |||
20-07-2014 | Le Mans (FRA) | CSIYH1* | 130 | Scott SMITH (GBR) | 9 | 8/42.17 | 38 EUR | ||
19-07-2014 | Le Mans (FRA) | CSIYH1* | 130 | Scott SMITH (GBR) | RET | R1 ret | |||
18-07-2014 | Le Mans (FRA) | CSIYH1* | 125 | Scott SMITH (GBR) | 13 | 4/69.06 | |||
16-02-2014 | Le Mans (FRA) | CSIYH1* | 120 | Scott SMITH (GBR) | 13 | 8/39.83 | |||
15-02-2014 | Le Mans (FRA) | CSIYH1* | 120 | Scott SMITH (GBR) | 13 | 16/95.29 | |||
14-02-2014 | Le Mans (FRA) | CSIYH1* | 120 | Scott SMITH (GBR) | 2 | 1/79.62 | 220 EUR | ||
For more details on these results, please see the FEI database |
SIR SHUTTERFLY
HANN
DE431310303302
2002
DARK BROWN 1,65m |
SILVIO I
OLDBG
DE333330874187
1987
DARKBROWN 1,67m |
SANDRO
HOLST
DE321210113474
1974
BROWN 1,71m |
SACRAMENTO SONG XX XX DE321210403867 1901 |
DUERTE HOLST DE321216505767 1901 | |||
GELBKATZE
OLDBG
DE333330868483
1983
CHESTNUT |
GEPARD HANN DE331311305574 1974 | ||
RHODEDENDRON OLDBG DE333330019873 1973 | |||
FAMM
HANN
DE331314414889
1989
BROWN |
FORREST XX
XX
060001580
1980
BROWN 1,65m |
GERNEGROSS XX XX DE306060112572 1972 | |
FLUT XX XX 1972 1972 | |||
GALANA
HANN
313226383
1983
GREY |
GARDESTERN I HANN 311319174 1974 | ||
WIESENFREUDE HANN DE331313223175 1975 | |||
LADY LAW
A.E.S.
37341
|
CRIMINAL LAW XX
XX
GSBVOLXXXXII
1987
DARK BROWN 1,68m |
LAW SOCIETY XXY
XX
GSBVOLXXXXIII
1982
DARK BROWN |
ALLEGED XX XX DE306064075774 1974 |
BOLD BIKINI XX XX DE306064873469 1969 | |||
INDIAN MAID XX
XX
GSBVOLXXXXI
1969
|
ASTEC XX XX GSBVOLXXXVII 1964 | ||
CURRAREVAGH XX XX GSBVOLXXXIX 1957 | |||
HATTIE
|
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 | |
DIRKA SF 25000150253086E 1901 | |||
RAMIRA
BWP
056002W00085020
1982
BROWN |
REPORT II WESTF DE341410114777 1977 | ||
WOLGAERDE HANN DE331316806264 1964 |