| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 03-07-2016 | Wettenhall (GBR) | CSI2* | 130 | Stephen CROSBY (GBR) | 8 | 0/0/42.19 | 150 GBP | ||
| 02-07-2016 | Wettenhall (GBR) | CSI2* | 130 | Stephen CROSBY (GBR) | 22 | 4/70.11 | |||
| 01-07-2016 | Wettenhall (GBR) | CSI2* | 130 | Stephen CROSBY (GBR) | 48 | 4/49.21 | |||
| 30-04-2016 | Chepstow (GBR) | CSI2* | 140 | Stephen CROSBY (GBR) | 40 | 10/81.88 | |||
| 29-04-2016 | Chepstow (GBR) | CSI2* | 135 | Stephen CROSBY (GBR) | 54 | 4/63.45 | |||
| 28-04-2016 | Chepstow (GBR) | CSI2* | 135 | Stephen CROSBY (GBR) | 22 | 0/33.06 | 15 GBP | ||
| 19-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 140 | Stephen CROSBY (GBR) | 17 | 81.97 | |||
| 18-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 135 | Stephen CROSBY (GBR) | 25 | 61/57.96 | |||
| 17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 140 | Stephen CROSBY (GBR) | 49 | 8/69.03 | |||
| 13-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Stephen CROSBY (GBR) | 47 | 4/34.91 | |||
| 12-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Stephen CROSBY (GBR) | 13 | 65/64.77 | 25 EUR | ||
| 11-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Stephen CROSBY (GBR) | 25 | 69.96 | |||
| 06-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Stephen CROSBY (GBR) | 18 | 0/41.18 | |||
| 05-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Stephen CROSBY (GBR) | 34 | 1/90.44 | |||
| 04-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephen CROSBY (GBR) | 15 | 0/47.09 | 12 EUR | ||
| 28-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephen CROSBY (GBR) | 13 | 0/60.56 | |||
| 27-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephen CROSBY (GBR) | 5 | 0/38.81 | 70 EUR | ||
| 26-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephen CROSBY (GBR) | 9 | 0/70.27 | 30 EUR | ||
| 19-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephen CROSBY (GBR) | 17 | (0)/68.57 | 12 EUR | ||
| 29-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Stephen CROSBY (GBR) | 44 | 5/95.04 | |||
| 28-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Stephen CROSBY (GBR) | 29 | 1/60.41 | |||
| 27-08-2015 | Stafford - Scope Festival (GBR) | CSI2* | 125 | Stephen CROSBY (GBR) | EL | R1 el | |||
| For more details on these results, please see the FEI database | |||||||||
| CARABAS VD WATERINGHOEVE | TOULON
        
                BWP
                056002W00163511
                1996 DARKBROWN 1,70m | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BROWN 1,67m | NIMMERDOR KWPN 147STB-H 1972 | 
| BACAROLE KWPN 528003198304381 1983 | |||
| NIKITA
        
                BWP
                056002W00108283
                1990 BROWN | JOKINAL DE BORNIVAL BWP 056002W00001510 1986 | ||
| HAYLAND-L BWP 056002W00069062 1984 | |||
| WITSKE VD WATERINGHOEVE
        
                W-184851 | DARCO
        
                BWP
                056002W00001387
                1980 DARKBROWN 1,66m | LUGANO VAN LA ROCHE HANN DE331314502663 1901 | |
| OCOUCHA BWP 056002W00014829 1901 | |||
| KARIEN VAN DE WATERINGHOEVE | |||
| TIA MAGENTA
        
    
        
    
    
        
                AES
                05.012825
                2005 BAY | LOCARNO
        
            *****
        
    
    
        
                AES
                (HOLST)
                        276321210224096
                1996 BROWN | LORD CALIDOS
        
                HOLST
                DE321210022791
                1991 BROWN 1,64m | LORD HOLST DE321210394067 1967 | 
| VAKANZ HOLST DE321210064883 1983 | |||
| WURZEL
        
                HOLST
                DE321210061184
                1984 DARKBROWN 1,70m | ROMINO HOLST DE321210038079 1979 | ||
| LOGIK HOLST DE321210615374 1974 | |||
| TIA
        
    
        
    
    
        
                AES
                00.010071
                2000 BAY | CHIWAGO
        
    
        
    
    
        
                AES
                97.004635
                1997 DARK BAY | CHEENOOK 210087088 | |
| ATLANTIS ST.PR. 313319091 | |||
| PEPSIE | |||