| Nom: | MYSTIC INDEPENDENCE | 
| UELN: | 826002008019618 | 
| Chipnumber: | 985121004136525 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Date de naissance: | 08-05-2008 (17 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | E E BRANDON | 
| Breeder: | E E BRANDON | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 29-06-2019 | Wettenhall (GBR) | CSI2* | 145 | Nigel COUPE (GBR) | 17 | 4/41.40 | |||
| 16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Nigel COUPE (GBR) | 10 | 0/75.28 | |||
| 14-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Nigel COUPE (GBR) | 39 | 13/78.35 | |||
| 17-05-2019 | Balmoral (IRL) | CSI2* | 140 | Nigel COUPE (GBR) | 8 | 65/54.14 | |||
| 16-05-2019 | Balmoral (IRL) | CSI2* | 145 | Nigel COUPE (GBR) | 19 | 4/78.74 | |||
| 15-05-2019 | Balmoral (IRL) | CSI2* | 140 | Nigel COUPE (GBR) | 10 | 0/78.99 | |||
| 07-10-2018 | Birmingham (GBR) | CSI3* | 145 | Nigel COUPE (GBR) | 4 | 0/45.34/0/28.28 | 1000 GBP | ||
| 06-10-2018 | Birmingham (GBR) | CSI3* | 145 | Nigel COUPE (GBR) | 17 | 4/66.37 | |||
| 05-10-2018 | Birmingham (GBR) | CSI3* | 145 | Nigel COUPE (GBR) | 19 | 4/71.22 | |||
| 09-06-2018 | Sancourt (FRA) | CSI2* | 140 | Declan IRVINE (GBR) | 9 | 0/60.34 | 135 EUR | ||
| 08-06-2018 | Sancourt (FRA) | CSI2* | 140 | Declan IRVINE (GBR) | 47 | 8/73.73 | |||
| 07-06-2018 | Sancourt (FRA) | CSI2* | 140 | Declan IRVINE (GBR) | 17 | 4/68.51 | |||
| 20-04-2018 | Opglabbeek (BEL) | CSI2* | 145 | Declan IRVINE (GBR) | 83 | 16/72.20 | |||
| 19-04-2018 | Opglabbeek (BEL) | CSI2* | 140 | Declan IRVINE (GBR) | 16 | 0/64.68 | 40 EUR | ||
| 15-04-2018 | Sancourt (FRA) | CSI2* | 145 | Declan IRVINE (GBR) | 23 | 8/73.69 | |||
| 13-04-2018 | Sancourt (FRA) | CSI2* | 140 | Declan IRVINE (GBR) | 5 | 0/0/48.40 | 560 EUR | ||
| 12-04-2018 | Sancourt (FRA) | CSI2* | 130 | Declan IRVINE (GBR) | 20 | 4/68.08 | |||
| 17-09-2017 | Jardy (FRA) | CSI2* | 145 | Declan IRVINE (GBR) | 22 | 4/81.30 | |||
| 16-09-2017 | Jardy (FRA) | CSI2* | 140 | Declan IRVINE (GBR) | 31 | 4/78.82 | |||
| 15-09-2017 | Jardy (FRA) | CSI2* | 140 | Declan IRVINE (GBR) | 43 | 4/76.68 | |||
| 10-09-2017 | Moorsele (BEL) | CSI2* | 135 | Declan IRVINE (GBR) | 12 | 63/63.09 | 75 EUR | ||
| 09-09-2017 | Moorsele (BEL) | CSI2* | 135 | Declan IRVINE (GBR) | 11 | 0/0/52.77 | 50 EUR | ||
| 08-09-2017 | Moorsele (BEL) | CSI2* | 140 | Declan IRVINE (GBR) | 48 | 8/65.36 | |||
| 27-05-2017 | Bonheiden (BEL) | CSI2* | 145 | Declan IRVINE (GBR) | 58 | 12/68.14 | |||
| 25-05-2017 | Bonheiden (BEL) | CSI2* | Declan IRVINE (GBR) | 7 | 0/62.87 | 80 EUR | |||
| 21-05-2017 | Lier (BEL) | CSI2* | 140 | Declan IRVINE (GBR) | 26 | (0)/78.90 | |||
| 20-05-2017 | Lier (BEL) | CSI2* | 140 | Declan IRVINE (GBR) | 11 | 0/67.32 | 100 EUR | ||
| 19-05-2017 | Lier (BEL) | CSI2* | 140 | Declan IRVINE (GBR) | 23 | 0/0/36.64 | |||
| 15-04-2017 | St Lô (FRA) | CSI2* | 145 | Declan IRVINE (GBR) | 48 | 17/77.36 | |||
| 14-04-2017 | St Lô (FRA) | CSI2* | 140 | Declan IRVINE (GBR) | 48 | 4/74.90 | |||
| 09-04-2017 | St Lô (FRA) | CSI2* | 135 | Declan IRVINE (GBR) | 46 | 8/77.57 | |||
| 08-04-2017 | St Lô (FRA) | CSI2* | 135 | Declan IRVINE (GBR) | 35 | 0/40.31/4/39.37 | |||
| 07-04-2017 | St Lô (FRA) | CSI2* | 130 | Declan IRVINE (GBR) | 9 | 0/71.18 | 60 EUR | ||
| 02-04-2017 | Le Mans (FRA) | CSI2* | 135 | Declan IRVINE (GBR) | 12 | 0/44.23/0/42.30 | 75 EUR | ||
| 01-04-2017 | Le Mans (FRA) | CSI2* | 135 | Declan IRVINE (GBR) | 18 | 5/81.24 | |||
| 31-03-2017 | Le Mans (FRA) | CSI2* | 130 | Declan IRVINE (GBR) | 35 | 8/78.91 | |||
| 18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Declan IRVINE (GBR) | 39 | 1/85.35 | |||
| 17-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Declan IRVINE (GBR) | 50 | 5/86.43 | |||
| 16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Declan IRVINE (GBR) | 33 | 0/0.00/4/30.22 | |||
| 02-05-2016 | Chepstow (GBR) | CSI1* | 130 | Declan IRVINE (GBR) | 1 | 0/0/44.05 | 97 GBP | ||
| 30-04-2016 | Chepstow (GBR) | CSI1* | 125 | Declan IRVINE (GBR) | 38 | 8/73.84 | |||
| 29-04-2016 | Chepstow (GBR) | CSI1* | 125 | Declan IRVINE (GBR) | 13 | 63/75.04 | 3 GBP | ||
| 28-04-2016 | Chepstow (GBR) | CSI1* | 125 | Declan IRVINE (GBR) | 20 | 0/53.13/0/40.05 | |||
| For more details on these results, please see the FEI database | |||||||||
| LUPICOR II
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003200210925
                2002 BROWN | LUX Z
        
                HANN
                DE331319773688
                1988 BROWN 1,68m | LORD CALANDO
        
                HOLST
                DE321210090185
                1985 DARKBROWN 1,70m | LORD HOLST DE321210394067 1967 | 
| PERRA HOLST DE321210044578 1978 | |||
| APOCALYPTE Z
        
                HOLST
                DE321210001685
                1985 BROWN 1,71m | AHORN Z HANN DE331310226079 1979 | ||
| SANNTONA HOLST DE321210093180 1980 | |||
| JOURDETTE S
        
                KWPN
                528003199101496
                1991 CHESTNUT 1,69m | PILOT
        
            *****
        
    
    
        
                AES
                (WESTF)
                        DE341410084174
                1974 BROWN 1,67m | PILATUS WESTF DE341410174165 1901 | |
| GRATIA WESTF DE341411918470 1970 | |||
| FACORDETTE S
        
                KWPN
                528003198706674
                1987 BROWN 1,65m | COR DE LA BRYERE SF 25000160011506B 1901 | ||
| ZADETTE KWPN 528003198102366 1981 | |||
| MYSTIC MAXINE
        
                SHBGB
                826041000125581 | SALUUT
        
                HOLST
                DE321210401176
                1976 BROWN 1,72m | RONALD
        
                HOLST
                DE321210403070/318
                1970 BROWN 1,66m | RAMIRO Z HOLST DE321210389565 1901 | 
| ADRETTE HOLST DE321210350503 1964 | |||
| ELMA
        
                HOLST
                DE321210522168
                1968 BROWN 1,64m | FANFAR HOLST 210387164 1964 | ||
| AUSTRIA HOLST 210355003 1964 | |||
| MAGIC TOP
        
    
        
    
    
        
                AES
                88.000520
                1988 BAY | MAGIC MOTION
        
                ISH
                IHB172983
                1984 | BALLYARD LIGHT ISH IHR31372 1979 | |
| REGAL MEMORY ISH 1401947 | |||
| EXPO TOPEC
        
                KWPN
                15359
                1974 | AFRICAN DRUM XX XX BB2148 1960 | ||
| JULLIETTE KWPN 2010 1968 |