| Nom: | BILLY BUCKINGHAM |
| UELN: | 826002008020397 |
| Chipnumber: | 981000004354083 |
| Colour: | CHESTNUT |
| Studbook: | MAIN |
| Date de naissance: | 04-05-2008 (17 YEARS OLD) |
| Sexe: |
SEX M
|
| Owner/Keeper: | DONAL BARNWELL |
| Breeder: | DONAL BARNWELL |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 17-05-2019 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | William FUNNELL (GBR) | 24 | 9/5 | |||
| 16-05-2019 | La Baule (FRA) | CSIO5*-NC EUD1 | 140 | William FUNNELL (GBR) | RET | R1 RET | |||
| 11-05-2019 | Windsor (GBR) | CSI5* | 155 | William FUNNELL (GBR) | 14 | 4/72.38 | |||
| 03-05-2019 | Le Touquet (FRA) | CSI3* | 150 | William FUNNELL (GBR) | 42 | 5/88.56 | |||
| 02-05-2019 | Le Touquet (FRA) | CSI3* | 135 | William FUNNELL (GBR) | 47 | 4/93.47 | |||
| 01-02-2019 | Sharjah (UAE) | CSI2* | 140 | William FUNNELL (GBR) | 30 | 4/63.03 | |||
| 31-01-2019 | Sharjah (UAE) | CSI2* | 140 | William FUNNELL (GBR) | 40 | 1/49.13/4/27.10 | |||
| 25-01-2019 | Sharjah (UAE) | CSI3* | 170 | William FUNNELL (GBR) | 4 | 0/4 | 795 EUR | ||
| 24-01-2019 | Sharjah (UAE) | CSI3* | 145 | William FUNNELL (GBR) | 45 | 9/80.94 | |||
| 12-01-2019 | Abu Dhabi (UAE) | CSI4* | 150-160 | William FUNNELL (GBR) | 24 | 13 | |||
| 10-01-2019 | Abu Dhabi (UAE) | CSI4* | 150 | William FUNNELL (GBR) | 16 | 4/67.38 | |||
| 09-01-2019 | Abu Dhabi (UAE) | CSI4* | 140 | William FUNNELL (GBR) | 26 | 4/76.80 | |||
| 21-09-2018 | Tryon NC (USA) | WEG-S | 165 | William FUNNELL (GBR) | 8 | 5.46/5/13 | |||
| 20-09-2018 | Tryon NC (USA) | WEG-S | 165 | William FUNNELL (GBR) | 46 | 5/13 | |||
| 19-09-2018 | Tryon NC (USA) | WEG-S | 155 | William FUNNELL (GBR) | 60 | 87.25 | |||
| 10-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | William FUNNELL (GBR) | 26 | 12/1 | ||||
| 08-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | William FUNNELL (GBR) | 18 | 0/69.96 | |||
| 27-07-2018 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | William FUNNELL (GBR) | 8 | 1/82.36 | 3750 EUR | ||
| 26-07-2018 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | William FUNNELL (GBR) | 52 | 6/83.87 | |||
| 15-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 160 | William FUNNELL (GBR) | 8 | 1/1 | |||
| 13-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 145 | William FUNNELL (GBR) | 24 | 5/91.33 | |||
| 22-06-2018 | Hickstead (GBR) | CSI4* | 160 | William FUNNELL (GBR) | 1 | 0/172.89/4/89.62 | 34650 GBP | ||
| 22-06-2018 | Hickstead (GBR) | CSI4* | 160 | William FUNNELL (GBR) | 5 | 0/112.64 | 1344 GBP | ||
| 21-06-2018 | Hickstead (GBR) | CSI4* | 145 | William FUNNELL (GBR) | 36 | 4/108.83 | |||
| 03-06-2018 | Tubbergen (NED) | CSI3* | 155 | William FUNNELL (GBR) | 25 | 5/82.96 | |||
| 01-06-2018 | Tubbergen (NED) | CSI3* | 145 | William FUNNELL (GBR) | 20 | 0/62.73/4/32.86 | |||
| 31-05-2018 | Tubbergen (NED) | CSI3* | 135 | William FUNNELL (GBR) | 39 | 1/81.14 | |||
| 13-08-2017 | Dublin (IRL) | CSIO5*-NC EUD1 | 145-160 | William FUNNELL (GBR) | 30 | 10/87.51 | |||
| 11-08-2017 | Dublin (IRL) | CSIO5*-NC EUD1 | 130-160 | William FUNNELL (GBR) | 28 | 9/9 | |||
| 10-08-2017 | Dublin (IRL) | CSIO5*-NC EUD1 | 155 | William FUNNELL (GBR) | 22 | 1/75.80 | |||
| 09-08-2017 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | William FUNNELL (GBR) | 61 | 6/81.88 | |||
| 27-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | William FUNNELL (GBR) | 52 | 4/104.23 | |||
| 15-07-2017 | Knokke (BEL) | CSI3* | 145 | William FUNNELL (GBR) | 17 | 2/88.22 | |||
| 14-07-2017 | Knokke (BEL) | CSI3* | 145 | William FUNNELL (GBR) | 57 | 8/44.85/5/43.65 | |||
| 13-07-2017 | Knokke (BEL) | CSI3* | 135 | William FUNNELL (GBR) | 38 | 0/54.02/1/44.92 | |||
| 09-07-2017 | Geesteren (NED) | CSI4* | 160 | William FUNNELL (GBR) | 26 | 5/81.53 | |||
| 08-07-2017 | Geesteren (NED) | CSI4* | 145 | William FUNNELL (GBR) | 42 | 17/78.29 | |||
| 07-07-2017 | Geesteren (NED) | CSI4* | 145 | William FUNNELL (GBR) | 29 | 4/81.06 | |||
| 25-06-2017 | Hickstead (GBR) | CSI4* | 160 | William FUNNELL (GBR) | 6 | 5/181.04 | 4725 GBP | ||
| 23-06-2017 | Hickstead (GBR) | CSI4* | 160 | William FUNNELL (GBR) | 30 | 13/119.64 | |||
| 22-06-2017 | Hickstead (GBR) | CSI4* | 150 | William FUNNELL (GBR) | 37 | 31/102.14 | |||
| 05-06-2017 | Uggerhalne (DEN) | CSIO3*-NC EUD2 | 160 | William FUNNELL (GBR) | 5 | 0/0/44.85 | 2400 EUR | ||
| 03-06-2017 | Uggerhalne (DEN) | CSIO3*-NC EUD2 | 150-160 | William FUNNELL (GBR) | 1 | 0/0 | |||
| 02-06-2017 | Uggerhalne (DEN) | CSIO3*-NC EUD2 | 140 | William FUNNELL (GBR) | 30 | 1/81.50 | |||
| 27-05-2017 | Eindhoven (NED) | CSI3* | 150 | William FUNNELL (GBR) | 1 | 2/171.56 | 13200 EUR | ||
| 25-05-2017 | Eindhoven (NED) | CSI3* | 150 | William FUNNELL (GBR) | 7 | 0/0/42.54 | 984 EUR | ||
| 14-05-2017 | Windsor (GBR) | CSI5* | 160 | William FUNNELL (GBR) | 7 | 0/67.85 | 1100 EUR | ||
| 13-05-2017 | Windsor (GBR) | CSI5* | 155 | William FUNNELL (GBR) | 24 | 5/80.78 | |||
| 12-05-2017 | Windsor (GBR) | CSI5* | 145 | William FUNNELL (GBR) | 7 | 0/0.00/0/33.23 | 600 EUR | ||
| 01-05-2017 | Maubeuge (FRA) | CSI3* | 135 | William FUNNELL (GBR) | WD | R1 wd | |||
| 30-04-2017 | Maubeuge (FRA) | CSI3* | 140 | William FUNNELL (GBR) | WD | R1 wd | |||
| 30-04-2017 | Maubeuge (FRA) | CSI3* | William FUNNELL (GBR) | 3 | 0/0.00/0/0.00/0/0.00 | 1000 EUR | |||
| 28-04-2017 | Maubeuge (FRA) | CSI3* | 140 | William FUNNELL (GBR) | 39 | 8/92.01 | |||
| 16-04-2017 | St Lô (FRA) | CSI2* | 135 | William FUNNELL (GBR) | 19 | 4/69.29 | |||
| 14-04-2017 | St Lô (FRA) | CSI2* | 130 | William FUNNELL (GBR) | 13 | 3/84.35 | |||
| 09-04-2017 | St Lô (FRA) | CSI2* | 145 | William FUNNELL (GBR) | 30 | 5/75.05 | |||
| 07-04-2017 | St Lô (FRA) | CSI2* | 140 | William FUNNELL (GBR) | 41 | 2/89.01 | |||
| 26-03-2017 | Mijas (ESP) | CSI3* | 140 | William FUNNELL (GBR) | 19 | 0/0.00/0/35.23 | |||
| 25-03-2017 | Mijas (ESP) | CSI3* | 145 | William FUNNELL (GBR) | 58 | 16/75.27 | |||
| 23-03-2017 | Mijas (ESP) | CSI3* | 140 | William FUNNELL (GBR) | 46 | 5/85.45 | |||
| 19-03-2017 | Mijas (ESP) | CSI2* | 140 | William FUNNELL (GBR) | 61 | 9/61.86 | |||
| 17-03-2017 | Mijas (ESP) | CSI2* | 145 | William FUNNELL (GBR) | 8 | 0/0.00/0/36.46 | 150 EUR | ||
| 16-03-2017 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 8 | 0/0.00/0/36.46 | 150 EUR | ||
| 16-03-2017 | Mijas (ESP) | CSI2* | 140 | William FUNNELL (GBR) | 48 | 7/92.71 | |||
| 12-03-2017 | Mijas (ESP) | CSI2* | 140 | William FUNNELL (GBR) | 18 | 0/0.00/4/33.78 | |||
| 10-03-2017 | Mijas (ESP) | CSI2* | 140 | William FUNNELL (GBR) | 33 | 10/94.91 | |||
| 09-03-2017 | Mijas (ESP) | CSI2* | 135 | William FUNNELL (GBR) | 37 | 5/60.99 | |||
| 13-11-2016 | Mijas (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 20 | 6 | |||
| 11-11-2016 | Mijas (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 59 | 16/81.06 | |||
| 10-11-2016 | Mijas (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 16 | 1/90.07 | 50 EUR | ||
| 06-11-2016 | Mijas (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 11 | 1/81.01 | 615 EUR | ||
| 04-11-2016 | Mijas (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 82 | 13/51.45 | |||
| 03-11-2016 | Mijas (ESP) | CSI2* | 140 | Lucy TOWNLEY (GBR) | 27 | 0/65.54 | |||
| 30-10-2016 | Mijas (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 28 | 27/85.74 | |||
| 28-10-2016 | Mijas (ESP) | CSI2* | 145 | Lucy TOWNLEY (GBR) | 15 | 0/86.64 | |||
| 27-10-2016 | Mijas (ESP) | CSI2* | 140 | Lucy TOWNLEY (GBR) | 26 | 4/73.22 | |||
| 12-11-2015 | Mijas (ESP) | CSIYH1* | 140 | Lucy TOWNLEY (GBR) | 10 | 4/73.85 | 20 EUR | ||
| 11-11-2015 | Mijas (ESP) | CSIYH1* | 140 | Lucy TOWNLEY (GBR) | 10 | 0/0/38.30 | 20 EUR | ||
| 10-11-2015 | Mijas (ESP) | CSIYH1* | 140 | Lucy TOWNLEY (GBR) | 10 | 0/92.67 | 20 EUR | ||
| 05-11-2015 | Mijas (ESP) | CSIYH1* | 140 | Lucy TOWNLEY (GBR) | 20 | 5/88.39 | |||
| 04-11-2015 | Mijas (ESP) | CSIYH1* | 140 | Lucy TOWNLEY (GBR) | 18 | 0/0.00/4/48.52 | |||
| 03-11-2015 | Mijas (ESP) | CSIYH1* | 140 | Lucy TOWNLEY (GBR) | 16 | 0/78.55 | |||
| 29-10-2015 | Mijas (ESP) | CSIYH1* | 140 | Lucy TOWNLEY (GBR) | 24 | 10/104.17 | |||
| 28-10-2015 | Mijas (ESP) | CSIYH1* | 140 | Lucy TOWNLEY (GBR) | 26 | 9/0/40.09 | |||
| 27-10-2015 | Mijas (ESP) | CSIYH1* | 140 | Lucy TOWNLEY (GBR) | 19 | 4/85.67 | |||
| 05-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alex HEMPLEMAN (GBR) | 61 | 17/95.26 | |||
| 04-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alex HEMPLEMAN (GBR) | 17 | 0/45.70/0/37.56 | |||
| 03-03-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alex HEMPLEMAN (GBR) | 1 | 0 | 5 EUR | ||
| 26-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alex HEMPLEMAN (GBR) | 53 | 22/110.20 | |||
| 25-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alex HEMPLEMAN (GBR) | 42 | 0/4/49.98 | |||
| 24-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alex HEMPLEMAN (GBR) | 52 | 5 | |||
| For more details on these results, please see the FEI database | |||||||||
|
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
|
BILLY AUTUMN
AES
826002970003197
1997
BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
|
TATUM
AES
1996673
1990
BAY |
CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
|
DUSKY QUEEN
ISH
1928120
1989
BAY |
CLOVER HILL
ISH
IHR17310
1973
BROWN 1,73m |
GOLDEN BEAKER XX
XX
IHR12785
1901
CHESTNUT |
ARCTIC STORM XX XX 1959 |
| CORBALLY PRINCESS XX XX 1954 | |||
|
OHILLY BEAUTY
ISH
ISH
|
TARA RID 16047 1943 | ||
| OHILLY LASS RID XX 1901 | |||
|
KINGS DAMSEL
ISH
1428004
1978
CHESTNUT |
KING OF DIAMONDS
RID
547IHR13595
1901
CHESTNUT |
ERRIGAL RID 466IHR12203 1901 | |
| RUBY ISH CH 1947 1901 | |||
|
CHRISTINE
1157299
|
BRIGHT LAW XX CH CH 1946 | ||